U21 Premier League Cup Results Yesterday
There were no matches yesterday for U21 Premier League Cup Soccer. Here are the matches for the past days.
U21 Premier League Cup Fixtures
25 Oct
09:00
0
1
25 Oct
14:00
3
1
25 Oct
14:00
4
2
25 Oct
14:00
0
3
25 Oct
14:00
1
4
25 Oct
14:00
1
0
25 Oct
14:15
0
2
25 Oct
14:30
2
1
26 Oct
06:30
0
5
26 Oct
07:00
0
2
26 Oct
09:00
0
2
28 Oct
15:00
3
4
28 Oct
15:00
0
1
U21 Premier League Cup Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Manchester City FC | 18 | 7 | 6 | 0 | 1 | 17 | |
|
2 | Brighton & Hove Albion Reserve | 16 | 7 | 5 | 1 | 1 | 17 | |
|
3 | Fulham | 15 | 6 | 5 | 0 | 1 | 7 | |
|
4 | Liverpool | 15 | 7 | 5 | 0 | 2 | 6 | |
|
5 | West Ham United Reserve | 15 | 7 | 5 | 0 | 2 | 5 | |
|
6 | Arsenal | 15 | 7 | 5 | 0 | 2 | 3 | |
|
7 | Manchester United FC | 12 | 7 | 4 | 0 | 3 | 4 | |
|
8 | Leeds United | 12 | 7 | 3 | 3 | 1 | 2 | |
|
9 | Everton | 11 | 7 | 3 | 2 | 2 | -2 | |
|
10 | Crystal Palace FC | 11 | 6 | 3 | 2 | 1 | -2 | |
|
11 | Chelsea | 10 | 7 | 3 | 1 | 3 | 7 | |
|
12 | Sunderland | 10 | 7 | 3 | 1 | 3 | 5 | |
|
13 | Newcastle United FC | 10 | 7 | 3 | 1 | 3 | 0 | |
|
14 | Wolverhampton Wanderers Reserve | 10 | 7 | 3 | 1 | 3 | -1 | |
|
15 | Southampton | 10 | 7 | 3 | 1 | 3 | -3 | |
|
16 | Nottingham Forest FC | 9 | 7 | 3 | 0 | 4 | 2 | |
17 | Leicester City Reserve | 9 | 7 | 3 | 0 | 4 | 1 | ||
18 | Norwich City Reserves | 9 | 7 | 3 | 0 | 4 | -2 | ||
19 | Reading | 8 | 7 | 2 | 2 | 3 | -2 | ||
20 | Aston Villa FC | 7 | 7 | 2 | 1 | 4 | -6 | ||
21 | West Bromwich Albion Reserve | 7 | 7 | 2 | 1 | 4 | -9 | ||
22 | Middlesbrough | 6 | 7 | 2 | 0 | 5 | -6 | ||
23 | Tottenham Hotspur FC | 6 | 7 | 2 | 0 | 5 | -7 | ||
24 | Derby County Reserve | 6 | 7 | 2 | 0 | 5 | -8 | ||
25 | Blackburn Rovers Reserve | 3 | 7 | 1 | 0 | 6 | -12 | ||
26 | Stoke City Reserve | 1 | 7 | 0 | 1 | 6 | -16 | ||
1 | Manchester City FC | 9 | 3 | 3 | 0 | 0 | 11 | ||
2 | West Ham United Reserve | 9 | 3 | 3 | 0 | 0 | 6 | ||
3 | Wolverhampton Wanderers Reserve | 9 | 4 | 3 | 0 | 1 | 4 | ||
4 | Brighton & Hove Albion Reserve | 7 | 4 | 2 | 1 | 1 | 9 | ||
5 | Everton | 7 | 3 | 2 | 1 | 0 | 3 | ||
6 | Sunderland | 6 | 3 | 2 | 0 | 1 | 6 | ||
7 | Leicester City Reserve | 6 | 3 | 2 | 0 | 1 | 5 | ||
8 | Derby County Reserve | 6 | 3 | 2 | 0 | 1 | 3 | ||
9 | Aston Villa FC | 6 | 3 | 2 | 0 | 1 | 2 | ||
10 | Liverpool | 6 | 4 | 2 | 0 | 2 | 1 | ||
11 | Arsenal | 6 | 4 | 2 | 0 | 2 | -1 | ||
12 | Fulham | 6 | 3 | 2 | 0 | 1 | -1 | ||
13 | Leeds United | 5 | 3 | 1 | 2 | 0 | 1 | ||
14 | Crystal Palace FC | 4 | 2 | 1 | 1 | 0 | 1 | ||
15 | Chelsea | 4 | 4 | 1 | 1 | 2 | 0 | ||
16 | Newcastle United FC | 4 | 4 | 1 | 1 | 2 | -1 | ||
17 | West Bromwich Albion Reserve | 4 | 4 | 1 | 1 | 2 | -4 | ||
18 | Manchester United FC | 3 | 3 | 1 | 0 | 2 | 0 | ||
19 | Southampton | 3 | 3 | 1 | 0 | 2 | -2 | ||
20 | Nottingham Forest FC | 3 | 4 | 1 | 0 | 3 | -2 | ||
21 | Norwich City Reserves | 3 | 4 | 1 | 0 | 3 | -3 | ||
22 | Middlesbrough | 3 | 4 | 1 | 0 | 3 | -5 | ||
23 | Blackburn Rovers Reserve | 3 | 4 | 1 | 0 | 3 | -7 | ||
24 | Stoke City Reserve | 1 | 4 | 0 | 1 | 3 | -4 | ||
25 | Reading | 0 | 3 | 0 | 0 | 3 | -7 | ||
26 | Tottenham Hotspur FC | 0 | 4 | 0 | 0 | 4 | -10 | ||
1 | Fulham | 9 | 3 | 3 | 0 | 0 | 8 | ||
2 | Brighton & Hove Albion Reserve | 9 | 3 | 3 | 0 | 0 | 8 | ||
3 | Manchester City FC | 9 | 4 | 3 | 0 | 1 | 6 | ||
4 | Liverpool | 9 | 3 | 3 | 0 | 0 | 5 | ||
5 | Manchester United FC | 9 | 4 | 3 | 0 | 1 | 4 | ||
6 | Arsenal | 9 | 3 | 3 | 0 | 0 | 4 | ||
7 | Reading | 8 | 4 | 2 | 2 | 0 | 5 | ||
8 | Leeds United | 7 | 4 | 2 | 1 | 1 | 1 | ||
9 | Southampton | 7 | 4 | 2 | 1 | 1 | -1 | ||
10 | Crystal Palace FC | 7 | 4 | 2 | 1 | 1 | -3 | ||
11 | Chelsea | 6 | 3 | 2 | 0 | 1 | 7 | ||
12 | Nottingham Forest FC | 6 | 3 | 2 | 0 | 1 | 4 | ||
13 | Tottenham Hotspur FC | 6 | 3 | 2 | 0 | 1 | 3 | ||
14 | Norwich City Reserves | 6 | 3 | 2 | 0 | 1 | 1 | ||
15 | Newcastle United FC | 6 | 3 | 2 | 0 | 1 | 1 | ||
16 | West Ham United Reserve | 6 | 4 | 2 | 0 | 2 | -1 | ||
17 | Sunderland | 4 | 4 | 1 | 1 | 2 | -1 | ||
18 | Everton | 4 | 4 | 1 | 1 | 2 | -5 | ||
19 | Middlesbrough | 3 | 3 | 1 | 0 | 2 | -1 | ||
20 | Leicester City Reserve | 3 | 4 | 1 | 0 | 3 | -4 | ||
21 | West Bromwich Albion Reserve | 3 | 3 | 1 | 0 | 2 | -5 | ||
22 | Wolverhampton Wanderers Reserve | 1 | 3 | 0 | 1 | 2 | -5 | ||
23 | Aston Villa FC | 1 | 4 | 0 | 1 | 3 | -8 | ||
24 | Blackburn Rovers Reserve | 0 | 3 | 0 | 0 | 3 | -5 | ||
25 | Derby County Reserve | 0 | 4 | 0 | 0 | 4 | -11 | ||
26 | Stoke City Reserve | 0 | 3 | 0 | 0 | 3 | -12 | ||
1 | Manchester City FC | 18 | 6 | 6 | 0 | 0 | 19 | ||
2 | Brighton & Hove Albion Reserve | 16 | 6 | 5 | 1 | 0 | 19 | ||
3 | Fulham | 15 | 6 | 5 | 0 | 1 | 7 | ||
4 | Manchester United FC | 12 | 6 | 4 | 0 | 2 | 6 | ||
5 | Liverpool | 12 | 6 | 4 | 0 | 2 | 4 | ||
6 | West Ham United Reserve | 12 | 6 | 4 | 0 | 2 | 3 | ||
7 | Arsenal | 12 | 6 | 4 | 0 | 2 | 1 | ||
8 | Leeds United | 11 | 6 | 3 | 2 | 1 | 2 | ||
9 | Crystal Palace FC | 11 | 6 | 3 | 2 | 1 | -2 | ||
10 | Chelsea | 10 | 6 | 3 | 1 | 2 | 8 | ||
11 | Wolverhampton Wanderers Reserve | 10 | 6 | 3 | 1 | 2 | 1 | ||
12 | Sunderland | 9 | 6 | 3 | 0 | 3 | 5 | ||
13 | Leicester City Reserve | 9 | 6 | 3 | 0 | 3 | 2 | ||
14 | Newcastle United FC | 9 | 6 | 3 | 0 | 3 | 0 | ||
15 | Everton | 8 | 6 | 2 | 2 | 2 | -4 | ||
16 | West Bromwich Albion Reserve | 7 | 6 | 2 | 1 | 3 | -4 | ||
17 | Southampton | 7 | 6 | 2 | 1 | 3 | -4 | ||
18 | Nottingham Forest FC | 6 | 6 | 2 | 0 | 4 | 0 | ||
19 | Middlesbrough | 6 | 6 | 2 | 0 | 4 | -4 | ||
20 | Derby County Reserve | 6 | 6 | 2 | 0 | 4 | -6 | ||
21 | Norwich City Reserves | 6 | 6 | 2 | 0 | 4 | -7 | ||
22 | Reading | 5 | 6 | 1 | 2 | 3 | -4 | ||
23 | Aston Villa FC | 4 | 6 | 1 | 1 | 4 | -8 | ||
24 | Tottenham Hotspur FC | 3 | 6 | 1 | 0 | 5 | -8 | ||
25 | Blackburn Rovers Reserve | 3 | 6 | 1 | 0 | 5 | -10 | ||
26 | Stoke City Reserve | 0 | 6 | 0 | 0 | 6 | -16 |
Legend
Playoffs
U21 Premier League Cup Statistics
Matches
Played Matches
90
Won games at home
42.22 %
Won games away
47.78 %
Draw
10 %
Goals
Goals
347
Average goals per game
3.86
Average home goals scored per match
1.96
Average away goals scored per match
1.9
Betting Tips
Over 2.5 goals games
71.11 %
Under 2.5 goals games
28.89 %
BTTS
65.56 %
No goals conceded
34.44 %