Premier League Results Yesterday
There were no matches yesterday for Premier League Soccer. Here are the matches for the past days.
Premier League Fixtures
25 Oct
15:00
1
3
26 Oct
10:00
1
1
26 Oct
10:00
4
3
26 Oct
10:00
2
2
26 Oct
10:00
1
0
26 Oct
12:30
1
1
27 Oct
10:00
2
1
27 Oct
10:00
1
0
27 Oct
10:00
2
1
27 Oct
12:30
2
2
Premier League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Manchester City | 23 | 9 | 7 | 2 | 0 | 11 | |
|
2 | Liverpool | 22 | 9 | 7 | 1 | 1 | 12 | |
|
3 | Arsenal | 18 | 9 | 5 | 3 | 1 | 7 | |
|
4 | Aston Villa | 18 | 9 | 5 | 3 | 1 | 5 | |
|
5 | Chelsea | 17 | 9 | 5 | 2 | 2 | 8 | |
6 | Brighton | 16 | 9 | 4 | 4 | 1 | 4 | ||
7 | Nottingham Forest | 16 | 9 | 4 | 4 | 1 | 4 | ||
8 | Tottenham | 13 | 9 | 4 | 1 | 4 | 8 | ||
9 | Brentford | 13 | 9 | 4 | 1 | 4 | 0 | ||
10 | Fulham | 12 | 9 | 3 | 3 | 3 | 0 | ||
11 | Bournemouth | 12 | 9 | 3 | 3 | 3 | 0 | ||
12 | Newcastle | 12 | 9 | 3 | 3 | 3 | -1 | ||
13 | West Ham | 11 | 9 | 3 | 2 | 4 | -3 | ||
14 | Manchester United | 11 | 9 | 3 | 2 | 4 | -3 | ||
15 | Leicester | 9 | 9 | 2 | 3 | 4 | -4 | ||
16 | Everton | 9 | 9 | 2 | 3 | 4 | -6 | ||
17 | Crystal Palace | 6 | 9 | 1 | 3 | 5 | -5 | ||
|
18 | Ipswich Town | 4 | 9 | 0 | 4 | 5 | -11 | |
|
19 | Wolves | 2 | 9 | 0 | 2 | 7 | -13 | |
|
20 | Southampton | 1 | 9 | 0 | 1 | 8 | -13 | |
1 | Brentford | 13 | 5 | 4 | 1 | 0 | 6 | ||
2 | Manchester City | 13 | 5 | 4 | 1 | 0 | 6 | ||
3 | Arsenal | 11 | 5 | 3 | 2 | 0 | 6 | ||
4 | Tottenham | 9 | 4 | 3 | 0 | 1 | 8 | ||
5 | Liverpool | 9 | 4 | 3 | 0 | 1 | 5 | ||
6 | Brighton | 9 | 5 | 2 | 3 | 0 | 2 | ||
7 | Chelsea | 8 | 5 | 2 | 2 | 1 | 1 | ||
8 | Aston Villa | 8 | 5 | 2 | 2 | 1 | 1 | ||
9 | Bournemouth | 7 | 4 | 2 | 1 | 1 | 3 | ||
10 | Fulham | 7 | 4 | 2 | 1 | 1 | 1 | ||
11 | Newcastle | 7 | 4 | 2 | 1 | 1 | 1 | ||
12 | West Ham | 6 | 5 | 2 | 0 | 3 | -2 | ||
13 | Manchester United | 6 | 4 | 2 | 0 | 2 | -4 | ||
14 | Nottingham Forest | 5 | 4 | 1 | 2 | 1 | 0 | ||
15 | Leicester | 5 | 5 | 1 | 2 | 2 | -2 | ||
16 | Crystal Palace | 5 | 5 | 1 | 2 | 2 | -2 | ||
17 | Everton | 5 | 5 | 1 | 2 | 2 | -3 | ||
18 | Ipswich Town | 2 | 4 | 0 | 2 | 2 | -4 | ||
19 | Southampton | 1 | 4 | 0 | 1 | 3 | -5 | ||
20 | Wolves | 0 | 4 | 0 | 0 | 4 | -7 | ||
1 | Liverpool | 13 | 5 | 4 | 1 | 0 | 7 | ||
2 | Nottingham Forest | 11 | 5 | 3 | 2 | 0 | 4 | ||
3 | Manchester City | 10 | 4 | 3 | 1 | 0 | 5 | ||
4 | Aston Villa | 10 | 4 | 3 | 1 | 0 | 4 | ||
5 | Chelsea | 9 | 4 | 3 | 0 | 1 | 7 | ||
6 | Brighton | 7 | 4 | 2 | 1 | 1 | 2 | ||
7 | Arsenal | 7 | 4 | 2 | 1 | 1 | 1 | ||
8 | Manchester United | 5 | 5 | 1 | 2 | 2 | 1 | ||
9 | Fulham | 5 | 5 | 1 | 2 | 2 | -1 | ||
9 | West Ham | 5 | 4 | 1 | 2 | 1 | -1 | ||
11 | Newcastle | 5 | 5 | 1 | 2 | 2 | -2 | ||
12 | Bournemouth | 5 | 5 | 1 | 2 | 2 | -3 | ||
13 | Tottenham | 4 | 5 | 1 | 1 | 3 | 0 | ||
14 | Leicester | 4 | 4 | 1 | 1 | 2 | -2 | ||
15 | Everton | 4 | 4 | 1 | 1 | 2 | -3 | ||
16 | Wolves | 2 | 5 | 0 | 2 | 3 | -6 | ||
17 | Ipswich Town | 2 | 5 | 0 | 2 | 3 | -7 | ||
18 | Crystal Palace | 1 | 4 | 0 | 1 | 3 | -3 | ||
19 | Brentford | 0 | 4 | 0 | 0 | 4 | -6 | ||
20 | Southampton | 0 | 5 | 0 | 0 | 5 | -8 | ||
1 | Manchester City | 14 | 6 | 4 | 2 | 0 | 4 | ||
2 | Chelsea | 13 | 6 | 4 | 1 | 1 | 6 | ||
3 | Liverpool | 13 | 6 | 4 | 1 | 1 | 5 | ||
4 | Aston Villa | 12 | 6 | 3 | 3 | 0 | 5 | ||
5 | Arsenal | 11 | 6 | 3 | 2 | 1 | 3 | ||
6 | Nottingham Forest | 11 | 6 | 3 | 2 | 1 | 3 | ||
7 | Tottenham | 9 | 6 | 3 | 0 | 3 | 5 | ||
8 | Everton | 9 | 6 | 2 | 3 | 1 | 2 | ||
9 | Brighton | 9 | 6 | 2 | 3 | 1 | 0 | ||
10 | Fulham | 8 | 6 | 2 | 2 | 2 | 0 | ||
11 | Manchester United | 8 | 6 | 2 | 2 | 2 | 0 | ||
12 | Leicester | 8 | 6 | 2 | 2 | 2 | -2 | ||
13 | West Ham | 8 | 6 | 2 | 2 | 2 | -2 | ||
14 | Brentford | 7 | 6 | 2 | 1 | 3 | -1 | ||
15 | Bournemouth | 7 | 6 | 2 | 1 | 3 | -1 | ||
16 | Crystal Palace | 5 | 6 | 1 | 2 | 3 | -2 | ||
17 | Newcastle | 5 | 6 | 1 | 2 | 3 | -3 | ||
18 | Ipswich Town | 3 | 6 | 0 | 3 | 3 | -6 | ||
19 | Wolves | 1 | 6 | 0 | 1 | 5 | -7 | ||
20 | Southampton | 1 | 6 | 0 | 1 | 5 | -9 |
Legend
Champions League
UEFA Europa League
Relegation
Premier League Statistics
Matches
Played Matches
90
Won games at home
41.11 %
Won games away
31.11 %
Draw
27.78 %
% Home wins at half-time
37.78 %
% Away wins at half-time
25.56 %
% Draws at half-time
36.67 %
Goals
Goals
261
Average goals per game
2.9
Average home goals scored per match
1.51
Average away goals scored per match
1.39
Betting Tips
Over 2.5 goals games
55.56 %
Under 2.5 goals games
44.44 %
BTTS
64.44 %
No goals conceded
35.56 %
Discipline
Total number of yellow cards
471
Average yellow cards per match
5.23
Total number of red cards
14
Average red cards per match
0.16
Key stats
Total number of corners
1007
Average corners per match
11.19