National League Results Yesterday
There were no matches yesterday for National League Soccer. Here are the matches for the past days.
National League Fixtures
16 Nov
10:00
2
0
16 Nov
10:00
1
0
16 Nov
10:00
3
4
16 Nov
10:00
0
6
16 Nov
10:00
2
2
16 Nov
10:00
0
0
16 Nov
10:00
4
0
16 Nov
10:00
1
0
16 Nov
10:00
2
0
16 Nov
10:00
1
0
16 Nov
10:00
0
1
16 Nov
12:30
2
0
National League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Forest Green Rovers | 40 | 18 | 12 | 4 | 2 | 21 | |
|
2 | York City FC | 38 | 18 | 11 | 5 | 2 | 19 | |
|
3 | Barnet | 37 | 18 | 12 | 1 | 5 | 15 | |
|
4 | Oldham Athletic | 34 | 18 | 9 | 7 | 2 | 12 | |
|
5 | Gateshead | 34 | 18 | 10 | 4 | 4 | 6 | |
|
6 | Rochdale | 30 | 18 | 9 | 3 | 6 | 9 | |
|
7 | FC Halifax Town | 29 | 18 | 8 | 5 | 5 | 4 | |
8 | Yeovil Town | 28 | 18 | 8 | 4 | 6 | 5 | ||
9 | Solihull Moors | 28 | 18 | 8 | 4 | 6 | 4 | ||
10 | Altrincham | 27 | 18 | 7 | 6 | 5 | 5 | ||
11 | Sutton United | 25 | 18 | 7 | 4 | 7 | 0 | ||
12 | Eastleigh | 24 | 18 | 6 | 6 | 6 | 0 | ||
13 | Dagenham And Redbridge FC | 22 | 18 | 5 | 7 | 6 | 8 | ||
14 | Hartlepool | 22 | 18 | 5 | 7 | 6 | -3 | ||
15 | Tamworth | 22 | 18 | 6 | 4 | 8 | -12 | ||
16 | Southend United | 21 | 18 | 5 | 6 | 7 | -2 | ||
17 | Woking | 20 | 18 | 5 | 5 | 8 | -5 | ||
18 | Aldershot Town FC | 19 | 18 | 4 | 7 | 7 | -6 | ||
19 | Braintree Town FC | 19 | 18 | 5 | 4 | 9 | -6 | ||
20 | Wealdstone | 18 | 18 | 4 | 6 | 8 | -7 | ||
|
21 | AFC Fylde | 18 | 18 | 5 | 3 | 10 | -14 | |
|
22 | Maidenhead United | 16 | 18 | 4 | 4 | 10 | -10 | |
|
23 | Boston United FC | 11 | 18 | 2 | 5 | 11 | -15 | |
|
24 | Ebbsfleet United FC | 8 | 18 | 1 | 5 | 12 | -28 | |
1 | Barnet | 25 | 9 | 8 | 1 | 0 | 17 | ||
2 | York City FC | 22 | 9 | 7 | 1 | 1 | 13 | ||
3 | Gateshead | 22 | 9 | 7 | 1 | 1 | 11 | ||
4 | Forest Green Rovers | 19 | 7 | 6 | 1 | 0 | 10 | ||
5 | Oldham Athletic | 18 | 9 | 5 | 3 | 1 | 9 | ||
6 | Rochdale | 17 | 9 | 5 | 2 | 2 | 6 | ||
7 | Altrincham | 16 | 9 | 4 | 4 | 1 | 7 | ||
8 | Dagenham And Redbridge FC | 15 | 9 | 4 | 3 | 2 | 11 | ||
9 | Eastleigh | 15 | 9 | 4 | 3 | 2 | 3 | ||
10 | Tamworth | 15 | 9 | 4 | 3 | 2 | 3 | ||
11 | FC Halifax Town | 15 | 10 | 4 | 3 | 3 | 2 | ||
12 | Braintree Town FC | 14 | 9 | 4 | 2 | 3 | 2 | ||
13 | AFC Fylde | 14 | 9 | 4 | 2 | 3 | 1 | ||
14 | Woking | 14 | 9 | 4 | 2 | 3 | -1 | ||
15 | Aldershot Town FC | 12 | 9 | 3 | 3 | 3 | 0 | ||
16 | Solihull Moors | 12 | 9 | 3 | 3 | 3 | -3 | ||
17 | Sutton United | 11 | 9 | 3 | 2 | 4 | 0 | ||
18 | Yeovil Town | 11 | 9 | 3 | 2 | 4 | 0 | ||
19 | Southend United | 11 | 9 | 3 | 2 | 4 | -1 | ||
20 | Hartlepool | 11 | 9 | 2 | 5 | 2 | -1 | ||
21 | Wealdstone | 10 | 9 | 3 | 1 | 5 | -6 | ||
22 | Maidenhead United | 9 | 9 | 2 | 3 | 4 | -4 | ||
23 | Ebbsfleet United FC | 6 | 9 | 1 | 3 | 5 | -11 | ||
24 | Boston United FC | 3 | 10 | 0 | 3 | 7 | -13 | ||
1 | Forest Green Rovers | 21 | 11 | 6 | 3 | 2 | 11 | ||
2 | Yeovil Town | 17 | 9 | 5 | 2 | 2 | 5 | ||
3 | Solihull Moors | 16 | 9 | 5 | 1 | 3 | 7 | ||
4 | York City FC | 16 | 9 | 4 | 4 | 1 | 6 | ||
5 | Oldham Athletic | 16 | 9 | 4 | 4 | 1 | 3 | ||
6 | FC Halifax Town | 14 | 8 | 4 | 2 | 2 | 2 | ||
7 | Sutton United | 14 | 9 | 4 | 2 | 3 | 0 | ||
8 | Rochdale | 13 | 9 | 4 | 1 | 4 | 3 | ||
9 | Barnet | 12 | 9 | 4 | 0 | 5 | -2 | ||
10 | Gateshead | 12 | 9 | 3 | 3 | 3 | -5 | ||
11 | Altrincham | 11 | 9 | 3 | 2 | 4 | -2 | ||
12 | Hartlepool | 11 | 9 | 3 | 2 | 4 | -2 | ||
13 | Southend United | 10 | 9 | 2 | 4 | 3 | -1 | ||
14 | Eastleigh | 9 | 9 | 2 | 3 | 4 | -3 | ||
15 | Wealdstone | 8 | 9 | 1 | 5 | 3 | -1 | ||
16 | Boston United FC | 8 | 8 | 2 | 2 | 4 | -2 | ||
17 | Dagenham And Redbridge FC | 7 | 9 | 1 | 4 | 4 | -3 | ||
18 | Maidenhead United | 7 | 9 | 2 | 1 | 6 | -6 | ||
19 | Aldershot Town FC | 7 | 9 | 1 | 4 | 4 | -6 | ||
20 | Tamworth | 7 | 9 | 2 | 1 | 6 | -15 | ||
21 | Woking | 6 | 9 | 1 | 3 | 5 | -4 | ||
22 | Braintree Town FC | 5 | 9 | 1 | 2 | 6 | -8 | ||
23 | AFC Fylde | 4 | 9 | 1 | 1 | 7 | -15 | ||
24 | Ebbsfleet United FC | 2 | 9 | 0 | 2 | 7 | -17 | ||
1 | Forest Green Rovers | 16 | 6 | 5 | 1 | 0 | 10 | ||
2 | Solihull Moors | 13 | 6 | 4 | 1 | 1 | 8 | ||
3 | York City FC | 13 | 6 | 4 | 1 | 1 | 7 | ||
4 | Yeovil Town | 13 | 6 | 4 | 1 | 1 | 6 | ||
5 | FC Halifax Town | 12 | 6 | 4 | 0 | 2 | 2 | ||
6 | Oldham Athletic | 11 | 6 | 3 | 2 | 1 | 6 | ||
7 | Barnet | 10 | 6 | 3 | 1 | 2 | 1 | ||
8 | Wealdstone | 10 | 6 | 3 | 1 | 2 | 1 | ||
9 | Altrincham | 9 | 6 | 2 | 3 | 1 | 5 | ||
10 | Hartlepool | 9 | 6 | 2 | 3 | 1 | 1 | ||
11 | Braintree Town FC | 9 | 6 | 3 | 0 | 3 | 1 | ||
12 | AFC Fylde | 9 | 6 | 3 | 0 | 3 | -3 | ||
13 | Gateshead | 8 | 6 | 2 | 2 | 2 | -2 | ||
14 | Tamworth | 8 | 6 | 2 | 2 | 2 | -4 | ||
15 | Rochdale | 7 | 6 | 2 | 1 | 3 | -2 | ||
16 | Southend United | 7 | 6 | 2 | 1 | 3 | -2 | ||
17 | Sutton United | 6 | 6 | 2 | 0 | 4 | -3 | ||
18 | Dagenham And Redbridge FC | 5 | 6 | 1 | 2 | 3 | 1 | ||
19 | Woking | 5 | 6 | 1 | 2 | 3 | -2 | ||
20 | Maidenhead United | 5 | 6 | 1 | 2 | 3 | -4 | ||
21 | Aldershot Town FC | 5 | 6 | 1 | 2 | 3 | -6 | ||
22 | Eastleigh | 3 | 6 | 0 | 3 | 3 | -4 | ||
23 | Ebbsfleet United FC | 3 | 6 | 0 | 3 | 3 | -12 | ||
24 | Boston United FC | 2 | 6 | 0 | 2 | 4 | -5 |
Legend
Promotion
Promotion Playoff
Relegation
National League Statistics
Matches
Played Matches
216
Won games at home
43.06 %
Won games away
30.09 %
Draw
26.85 %
% Home wins at half-time
35.65 %
% Away wins at half-time
25.93 %
% Draws at half-time
38.43 %
Goals
Goals
581
Average goals per game
2.69
Average home goals scored per match
1.47
Average away goals scored per match
1.22
Betting Tips
Over 2.5 goals games
49.54 %
Under 2.5 goals games
50.46 %
BTTS
52.31 %
No goals conceded
47.69 %