Championship Results Yesterday
There were no matches yesterday for Championship Soccer. Here are the matches for the past days.
Championship Fixtures
08 Nov
15:00
1
0
09 Nov
07:30
1
3
09 Nov
07:30
5
1
09 Nov
07:30
1
1
09 Nov
10:00
1
1
09 Nov
10:00
2
0
09 Nov
10:00
0
2
09 Nov
10:00
3
1
09 Nov
10:00
2
2
10 Nov
07:30
1
0
10 Nov
08:00
1
2
10 Nov
10:00
1
0
Championship Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Sunderland | 31 | 15 | 9 | 4 | 2 | 14 | |
|
2 | Sheffield United | 31 | 15 | 10 | 3 | 2 | 12 | |
|
3 | Leeds | 29 | 15 | 8 | 5 | 2 | 15 | |
|
4 | Burnley | 27 | 15 | 7 | 6 | 2 | 12 | |
|
5 | West Brom | 25 | 15 | 6 | 7 | 2 | 7 | |
|
6 | Watford | 25 | 15 | 8 | 1 | 6 | 1 | |
7 | Middlesbrough | 24 | 15 | 7 | 3 | 5 | 6 | ||
8 | Millwall | 23 | 15 | 6 | 5 | 4 | 5 | ||
9 | Blackburn | 22 | 15 | 6 | 4 | 5 | 2 | ||
10 | Bristol City | 22 | 15 | 5 | 7 | 3 | 1 | ||
11 | Swansea | 19 | 15 | 5 | 4 | 6 | 1 | ||
12 | Derby County | 19 | 15 | 5 | 4 | 6 | 0 | ||
13 | Stoke | 19 | 15 | 5 | 4 | 6 | -1 | ||
14 | Norwich | 18 | 15 | 4 | 6 | 5 | 1 | ||
15 | Sheffield Wednesday | 18 | 15 | 5 | 3 | 7 | -8 | ||
16 | Oxford United | 17 | 15 | 4 | 5 | 6 | -1 | ||
17 | Coventry City | 16 | 15 | 4 | 4 | 7 | -1 | ||
18 | Plymouth | 16 | 15 | 4 | 4 | 7 | -11 | ||
19 | Hull | 15 | 15 | 3 | 6 | 6 | -4 | ||
20 | Preston North End | 15 | 15 | 3 | 6 | 6 | -8 | ||
21 | Luton Town | 15 | 15 | 4 | 3 | 8 | -9 | ||
|
22 | Cardiff | 15 | 15 | 4 | 3 | 8 | -9 | |
|
23 | Portsmouth | 12 | 15 | 2 | 6 | 7 | -12 | |
|
24 | QPR | 10 | 15 | 1 | 7 | 7 | -13 | |
1 | Leeds | 19 | 8 | 6 | 1 | 1 | 12 | ||
2 | Watford | 19 | 7 | 6 | 1 | 0 | 8 | ||
3 | Sheffield United | 19 | 7 | 6 | 1 | 0 | 8 | ||
4 | Sunderland | 17 | 7 | 5 | 2 | 0 | 10 | ||
5 | Millwall | 16 | 8 | 5 | 1 | 2 | 6 | ||
6 | Blackburn | 16 | 8 | 5 | 1 | 2 | 5 | ||
7 | Burnley | 15 | 7 | 4 | 3 | 0 | 8 | ||
8 | Oxford United | 15 | 8 | 4 | 3 | 1 | 5 | ||
9 | Derby County | 14 | 7 | 4 | 2 | 1 | 6 | ||
10 | Plymouth | 14 | 7 | 4 | 2 | 1 | 4 | ||
11 | Middlesbrough | 14 | 8 | 4 | 2 | 2 | 3 | ||
12 | Stoke | 12 | 8 | 3 | 3 | 2 | 4 | ||
13 | Swansea | 12 | 7 | 3 | 3 | 1 | 4 | ||
14 | Cardiff | 12 | 8 | 4 | 0 | 4 | 1 | ||
15 | Preston North End | 12 | 8 | 3 | 3 | 2 | 1 | ||
16 | Luton Town | 11 | 8 | 3 | 2 | 3 | 0 | ||
17 | Sheffield Wednesday | 11 | 8 | 3 | 2 | 3 | -1 | ||
18 | Norwich | 10 | 7 | 2 | 4 | 1 | 5 | ||
19 | Bristol City | 10 | 7 | 2 | 4 | 1 | 1 | ||
20 | West Brom | 10 | 7 | 2 | 4 | 1 | 1 | ||
21 | Coventry City | 9 | 7 | 3 | 0 | 4 | 1 | ||
22 | Hull | 7 | 8 | 1 | 4 | 3 | -1 | ||
23 | Portsmouth | 6 | 7 | 1 | 3 | 3 | -4 | ||
24 | QPR | 4 | 8 | 0 | 4 | 4 | -8 | ||
1 | West Brom | 15 | 8 | 4 | 3 | 1 | 6 | ||
2 | Sunderland | 14 | 8 | 4 | 2 | 2 | 4 | ||
3 | Sheffield United | 14 | 8 | 4 | 2 | 2 | 4 | ||
4 | Burnley | 12 | 8 | 3 | 3 | 2 | 4 | ||
5 | Bristol City | 12 | 8 | 3 | 3 | 2 | 0 | ||
6 | Middlesbrough | 10 | 7 | 3 | 1 | 3 | 3 | ||
7 | Leeds | 10 | 7 | 2 | 4 | 1 | 3 | ||
8 | Hull | 8 | 7 | 2 | 2 | 3 | -3 | ||
9 | Norwich | 8 | 8 | 2 | 2 | 4 | -4 | ||
10 | Millwall | 7 | 7 | 1 | 4 | 2 | -1 | ||
11 | Coventry City | 7 | 8 | 1 | 4 | 3 | -2 | ||
12 | Swansea | 7 | 8 | 2 | 1 | 5 | -3 | ||
13 | Stoke | 7 | 7 | 2 | 1 | 4 | -5 | ||
14 | Sheffield Wednesday | 7 | 7 | 2 | 1 | 4 | -7 | ||
15 | Blackburn | 6 | 7 | 1 | 3 | 3 | -3 | ||
16 | QPR | 6 | 7 | 1 | 3 | 3 | -5 | ||
17 | Watford | 6 | 8 | 2 | 0 | 6 | -7 | ||
18 | Portsmouth | 6 | 8 | 1 | 3 | 4 | -8 | ||
19 | Derby County | 5 | 8 | 1 | 2 | 5 | -6 | ||
20 | Luton Town | 4 | 7 | 1 | 1 | 5 | -9 | ||
21 | Preston North End | 3 | 7 | 0 | 3 | 4 | -9 | ||
22 | Cardiff | 3 | 7 | 0 | 3 | 4 | -10 | ||
23 | Oxford United | 2 | 7 | 0 | 2 | 5 | -6 | ||
24 | Plymouth | 2 | 8 | 0 | 2 | 6 | -15 | ||
1 | Millwall | 14 | 6 | 4 | 2 | 0 | 4 | ||
2 | Leeds | 13 | 6 | 4 | 1 | 1 | 7 | ||
3 | Sunderland | 12 | 6 | 3 | 3 | 0 | 4 | ||
4 | Sheffield United | 12 | 6 | 4 | 0 | 2 | 3 | ||
5 | Bristol City | 11 | 6 | 3 | 2 | 1 | 5 | ||
6 | Cardiff | 10 | 6 | 3 | 1 | 2 | 5 | ||
7 | Middlesbrough | 10 | 6 | 3 | 1 | 2 | 3 | ||
8 | Burnley | 9 | 6 | 2 | 3 | 1 | 2 | ||
9 | Watford | 9 | 6 | 3 | 0 | 3 | 1 | ||
10 | Stoke | 9 | 6 | 2 | 3 | 1 | 1 | ||
11 | Coventry City | 8 | 6 | 2 | 2 | 2 | 2 | ||
12 | West Brom | 8 | 6 | 1 | 5 | 0 | 1 | ||
13 | Derby County | 7 | 6 | 1 | 4 | 1 | 0 | ||
14 | Portsmouth | 7 | 6 | 2 | 1 | 3 | -1 | ||
15 | Swansea | 7 | 6 | 2 | 1 | 3 | -1 | ||
16 | Luton Town | 7 | 6 | 2 | 1 | 3 | -2 | ||
17 | Blackburn | 7 | 6 | 2 | 1 | 3 | -2 | ||
18 | Sheffield Wednesday | 7 | 6 | 2 | 1 | 3 | -4 | ||
19 | Preston North End | 6 | 6 | 1 | 3 | 2 | -3 | ||
20 | Oxford United | 5 | 6 | 1 | 2 | 3 | -3 | ||
21 | Plymouth | 5 | 6 | 1 | 2 | 3 | -8 | ||
22 | Hull | 3 | 6 | 0 | 3 | 3 | -3 | ||
23 | Norwich | 3 | 6 | 0 | 3 | 3 | -5 | ||
24 | QPR | 3 | 6 | 0 | 3 | 3 | -6 |
Legend
Promotion
Promotion Playoffs
Relegation
Championship Statistics
Matches
Played Matches
180
Won games at home
46.11 %
Won games away
23.33 %
Draw
30.56 %
% Home wins at half-time
37.22 %
% Away wins at half-time
22.22 %
% Draws at half-time
40.56 %
Goals
Goals
435
Average goals per game
2.42
Average home goals scored per match
1.43
Average away goals scored per match
0.99
Betting Tips
Over 2.5 goals games
41.67 %
Under 2.5 goals games
58.33 %
BTTS
46.67 %
No goals conceded
53.33 %
Discipline
Total number of yellow cards
782
Average yellow cards per match
4.34
Total number of red cards
21
Average red cards per match
0.12
Key stats
Total number of corners
1824
Average corners per match
10.13