Division I Results Yesterday
Division I Fixtures
30 Oct
13:00
86
59
30 Oct
13:00
65
68
30 Oct
13:00
84
78
30 Oct
13:00
89
68
30 Oct
13:00
65
83
Division I Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Club Africain | 19 | 10 | 9 | 1 | 3 |
|
2 | JS Kairouan | 18 | 10 | 8 | 2 | 1 |
|
3 | US Monastir | 18 | 10 | 8 | 2 | 2 |
|
4 | Etoile Sportive Sahel | 17 | 10 | 7 | 3 | -1 |
|
5 | Dalia Sportive de Grombalia | 15 | 10 | 5 | 5 | 4 |
|
6 | US Ansar | 14 | 10 | 4 | 6 | 1 |
|
7 | ES Goulette | 14 | 10 | 4 | 6 | -1 |
|
8 | JS Menazah | 12 | 10 | 2 | 8 | -5 |
|
9 | BC Mahdia | 12 | 10 | 2 | 8 | -6 |
|
10 | Etoile Sportive Rades | 11 | 10 | 1 | 9 | -2 |
1 | US Monastir | 11 | 6 | 5 | 1 | ||
2 | Club Africain | 9 | 5 | 4 | 1 | ||
3 | ES Goulette | 9 | 6 | 3 | 3 | ||
4 | JS Kairouan | 8 | 4 | 4 | 0 | ||
5 | BC Mahdia | 8 | 6 | 2 | 4 | ||
6 | US Ansar | 7 | 5 | 2 | 3 | ||
7 | Etoile Sportive Sahel | 7 | 4 | 3 | 1 | ||
8 | Dalia Sportive de Grombalia | 7 | 5 | 2 | 3 | ||
9 | Etoile Sportive Rades | 6 | 5 | 1 | 4 | ||
10 | JS Menazah | 5 | 4 | 1 | 3 | ||
1 | Etoile Sportive Sahel | 10 | 6 | 4 | 2 | ||
2 | JS Kairouan | 10 | 6 | 4 | 2 | ||
3 | Club Africain | 10 | 5 | 5 | 0 | ||
4 | Dalia Sportive de Grombalia | 8 | 5 | 3 | 2 | ||
5 | US Monastir | 7 | 4 | 3 | 1 | ||
6 | US Ansar | 7 | 5 | 2 | 3 | ||
7 | JS Menazah | 7 | 6 | 1 | 5 | ||
8 | ES Goulette | 5 | 4 | 1 | 3 | ||
9 | Etoile Sportive Rades | 5 | 5 | 0 | 5 | ||
10 | BC Mahdia | 4 | 4 | 0 | 4 | ||
1 | JS Kairouan | 15 | 6 | 5 | 1 | ||
2 | US Monastir | 15 | 6 | 5 | 1 | ||
3 | Club Africain | 15 | 6 | 5 | 1 | ||
4 | Dalia Sportive de Grombalia | 12 | 6 | 4 | 2 | ||
5 | Etoile Sportive Sahel | 9 | 6 | 3 | 3 | ||
6 | US Ansar | 9 | 6 | 3 | 3 | ||
7 | ES Goulette | 9 | 6 | 3 | 3 | ||
8 | JS Menazah | 3 | 6 | 1 | 5 | ||
9 | Etoile Sportive Rades | 3 | 6 | 1 | 5 | ||
10 | BC Mahdia | 0 | 6 | 0 | 6 |
Legend
Championship round