KBL Results Yesterday
KBL Fixtures
31 Oct
06:00
69
61
31 Oct
06:00
83
80
KBL Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Goyang Skygunners | 0.8 | 5 | 4 | 1 | -1 |
|
2 | Mobis Phoebus | 0.75 | 4 | 3 | 1 | 3 |
|
2 | Daegu Pegasus | 0.75 | 4 | 3 | 1 | 3 |
|
2 | Seoul SK Knights | 0.75 | 4 | 3 | 1 | 1 |
|
2 | LG Sakers | 0.75 | 4 | 3 | 1 | -1 |
|
6 | KT Sonicboom | 0.6 | 5 | 3 | 2 | 1 |
7 | KCC Egis | 0.5 | 6 | 3 | 3 | 2 | |
8 | Anyang Jungkwanjang Red Boosters | 0.2 | 5 | 1 | 4 | -2 | |
8 | Dongbu Promy | 0.2 | 5 | 1 | 4 | -4 | |
10 | Samsung Thunders | 0 | 6 | 0 | 6 | -6 | |
1 | Daegu Pegasus | 100 | 1 | 1 | 0 | ||
1 | Seoul SK Knights | 100 | 2 | 2 | 0 | ||
1 | LG Sakers | 100 | 3 | 3 | 0 | ||
4 | Goyang Skygunners | 66.7 | 3 | 2 | 1 | ||
4 | KT Sonicboom | 66.7 | 3 | 2 | 1 | ||
6 | Anyang Jungkwanjang Red Boosters | 50 | 2 | 1 | 1 | ||
7 | KCC Egis | 33.3 | 3 | 1 | 2 | ||
7 | Dongbu Promy | 33.3 | 3 | 1 | 2 | ||
9 | Mobis Phoebus | 0 | 1 | 0 | 1 | ||
9 | Samsung Thunders | 0 | 3 | 0 | 3 | ||
1 | Goyang Skygunners | 100 | 2 | 2 | 0 | ||
1 | Mobis Phoebus | 100 | 3 | 3 | 0 | ||
3 | Daegu Pegasus | 66.7 | 3 | 2 | 1 | ||
3 | KCC Egis | 66.7 | 3 | 2 | 1 | ||
5 | Seoul SK Knights | 50 | 2 | 1 | 1 | ||
5 | KT Sonicboom | 50 | 2 | 1 | 1 | ||
7 | LG Sakers | 0 | 1 | 0 | 1 | ||
7 | Anyang Jungkwanjang Red Boosters | 0 | 3 | 0 | 3 | ||
7 | Dongbu Promy | 0 | 2 | 0 | 2 | ||
7 | Samsung Thunders | 0 | 3 | 0 | 3 |
Legend
Playoffs
Qualification Playoffs