A1 League Results Yesterday

A1 League Fixtures

20 Dec 12:00
SPD Radnicki Kragujevac
KK Vrsac
83 92
21 Dec 10:00
KK Joker Sombor
KK Vojvodina
79 86
21 Dec 10:30
Kk Dynamic
KK Sloboda Uzice
99 82
21 Dec 11:00
OKK Novi Pazar
Bkk Radnicki Belgrade
60 91
21 Dec 13:00
Mladost SP
KK Metalac
71 91
21 Dec 13:00
KK Mladost Zemun
KK Tamis
71 61
21 Dec 13:30
Kk Cacak 94
KK Sloga Kraljevo
77 87
22 Dec 12:00
OKK Beograd
Kk Zlatibor
65 87

A1 League Table

    Team Pts P W L Series
 
1 KK Vojvodina 24 13 11 2 1
 
2 KK Vrsac 23 13 10 3 2
 
3 Kk Zlatibor 22 13 9 4 5
 
4 Kk Dynamic 22 13 9 4 1
 
5 KK Sloboda Uzice 21 13 8 5 -1
6 SPD Radnicki Kragujevac 21 13 8 5 -1
7 KK Mladost Zemun 21 13 8 5 1
8 KK Joker Sombor 20 13 7 6 -1
9 OKK Beograd 19 13 6 7 -1
10 Bkk Radnicki Belgrade 19 13 6 7 1
11 KK Tamis 18 13 5 8 -4
12 KK Sloga Kraljevo 18 13 5 8 3
13 Kk Cacak 94 17 13 4 9 -1
14 Mladost SP 17 13 4 9 -3
 
15 KK Metalac 16 13 3 10 1
 
16 OKK Novi Pazar 14 13 1 12 -5
1 KK Joker Sombor 13 7 6 1  
2 KK Vojvodina 12 6 6 0  
3 Kk Dynamic 12 7 5 2  
4 KK Vrsac 12 6 6 0  
5 Kk Zlatibor 12 7 5 2  
6 OKK Beograd 11 7 4 3  
7 Mladost SP 11 7 4 3  
8 KK Tamis 11 7 4 3  
9 SPD Radnicki Kragujevac 10 6 4 2  
10 KK Sloboda Uzice 10 6 4 2  
11 KK Sloga Kraljevo 9 6 3 3  
12 Bkk Radnicki Belgrade 9 6 3 3  
13 Kk Cacak 94 9 7 2 5  
14 KK Metalac 8 6 2 4  
15 KK Mladost Zemun 8 6 2 4  
16 OKK Novi Pazar 8 7 1 6  
1 KK Mladost Zemun 13 7 6 1  
2 KK Vojvodina 12 7 5 2  
3 SPD Radnicki Kragujevac 11 7 4 3  
4 KK Vrsac 11 7 4 3  
5 KK Sloboda Uzice 11 7 4 3  
6 Kk Zlatibor 10 6 4 2  
7 Bkk Radnicki Belgrade 10 7 3 4  
8 Kk Dynamic 10 6 4 2  
9 KK Sloga Kraljevo 9 7 2 5  
10 OKK Beograd 8 6 2 4  
11 KK Metalac 8 7 1 6  
12 Kk Cacak 94 8 6 2 4  
13 KK Joker Sombor 7 6 1 5  
14 KK Tamis 7 6 1 5  
15 OKK Novi Pazar 6 6 0 6  
16 Mladost SP 6 6 0 6  
1 Kk Zlatibor 15 6 5 1  
2 KK Vrsac 15 6 5 1  
3 Kk Dynamic 12 6 4 2  
4 KK Vojvodina 12 6 4 2  
5 SPD Radnicki Kragujevac 12 6 4 2  
6 KK Sloboda Uzice 12 6 4 2  
7 KK Joker Sombor 9 6 3 3  
8 Bkk Radnicki Belgrade 9 6 3 3  
9 OKK Beograd 9 6 3 3  
10 KK Sloga Kraljevo 9 6 3 3  
11 KK Mladost Zemun 9 6 3 3  
12 KK Metalac 6 6 2 4  
13 Mladost SP 6 6 2 4  
14 KK Tamis 3 6 1 5  
15 Kk Cacak 94 3 6 1 5  
16 OKK Novi Pazar 3 6 1 5  
Legend
Main round
Relegation