Liga Nationala Results Yesterday
Liga Nationala Fixtures
21 Sep
13:00
Postponed
10 Jan
12:00
80
113
11 Jan
06:00
88
66
11 Jan
11:00
56
75
11 Jan
11:00
85
92
11 Jan
11:00
75
81
11 Jan
11:30
93
113
11 Jan
13:30
82
77
12 Jan
13:30
79
90
Liga Nationala Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | CSM CSU Oradea | 30 | 15 | 15 | 0 | 10 |
|
2 | Cso Voluntari | 29 | 16 | 13 | 3 | -1 |
|
3 | CS Rapid Bucuresti | 27 | 16 | 11 | 5 | 2 |
|
4 | BCMU Arges Pitesti | 26 | 16 | 10 | 6 | 7 |
|
5 | Csm Corona Brasov | 26 | 16 | 10 | 6 | 4 |
|
6 | CS Valcea 1924 Rm Valcea | 26 | 15 | 11 | 4 | 6 |
|
7 | FC Universitatea Cluj | 24 | 14 | 10 | 4 | 1 |
|
8 | Csm Targu Mures | 24 | 16 | 8 | 8 | 1 |
|
9 | SCM Universitatea Craiova | 23 | 16 | 7 | 9 | -1 |
|
10 | SCM Timisoara | 22 | 16 | 6 | 10 | -4 |
|
11 | CS Dinamo Bucuresti | 22 | 16 | 6 | 10 | -3 |
|
12 | CSU Sibiu | 21 | 16 | 5 | 11 | -2 |
|
13 | Steaua CSM Bucuresti | 21 | 15 | 6 | 9 | -1 |
|
14 | CSM Constanta | 19 | 16 | 3 | 13 | -4 |
|
15 | CS Municipal Galati | 18 | 16 | 2 | 14 | 1 |
|
16 | CSM Ploiesti | 17 | 15 | 2 | 13 | -1 |
1 | CSM CSU Oradea | 16 | 8 | 8 | 0 | ||
2 | Cso Voluntari | 15 | 8 | 7 | 1 | ||
3 | CS Rapid Bucuresti | 14 | 9 | 5 | 4 | ||
4 | BCMU Arges Pitesti | 14 | 8 | 6 | 2 | ||
5 | Csm Corona Brasov | 14 | 8 | 6 | 2 | ||
6 | SCM Universitatea Craiova | 13 | 8 | 5 | 3 | ||
7 | Csm Targu Mures | 13 | 8 | 5 | 3 | ||
8 | CS Dinamo Bucuresti | 13 | 8 | 5 | 3 | ||
9 | CS Valcea 1924 Rm Valcea | 13 | 7 | 6 | 1 | ||
10 | CS Municipal Galati | 11 | 9 | 2 | 7 | ||
11 | CSM Constanta | 11 | 8 | 3 | 5 | ||
12 | SCM Timisoara | 11 | 8 | 3 | 5 | ||
13 | CSU Sibiu | 11 | 8 | 3 | 5 | ||
14 | Steaua CSM Bucuresti | 10 | 7 | 3 | 4 | ||
15 | CSM Ploiesti | 9 | 8 | 1 | 7 | ||
16 | FC Universitatea Cluj | 8 | 5 | 3 | 2 | ||
1 | FC Universitatea Cluj | 16 | 9 | 7 | 2 | ||
2 | Cso Voluntari | 14 | 8 | 6 | 2 | ||
3 | CSM CSU Oradea | 14 | 7 | 7 | 0 | ||
4 | CS Rapid Bucuresti | 13 | 7 | 6 | 1 | ||
5 | CS Valcea 1924 Rm Valcea | 13 | 8 | 5 | 3 | ||
6 | Csm Corona Brasov | 12 | 8 | 4 | 4 | ||
7 | BCMU Arges Pitesti | 12 | 8 | 4 | 4 | ||
8 | SCM Timisoara | 11 | 8 | 3 | 5 | ||
9 | Steaua CSM Bucuresti | 11 | 8 | 3 | 5 | ||
10 | Csm Targu Mures | 11 | 8 | 3 | 5 | ||
11 | SCM Universitatea Craiova | 10 | 8 | 2 | 6 | ||
12 | CSU Sibiu | 10 | 8 | 2 | 6 | ||
13 | CS Dinamo Bucuresti | 9 | 8 | 1 | 7 | ||
14 | CSM Ploiesti | 8 | 7 | 1 | 6 | ||
15 | CSM Constanta | 8 | 8 | 0 | 8 | ||
16 | CS Municipal Galati | 7 | 7 | 0 | 7 | ||
1 | CSM CSU Oradea | 18 | 6 | 6 | 0 | ||
2 | BCMU Arges Pitesti | 18 | 6 | 6 | 0 | ||
3 | CS Valcea 1924 Rm Valcea | 18 | 6 | 6 | 0 | ||
4 | Cso Voluntari | 15 | 6 | 5 | 1 | ||
5 | FC Universitatea Cluj | 12 | 6 | 4 | 2 | ||
6 | Csm Corona Brasov | 12 | 6 | 4 | 2 | ||
7 | CS Rapid Bucuresti | 12 | 6 | 4 | 2 | ||
8 | CS Dinamo Bucuresti | 9 | 6 | 3 | 3 | ||
9 | Steaua CSM Bucuresti | 6 | 6 | 2 | 4 | ||
10 | Csm Targu Mures | 6 | 6 | 2 | 4 | ||
11 | SCM Universitatea Craiova | 6 | 6 | 2 | 4 | ||
12 | SCM Timisoara | 3 | 6 | 1 | 5 | ||
13 | CSU Sibiu | 3 | 6 | 1 | 5 | ||
14 | CSM Constanta | 3 | 6 | 1 | 5 | ||
15 | CSM Ploiesti | 3 | 6 | 1 | 5 | ||
16 | CS Municipal Galati | 3 | 6 | 1 | 5 |
Legend
Playoffs
Relegation Playoffs