Tauron Basket Liga (TBL) Results Yesterday
There were no matches yesterday for Tauron Basket Liga (TBL) Basketball. Here are the matches for the past days.
Tauron Basket Liga (TBL) Fixtures
24 Oct
11:30
105
110
25 Oct
13:30
56
62
25 Oct
14:00
67
66
26 Oct
09:30
96
78
26 Oct
11:30
81
96
27 Oct
10:30
64
72
27 Oct
12:30
66
73
27 Oct
14:30
93
100
Tauron Basket Liga (TBL) Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Anwil Wroclawek | 8 | 4 | 4 | 0 | 4 |
|
2 | Trefl Sopot | 8 | 4 | 4 | 0 | 4 |
|
3 | Wilki Morskie Szczecin | 7 | 4 | 3 | 1 | 1 |
|
4 | Gornik Walbrzych | 7 | 4 | 3 | 1 | 3 |
|
5 | GTK Gliwice | 7 | 4 | 3 | 1 | 2 |
|
6 | Legia Warszawa | 7 | 4 | 3 | 1 | 3 |
|
7 | Dziki Warszawa | 6 | 4 | 2 | 2 | -1 |
|
8 | MKS Dabrowa Gornicza | 6 | 4 | 2 | 2 | 1 |
9 | Spojnia Stargard | 6 | 4 | 2 | 2 | -1 | |
10 | Energa Czarni Slupsk | 5 | 4 | 1 | 3 | 1 | |
11 | Slask Wroclaw | 5 | 4 | 1 | 3 | -2 | |
12 | MKS Start Lublin | 5 | 4 | 1 | 3 | -3 | |
13 | Stal Ostrow Wielkopolski | 5 | 4 | 1 | 3 | -2 | |
14 | Twarde Pierniki Torun | 5 | 4 | 1 | 3 | -2 | |
15 | Arka Gdynia | 5 | 4 | 1 | 3 | -1 | |
|
16 | Basket Zielona Gora | 4 | 4 | 0 | 4 | -4 |
1 | GTK Gliwice | 6 | 3 | 3 | 0 | ||
2 | Arka Gdynia | 4 | 3 | 1 | 2 | ||
3 | Trefl Sopot | 4 | 2 | 2 | 0 | ||
4 | Anwil Wroclawek | 4 | 2 | 2 | 0 | ||
5 | Gornik Walbrzych | 3 | 2 | 1 | 1 | ||
6 | Basket Zielona Gora | 3 | 3 | 0 | 3 | ||
7 | MKS Dabrowa Gornicza | 3 | 2 | 1 | 1 | ||
8 | Legia Warszawa | 3 | 2 | 1 | 1 | ||
9 | Twarde Pierniki Torun | 3 | 3 | 0 | 3 | ||
10 | Dziki Warszawa | 2 | 1 | 1 | 0 | ||
11 | Spojnia Stargard | 2 | 1 | 1 | 0 | ||
12 | Stal Ostrow Wielkopolski | 2 | 1 | 1 | 0 | ||
13 | Slask Wroclaw | 2 | 2 | 0 | 2 | ||
14 | Energa Czarni Slupsk | 2 | 2 | 0 | 2 | ||
15 | Wilki Morskie Szczecin | 2 | 1 | 1 | 0 | ||
16 | MKS Start Lublin | 2 | 2 | 0 | 2 | ||
1 | Wilki Morskie Szczecin | 5 | 3 | 2 | 1 | ||
2 | Spojnia Stargard | 4 | 3 | 1 | 2 | ||
3 | Dziki Warszawa | 4 | 3 | 1 | 2 | ||
4 | Anwil Wroclawek | 4 | 2 | 2 | 0 | ||
5 | Trefl Sopot | 4 | 2 | 2 | 0 | ||
6 | Legia Warszawa | 4 | 2 | 2 | 0 | ||
7 | Gornik Walbrzych | 4 | 2 | 2 | 0 | ||
8 | Energa Czarni Slupsk | 3 | 2 | 1 | 1 | ||
9 | MKS Dabrowa Gornicza | 3 | 2 | 1 | 1 | ||
10 | MKS Start Lublin | 3 | 2 | 1 | 1 | ||
11 | Slask Wroclaw | 3 | 2 | 1 | 1 | ||
12 | Stal Ostrow Wielkopolski | 3 | 3 | 0 | 3 | ||
13 | Twarde Pierniki Torun | 2 | 1 | 1 | 0 | ||
14 | Basket Zielona Gora | 1 | 1 | 0 | 1 | ||
15 | Arka Gdynia | 1 | 1 | 0 | 1 | ||
16 | GTK Gliwice | 1 | 1 | 0 | 1 |
Legend
Playoffs
Relegation