NKL Results Yesterday

NKL Fixtures

07 Jan 11:00
KK Vilkaviskio Perlas
Omega Tauras LSU
77 86
11 Jan 09:00
BC Zalgiris Kaunas II
Alytaus Alytus
69 56
11 Jan 09:00
BC Jurbarkas-Karys
BC Silute
92 79
11 Jan 09:00
Sakiu Vytis-VDU
BC Telsiai
94 101
11 Jan 09:00
Delikatesas Joniskis
Palangos Olimpas
72 90
11 Jan 09:00
BC Perlas Energija
Suduva Mantinga Marijampole
74 81
11 Jan 09:00
Neptunas Klaipeda 2
Ukmerges Stekas
74 91
11 Jan 10:00
Plunges Olimpas
Kretingos Kretinga
78 69

NKL Table

    Team % P W L Series
 
1 Palangos Olimpas 0.741 27 20 7 7
 
2 BC Telsiai 0.741 27 20 7 2
 
3 BC Jurbarkas-Karys 0.76 25 19 6 3
 
4 KK Vilkaviskio Perlas 0.63 27 17 10 1
 
5 Omega Tauras LSU 0.615 26 16 10 -1
 
6 Sakiu Vytis-VDU 0.615 26 16 10 -1
 
7 Suduva Mantinga Marijampole 0.593 27 16 11 3
 
8 BC Zalgiris Kaunas II 0.6 25 15 10 3
 
9 Neptunas Klaipeda 2 0.538 26 14 12 -3
 
10 Ukmerges Stekas 0.444 27 12 15 1
 
11 BC Silute 0.407 27 11 16 -3
 
12 BC Perlas Energija 0.37 27 10 17 -1
 
13 Plunges Olimpas 0.346 26 9 17 1
 
14 Alytaus Alytus 0.333 27 9 18 -7
 
15 Kretingos Kretinga 0.259 27 7 20 -6
 
16 Delikatesas Joniskis 0.037 27 1 26 -10
1 BC Telsiai 85.7 14 12 2  
2 BC Jurbarkas-Karys 91.7 12 11 1  
3 KK Vilkaviskio Perlas 84.6 13 11 2  
4 Omega Tauras LSU 78.6 14 11 3  
5 Palangos Olimpas 71.4 14 10 4  
6 Sakiu Vytis-VDU 71.4 14 10 4  
7 Suduva Mantinga Marijampole 69.2 13 9 4  
8 Ukmerges Stekas 64.3 14 9 5  
9 Neptunas Klaipeda 2 66.7 12 8 4  
10 BC Perlas Energija 57.1 14 8 6  
11 BC Zalgiris Kaunas II 53.8 13 7 6  
12 Plunges Olimpas 50 12 6 6  
13 BC Silute 46.2 13 6 7  
14 Kretingos Kretinga 35.7 14 5 9  
15 Alytaus Alytus 23.1 13 3 10  
16 Delikatesas Joniskis 7.7 13 1 12  
1 Palangos Olimpas 76.9 13 10 3  
2 BC Zalgiris Kaunas II 66.7 12 8 4  
3 BC Telsiai 61.5 13 8 5  
4 BC Jurbarkas-Karys 61.5 13 8 5  
5 Suduva Mantinga Marijampole 50 14 7 7  
6 Sakiu Vytis-VDU 50 12 6 6  
7 KK Vilkaviskio Perlas 42.9 14 6 8  
8 Neptunas Klaipeda 2 42.9 14 6 8  
9 Alytaus Alytus 42.9 14 6 8  
10 Omega Tauras LSU 41.7 12 5 7  
11 BC Silute 35.7 14 5 9  
12 Ukmerges Stekas 23.1 13 3 10  
13 Plunges Olimpas 21.4 14 3 11  
14 BC Perlas Energija 15.4 13 2 11  
15 Kretingos Kretinga 15.4 13 2 11  
16 Delikatesas Joniskis 0 14 0 14  
1 Palangos Olimpas 100 6 6 0  
2 BC Telsiai 83.3 6 5 1  
3 BC Jurbarkas-Karys 83.3 6 5 1  
4 BC Zalgiris Kaunas II 66.7 6 4 2  
5 Ukmerges Stekas 66.7 6 4 2  
6 Suduva Mantinga Marijampole 66.7 6 4 2  
7 KK Vilkaviskio Perlas 66.7 6 4 2  
8 Sakiu Vytis-VDU 66.7 6 4 2  
9 Plunges Olimpas 50 6 3 3  
10 Neptunas Klaipeda 2 50 6 3 3  
11 BC Perlas Energija 33.3 6 2 4  
12 Omega Tauras LSU 33.3 6 2 4  
13 BC Silute 33.3 6 2 4  
14 Kretingos Kretinga 0 6 0 6  
15 Delikatesas Joniskis 0 6 0 6  
16 Alytaus Alytus 0 6 0 6  
Legend
Championship round