National League Results Yesterday
National League Fixtures
29 Oct
12:30
81
68
29 Oct
13:00
64
78
29 Oct
13:00
Postponed
29 Oct
13:00
94
73
30 Oct
13:45
77
91
01 Nov
06:15
01 Nov
06:45
02 Jun
12:00
National League Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | AS Ramat Hasharon | 4 | 2 | 2 | 0 | 2 |
|
2 | Maccabi Rehovot | 4 | 2 | 2 | 0 | 2 |
|
3 | Elitzur Yavne | 3 | 2 | 1 | 1 | 1 |
|
4 | Hapoel Eilat | 3 | 2 | 1 | 1 | -1 |
|
5 | Maccabi Raanana | 3 | 2 | 1 | 1 | -1 |
|
6 | Maccabi Rishon | 3 | 2 | 1 | 1 | 1 |
|
7 | Hapoel Kfar Saba | 2 | 1 | 1 | 0 | 1 |
|
8 | Hapoel Kfar Qasem | 2 | 2 | 0 | 2 | -2 |
9 | Ironi Nahariya | 2 | 1 | 1 | 0 | 1 | |
10 | Elizur Ashkelon | 2 | 2 | 0 | 2 | -2 | |
11 | Otef Darom BC | 1 | 1 | 0 | 1 | -1 | |
12 | Elitzur Shomron Hlp | 1 | 1 | 0 | 1 | -1 | |
13 | Hapoel Migdal Jezreel | 0 | 0 | 0 | 0 | ||
13 | MS Safed | 0 | 0 | 0 | 0 | ||
1 | Maccabi Rehovot | 2 | 1 | 1 | 0 | ||
2 | Hapoel Kfar Saba | 2 | 1 | 1 | 0 | ||
3 | AS Ramat Hasharon | 2 | 1 | 1 | 0 | ||
4 | Maccabi Raanana | 2 | 1 | 1 | 0 | ||
5 | Hapoel Eilat | 1 | 1 | 0 | 1 | ||
6 | Otef Darom BC | 1 | 1 | 0 | 1 | ||
7 | Elizur Ashkelon | 1 | 1 | 0 | 1 | ||
8 | Elitzur Yavne | 1 | 1 | 0 | 1 | ||
9 | Maccabi Rishon | 1 | 1 | 0 | 1 | ||
10 | Elitzur Shomron Hlp | 1 | 1 | 0 | 1 | ||
11 | Hapoel Kfar Qasem | 0 | 0 | 0 | 0 | ||
11 | Ironi Nahariya | 0 | 0 | 0 | 0 | ||
11 | Hapoel Migdal Jezreel | 0 | 0 | 0 | 0 | ||
11 | MS Safed | 0 | 0 | 0 | 0 | ||
1 | Ironi Nahariya | 2 | 1 | 1 | 0 | ||
2 | Elitzur Yavne | 2 | 1 | 1 | 0 | ||
3 | Maccabi Rehovot | 2 | 1 | 1 | 0 | ||
4 | Hapoel Kfar Qasem | 2 | 2 | 0 | 2 | ||
5 | AS Ramat Hasharon | 2 | 1 | 1 | 0 | ||
6 | Maccabi Rishon | 2 | 1 | 1 | 0 | ||
7 | Hapoel Eilat | 2 | 1 | 1 | 0 | ||
8 | Elizur Ashkelon | 1 | 1 | 0 | 1 | ||
9 | Maccabi Raanana | 1 | 1 | 0 | 1 | ||
10 | Hapoel Kfar Saba | 0 | 0 | 0 | 0 | ||
10 | Otef Darom BC | 0 | 0 | 0 | 0 | ||
10 | Elitzur Shomron Hlp | 0 | 0 | 0 | 0 | ||
10 | Hapoel Migdal Jezreel | 0 | 0 | 0 | 0 | ||
10 | MS Safed | 0 | 0 | 0 | 0 |
Legend
Playoffs