Adriatic League (ABA) Results Yesterday
There were no matches yesterday for Adriatic League (ABA) Basketball. Here are the matches for the past days.
Adriatic League (ABA) Fixtures
26 Oct
13:00
63
96
26 Oct
14:00
84
77
26 Oct
15:00
102
74
27 Oct
07:00
73
64
27 Oct
11:00
73
61
27 Oct
13:00
91
71
27 Oct
15:00
64
85
28 Oct
13:00
76
82
Adriatic League (ABA) Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | KK Partizan Beograd Nis | 12 | 6 | 6 | 0 | 6 |
|
2 | Buducnost Voli | 11 | 6 | 5 | 1 | 1 |
|
3 | BC Dubai | 11 | 6 | 5 | 1 | 3 |
|
4 | KK Crvena Zvezda Mts | 10 | 6 | 4 | 2 | 3 |
|
5 | KK Mega Basket Belgrade | 10 | 6 | 4 | 2 | -2 |
|
6 | Igokea Aleksandrovac | 10 | 6 | 4 | 2 | 2 |
|
7 | Spartak Subotica | 9 | 6 | 3 | 3 | 1 |
|
8 | KK FMP Belgrade | 9 | 6 | 3 | 3 | -1 |
9 | KK Studentski Centar Podgorica | 9 | 6 | 3 | 3 | 1 | |
10 | KK Split | 9 | 6 | 3 | 3 | 2 | |
11 | KK Krka Novo Mesto | 8 | 6 | 2 | 4 | -1 | |
12 | KK Cedevita Olimpija Ljubljana | 8 | 6 | 2 | 4 | -2 | |
13 | KK Borac Cacak | 8 | 6 | 2 | 4 | -1 | |
14 | KK Zadar | 7 | 6 | 1 | 5 | -5 | |
15 | KK Cibona | 7 | 6 | 1 | 5 | -4 | |
|
16 | KK Mornar Bar | 6 | 6 | 0 | 6 | -6 |
1 | KK Studentski Centar Podgorica | 7 | 4 | 3 | 1 | ||
2 | KK Partizan Beograd Nis | 6 | 3 | 3 | 0 | ||
3 | KK FMP Belgrade | 6 | 3 | 3 | 0 | ||
4 | Spartak Subotica | 5 | 3 | 2 | 1 | ||
5 | KK Mega Basket Belgrade | 5 | 3 | 2 | 1 | ||
6 | KK Split | 5 | 3 | 2 | 1 | ||
7 | BC Dubai | 5 | 3 | 2 | 1 | ||
8 | KK Cibona | 5 | 4 | 1 | 3 | ||
9 | KK Crvena Zvezda Mts | 4 | 2 | 2 | 0 | ||
10 | KK Krka Novo Mesto | 4 | 3 | 1 | 2 | ||
11 | KK Borac Cacak | 4 | 3 | 1 | 2 | ||
12 | KK Cedevita Olimpija Ljubljana | 4 | 3 | 1 | 2 | ||
13 | KK Zadar | 4 | 4 | 0 | 4 | ||
14 | Buducnost Voli | 3 | 2 | 1 | 1 | ||
15 | Igokea Aleksandrovac | 3 | 2 | 1 | 1 | ||
16 | KK Mornar Bar | 3 | 3 | 0 | 3 | ||
1 | Buducnost Voli | 8 | 4 | 4 | 0 | ||
2 | Igokea Aleksandrovac | 7 | 4 | 3 | 1 | ||
3 | BC Dubai | 6 | 3 | 3 | 0 | ||
4 | KK Partizan Beograd Nis | 6 | 3 | 3 | 0 | ||
5 | KK Crvena Zvezda Mts | 6 | 4 | 2 | 2 | ||
6 | KK Mega Basket Belgrade | 5 | 3 | 2 | 1 | ||
7 | Spartak Subotica | 4 | 3 | 1 | 2 | ||
8 | KK Split | 4 | 3 | 1 | 2 | ||
9 | KK Cedevita Olimpija Ljubljana | 4 | 3 | 1 | 2 | ||
10 | KK Borac Cacak | 4 | 3 | 1 | 2 | ||
11 | KK Krka Novo Mesto | 4 | 3 | 1 | 2 | ||
12 | KK Zadar | 3 | 2 | 1 | 1 | ||
13 | KK FMP Belgrade | 3 | 3 | 0 | 3 | ||
14 | KK Mornar Bar | 3 | 3 | 0 | 3 | ||
15 | KK Studentski Centar Podgorica | 2 | 2 | 0 | 2 | ||
16 | KK Cibona | 2 | 2 | 0 | 2 | ||
1 | KK Partizan Beograd Nis | 18 | 6 | 6 | 0 | ||
2 | Buducnost Voli | 15 | 6 | 5 | 1 | ||
3 | BC Dubai | 15 | 6 | 5 | 1 | ||
4 | KK Crvena Zvezda Mts | 12 | 6 | 4 | 2 | ||
5 | KK Mega Basket Belgrade | 12 | 6 | 4 | 2 | ||
6 | Igokea Aleksandrovac | 12 | 6 | 4 | 2 | ||
7 | Spartak Subotica | 9 | 6 | 3 | 3 | ||
8 | KK FMP Belgrade | 9 | 6 | 3 | 3 | ||
9 | KK Studentski Centar Podgorica | 9 | 6 | 3 | 3 | ||
10 | KK Split | 9 | 6 | 3 | 3 | ||
11 | KK Krka Novo Mesto | 6 | 6 | 2 | 4 | ||
12 | KK Cedevita Olimpija Ljubljana | 6 | 6 | 2 | 4 | ||
13 | KK Borac Cacak | 6 | 6 | 2 | 4 | ||
14 | KK Zadar | 3 | 6 | 1 | 5 | ||
15 | KK Cibona | 3 | 6 | 1 | 5 | ||
16 | KK Mornar Bar | 0 | 6 | 0 | 6 |
Legend
Playoffs
Relegation