A1, Women Results Yesterday
A1, Women Fixtures
24 Nov
06:00
68
81
24 Nov
06:00
74
58
24 Nov
06:30
69
95
24 Nov
06:30
85
78
24 Nov
07:00
24 Nov
08:00
89
75
A1, Women Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Panathinaikos BC | 12 | 6 | 6 | 0 | 6 |
|
2 | Olympiakos Pireaus | 11 | 6 | 5 | 1 | 4 |
|
3 | Athinaikos | 11 | 7 | 4 | 3 | -1 |
|
4 | Esperides Kallitheas | 10 | 7 | 3 | 4 | 3 |
|
5 | Panathlitikos SF Sykeon | 10 | 7 | 3 | 4 | -3 |
|
6 | Mgs Panseraikos | 10 | 7 | 3 | 4 | -2 |
|
7 | AEO Proteas Voulas | 9 | 6 | 3 | 3 | 2 |
|
8 | PAOK Thessaloniki | 8 | 6 | 2 | 4 | 1 |
|
9 | AO Amintas | 8 | 6 | 2 | 4 | -3 |
|
10 | Pas Giannina | 8 | 6 | 2 | 4 | -3 |
|
11 | GS Iraklis Thessaloniki | 8 | 6 | 2 | 4 | -3 |
1 | Olympiakos Pireaus | 6 | 3 | 3 | 0 | ||
2 | Panathinaikos BC | 6 | 3 | 3 | 0 | ||
3 | Athinaikos | 6 | 3 | 3 | 0 | ||
4 | Mgs Panseraikos | 5 | 3 | 2 | 1 | ||
5 | PAOK Thessaloniki | 5 | 4 | 1 | 3 | ||
6 | Pas Giannina | 5 | 3 | 2 | 1 | ||
7 | AEO Proteas Voulas | 5 | 3 | 2 | 1 | ||
8 | GS Iraklis Thessaloniki | 5 | 4 | 1 | 3 | ||
9 | AO Amintas | 5 | 3 | 2 | 1 | ||
10 | Esperides Kallitheas | 4 | 3 | 1 | 2 | ||
11 | Panathlitikos SF Sykeon | 4 | 3 | 1 | 2 | ||
1 | Panathinaikos BC | 6 | 3 | 3 | 0 | ||
2 | Panathlitikos SF Sykeon | 6 | 4 | 2 | 2 | ||
3 | Esperides Kallitheas | 6 | 4 | 2 | 2 | ||
4 | Athinaikos | 5 | 4 | 1 | 3 | ||
5 | Olympiakos Pireaus | 5 | 3 | 2 | 1 | ||
6 | Mgs Panseraikos | 5 | 4 | 1 | 3 | ||
7 | AEO Proteas Voulas | 4 | 3 | 1 | 2 | ||
8 | PAOK Thessaloniki | 3 | 2 | 1 | 1 | ||
9 | GS Iraklis Thessaloniki | 3 | 2 | 1 | 1 | ||
10 | AO Amintas | 3 | 3 | 0 | 3 | ||
11 | Pas Giannina | 3 | 3 | 0 | 3 | ||
1 | Panathinaikos BC | 18 | 6 | 6 | 0 | ||
2 | Olympiakos Pireaus | 15 | 6 | 5 | 1 | ||
3 | Athinaikos | 12 | 6 | 4 | 2 | ||
4 | Esperides Kallitheas | 9 | 6 | 3 | 3 | ||
5 | Mgs Panseraikos | 9 | 6 | 3 | 3 | ||
6 | AEO Proteas Voulas | 9 | 6 | 3 | 3 | ||
7 | Pas Giannina | 6 | 6 | 2 | 4 | ||
8 | Panathlitikos SF Sykeon | 6 | 6 | 2 | 4 | ||
9 | AO Amintas | 6 | 6 | 2 | 4 | ||
10 | PAOK Thessaloniki | 6 | 6 | 2 | 4 | ||
11 | GS Iraklis Thessaloniki | 6 | 6 | 2 | 4 |
Legend
Playoffs
Relegation Playoffs