Pro B Results Yesterday
There were no matches yesterday for Pro B Basketball. Here are the matches for the past days.
Pro B Fixtures
20 Dec
14:00
88
101
20 Dec
14:00
87
77
20 Dec
14:00
71
76
20 Dec
14:00
84
100
20 Dec
14:30
100
97
20 Dec
14:30
69
85
20 Dec
14:30
80
84
20 Dec
14:50
72
77
21 Dec
14:00
57
63
21 Dec
14:00
84
76
Pro B Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Boulazac Basket Dordogne | 0.824 | 17 | 14 | 3 | 7 |
|
2 | Orleans | 0.765 | 17 | 13 | 4 | -1 |
|
3 | Ada Blois Basket 41 | 0.706 | 17 | 12 | 5 | 3 |
|
4 | Aix Maurienne Savoie Basket | 0.706 | 17 | 12 | 5 | 2 |
|
5 | Roanne Chorale | 0.706 | 17 | 12 | 5 | 1 |
|
6 | Poitiers Basket 86 | 0.588 | 17 | 10 | 7 | 1 |
|
7 | Caen Basket Calvados | 0.588 | 17 | 10 | 7 | -2 |
|
8 | Antibes Sharks | 0.588 | 17 | 10 | 7 | 1 |
|
9 | Rouen | 0.529 | 17 | 9 | 8 | 6 |
|
10 | Asc Denain Voltaire Ph | 0.471 | 17 | 8 | 9 | -1 |
11 | Saint-Chamond | 0.471 | 17 | 8 | 9 | 1 | |
12 | Pau-Orthez | 0.471 | 17 | 8 | 9 | -1 | |
13 | Alliance Sport Alsace | 0.471 | 17 | 8 | 9 | -2 | |
14 | Hyeres Toulon | 0.412 | 17 | 7 | 10 | 1 | |
15 | JA Vichy-Clermont | 0.353 | 17 | 6 | 11 | -1 | |
16 | Fos Provence Basket | 0.353 | 17 | 6 | 11 | -1 | |
17 | ALM Evreux Basket | 0.294 | 17 | 5 | 12 | -3 | |
18 | Châlons Reims | 0.294 | 17 | 5 | 12 | 1 | |
|
19 | Hermine Nantes Basket | 0.235 | 17 | 4 | 13 | -1 |
|
20 | C Chartres BM | 0.176 | 17 | 3 | 14 | -4 |
1 | Roanne Chorale | 88.9 | 9 | 8 | 1 | ||
2 | Boulazac Basket Dordogne | 87.5 | 8 | 7 | 1 | ||
3 | Orleans | 87.5 | 8 | 7 | 1 | ||
4 | Aix Maurienne Savoie Basket | 77.8 | 9 | 7 | 2 | ||
5 | JA Vichy-Clermont | 75 | 8 | 6 | 2 | ||
6 | Poitiers Basket 86 | 75 | 8 | 6 | 2 | ||
7 | Antibes Sharks | 75 | 8 | 6 | 2 | ||
8 | Caen Basket Calvados | 66.7 | 9 | 6 | 3 | ||
9 | Ada Blois Basket 41 | 62.5 | 8 | 5 | 3 | ||
10 | Asc Denain Voltaire Ph | 62.5 | 8 | 5 | 3 | ||
11 | Alliance Sport Alsace | 55.6 | 9 | 5 | 4 | ||
12 | Saint-Chamond | 50 | 8 | 4 | 4 | ||
13 | Fos Provence Basket | 50 | 8 | 4 | 4 | ||
14 | Rouen | 44.4 | 9 | 4 | 5 | ||
15 | Pau-Orthez | 44.4 | 9 | 4 | 5 | ||
16 | Hyeres Toulon | 44.4 | 9 | 4 | 5 | ||
17 | Châlons Reims | 37.5 | 8 | 3 | 5 | ||
18 | Hermine Nantes Basket | 33.3 | 9 | 3 | 6 | ||
19 | ALM Evreux Basket | 33.3 | 9 | 3 | 6 | ||
20 | C Chartres BM | 22.2 | 9 | 2 | 7 | ||
1 | Boulazac Basket Dordogne | 77.8 | 9 | 7 | 2 | ||
2 | Ada Blois Basket 41 | 77.8 | 9 | 7 | 2 | ||
3 | Orleans | 66.7 | 9 | 6 | 3 | ||
4 | Aix Maurienne Savoie Basket | 62.5 | 8 | 5 | 3 | ||
5 | Rouen | 62.5 | 8 | 5 | 3 | ||
6 | Caen Basket Calvados | 50 | 8 | 4 | 4 | ||
7 | Pau-Orthez | 50 | 8 | 4 | 4 | ||
8 | Roanne Chorale | 50 | 8 | 4 | 4 | ||
9 | Poitiers Basket 86 | 44.4 | 9 | 4 | 5 | ||
10 | Antibes Sharks | 44.4 | 9 | 4 | 5 | ||
11 | Saint-Chamond | 44.4 | 9 | 4 | 5 | ||
12 | Hyeres Toulon | 37.5 | 8 | 3 | 5 | ||
13 | Alliance Sport Alsace | 37.5 | 8 | 3 | 5 | ||
14 | Asc Denain Voltaire Ph | 33.3 | 9 | 3 | 6 | ||
15 | ALM Evreux Basket | 25 | 8 | 2 | 6 | ||
16 | Fos Provence Basket | 22.2 | 9 | 2 | 7 | ||
17 | Châlons Reims | 22.2 | 9 | 2 | 7 | ||
18 | Hermine Nantes Basket | 12.5 | 8 | 1 | 7 | ||
19 | C Chartres BM | 12.5 | 8 | 1 | 7 | ||
20 | JA Vichy-Clermont | 0 | 9 | 0 | 9 | ||
1 | Rouen | 100 | 6 | 6 | 0 | ||
2 | Boulazac Basket Dordogne | 100 | 6 | 6 | 0 | ||
3 | Poitiers Basket 86 | 83.3 | 6 | 5 | 1 | ||
4 | Orleans | 66.7 | 6 | 4 | 2 | ||
5 | Roanne Chorale | 66.7 | 6 | 4 | 2 | ||
6 | Aix Maurienne Savoie Basket | 66.7 | 6 | 4 | 2 | ||
7 | Ada Blois Basket 41 | 50 | 6 | 3 | 3 | ||
8 | Pau-Orthez | 50 | 6 | 3 | 3 | ||
9 | Caen Basket Calvados | 50 | 6 | 3 | 3 | ||
10 | Asc Denain Voltaire Ph | 50 | 6 | 3 | 3 | ||
11 | Hyeres Toulon | 50 | 6 | 3 | 3 | ||
12 | Alliance Sport Alsace | 33.3 | 6 | 2 | 4 | ||
13 | JA Vichy-Clermont | 33.3 | 6 | 2 | 4 | ||
14 | Saint-Chamond | 33.3 | 6 | 2 | 4 | ||
15 | Hermine Nantes Basket | 33.3 | 6 | 2 | 4 | ||
16 | Châlons Reims | 33.3 | 6 | 2 | 4 | ||
17 | Antibes Sharks | 16.7 | 6 | 1 | 5 | ||
18 | ALM Evreux Basket | 16.7 | 6 | 1 | 5 | ||
19 | Fos Provence Basket | 16.7 | 6 | 1 | 5 | ||
20 | C Chartres BM | 16.7 | 6 | 1 | 5 |
Legend
Promotion
Playoffs
Qualification Playoffs
Relegation