NBL Results Yesterday
NBL Fixtures
30 Oct
07:00
86
79
30 Oct
13:00
88
105
30 Oct
13:00
90
87
30 Oct
13:00
87
83
30 Oct
13:00
75
76
30 Oct
13:00
87
67
NBL Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Srsni Pisek | 0.9 | 10 | 9 | 1 | 2 |
|
2 | Basketball Nymburk | 0.875 | 8 | 7 | 1 | -1 |
|
3 | Sluneta Usti Nad Labem | 0.667 | 9 | 6 | 3 | 1 |
|
4 | BK Opava | 0.625 | 8 | 5 | 3 | 3 |
|
5 | BK Decin | 0.6 | 10 | 6 | 4 | 2 |
|
6 | Basket Brno | 0.556 | 9 | 5 | 4 | 1 |
|
7 | USK Praha | 0.5 | 10 | 5 | 5 | -2 |
|
8 | BK Nova Hut Ostrava | 0.4 | 10 | 4 | 6 | 2 |
|
9 | BK Olomoucko | 0.4 | 10 | 4 | 6 | -1 |
|
10 | SK Slavia Prague | 0.333 | 9 | 3 | 6 | -3 |
|
11 | BK Jindrichuv Hradec | 0.111 | 9 | 1 | 8 | -2 |
|
12 | BK Pardubice | 0.1 | 10 | 1 | 9 | -6 |
1 | Basketball Nymburk | 100 | 4 | 4 | 0 | ||
2 | Srsni Pisek | 83.3 | 6 | 5 | 1 | ||
3 | SK Slavia Prague | 75 | 4 | 3 | 1 | ||
4 | USK Praha | 66.7 | 6 | 4 | 2 | ||
5 | Basket Brno | 66.7 | 3 | 2 | 1 | ||
6 | BK Opava | 50 | 4 | 2 | 2 | ||
7 | BK Decin | 50 | 6 | 3 | 3 | ||
8 | Sluneta Usti Nad Labem | 50 | 4 | 2 | 2 | ||
9 | BK Olomoucko | 42.9 | 7 | 3 | 4 | ||
10 | BK Jindrichuv Hradec | 25 | 4 | 1 | 3 | ||
11 | BK Nova Hut Ostrava | 25 | 4 | 1 | 3 | ||
12 | BK Pardubice | 0 | 4 | 0 | 4 | ||
1 | Srsni Pisek | 100 | 4 | 4 | 0 | ||
2 | Sluneta Usti Nad Labem | 80 | 5 | 4 | 1 | ||
3 | Basketball Nymburk | 75 | 4 | 3 | 1 | ||
4 | BK Decin | 75 | 4 | 3 | 1 | ||
5 | BK Opava | 75 | 4 | 3 | 1 | ||
6 | BK Nova Hut Ostrava | 50 | 6 | 3 | 3 | ||
7 | Basket Brno | 50 | 6 | 3 | 3 | ||
8 | BK Olomoucko | 33.3 | 3 | 1 | 2 | ||
9 | USK Praha | 25 | 4 | 1 | 3 | ||
10 | BK Pardubice | 16.7 | 6 | 1 | 5 | ||
11 | BK Jindrichuv Hradec | 0 | 5 | 0 | 5 | ||
12 | SK Slavia Prague | 0 | 5 | 0 | 5 | ||
1 | Basketball Nymburk | 83.3 | 6 | 5 | 1 | ||
2 | Srsni Pisek | 83.3 | 6 | 5 | 1 | ||
3 | BK Opava | 66.7 | 6 | 4 | 2 | ||
4 | Sluneta Usti Nad Labem | 66.7 | 6 | 4 | 2 | ||
5 | BK Olomoucko | 50 | 6 | 3 | 3 | ||
6 | BK Decin | 50 | 6 | 3 | 3 | ||
7 | Basket Brno | 50 | 6 | 3 | 3 | ||
8 | BK Nova Hut Ostrava | 50 | 6 | 3 | 3 | ||
9 | USK Praha | 50 | 6 | 3 | 3 | ||
10 | SK Slavia Prague | 33.3 | 6 | 2 | 4 | ||
11 | BK Jindrichuv Hradec | 16.7 | 6 | 1 | 5 | ||
12 | BK Pardubice | 0 | 6 | 0 | 6 |
Legend
Championship round