CBA Results Yesterday
CBA Fixtures
22 Dec
06:35
95
109
22 Dec
06:35
121
128
23 Dec
06:35
23 Dec
06:35
23 Dec
06:35
23 Dec
06:35
23 Dec
06:35
23 Dec
06:35
23 Dec
06:35
23 Dec
06:35
CBA Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Zhejiang Lions | 0.85 | 20 | 17 | 3 | 2 |
|
2 | Shanxi Loongs | 0.762 | 21 | 16 | 5 | -1 |
|
3 | Xinjiang Flying Tigers | 0.8 | 20 | 16 | 4 | 3 |
|
4 | Beijing Ducks | 0.789 | 19 | 15 | 4 | 3 |
|
5 | Zhejiang Golden Bulls | 0.7 | 20 | 14 | 6 | 6 |
|
6 | Liaoning Arctic Wolves | 0.65 | 20 | 13 | 7 | -3 |
|
7 | Qingdao Eagles | 0.65 | 20 | 13 | 7 | 4 |
|
8 | Shandong Kirin | 0.65 | 20 | 13 | 7 | -2 |
|
9 | Beijing Royal Fighters | 0.6 | 20 | 12 | 8 | 1 |
|
10 | Guangdong Southern Tigers | 0.55 | 20 | 11 | 9 | -1 |
|
11 | Nanjing Monkey Kings | 0.55 | 20 | 11 | 9 | 1 |
|
12 | Jilin Northeast Tigers | 0.45 | 20 | 9 | 11 | 2 |
13 | Shanghai Sharks | 0.444 | 18 | 8 | 10 | 7 | |
14 | Ningbo Rockets | 0.3 | 20 | 6 | 14 | -5 | |
15 | Shenzhen Leopards | 0.238 | 21 | 5 | 16 | -1 | |
16 | Guangzhou Long Lions | 0.3 | 20 | 6 | 14 | -4 | |
17 | Tianjin Pioneers | 0.3 | 20 | 6 | 14 | -8 | |
18 | Sichuan Blue Whales | 0.25 | 20 | 5 | 15 | -2 | |
19 | Jiangsu Dragons | 0.1 | 20 | 2 | 18 | -4 | |
20 | Fujian Sturgeons | 0.053 | 19 | 1 | 18 | -10 | |
1 | Xinjiang Flying Tigers | 100 | 13 | 13 | 0 | ||
2 | Zhejiang Lions | 100 | 10 | 10 | 0 | ||
3 | Jilin Northeast Tigers | 66.7 | 12 | 8 | 4 | ||
4 | Shanxi Loongs | 90 | 10 | 9 | 1 | ||
5 | Qingdao Eagles | 63.6 | 11 | 7 | 4 | ||
6 | Beijing Royal Fighters | 80 | 10 | 8 | 2 | ||
7 | Guangdong Southern Tigers | 63.6 | 11 | 7 | 4 | ||
8 | Liaoning Arctic Wolves | 70 | 10 | 7 | 3 | ||
9 | Shandong Kirin | 70 | 10 | 7 | 3 | ||
10 | Beijing Ducks | 88.9 | 9 | 8 | 1 | ||
11 | Ningbo Rockets | 45.5 | 11 | 5 | 6 | ||
12 | Zhejiang Golden Bulls | 77.8 | 9 | 7 | 2 | ||
13 | Nanjing Monkey Kings | 77.8 | 9 | 7 | 2 | ||
14 | Shenzhen Leopards | 40 | 10 | 4 | 6 | ||
15 | Guangzhou Long Lions | 27.3 | 11 | 3 | 8 | ||
16 | Sichuan Blue Whales | 44.4 | 9 | 4 | 5 | ||
17 | Tianjin Pioneers | 30 | 10 | 3 | 7 | ||
18 | Fujian Sturgeons | 11.1 | 9 | 1 | 8 | ||
19 | Shanghai Sharks | 42.9 | 7 | 3 | 4 | ||
20 | Jiangsu Dragons | 12.5 | 8 | 1 | 7 | ||
1 | Shanxi Loongs | 63.6 | 11 | 7 | 4 | ||
2 | Zhejiang Golden Bulls | 63.6 | 11 | 7 | 4 | ||
3 | Zhejiang Lions | 70 | 10 | 7 | 3 | ||
4 | Beijing Ducks | 70 | 10 | 7 | 3 | ||
5 | Liaoning Arctic Wolves | 60 | 10 | 6 | 4 | ||
6 | Shanghai Sharks | 45.5 | 11 | 5 | 6 | ||
7 | Shandong Kirin | 60 | 10 | 6 | 4 | ||
8 | Qingdao Eagles | 66.7 | 9 | 6 | 3 | ||
9 | Nanjing Monkey Kings | 36.4 | 11 | 4 | 7 | ||
10 | Beijing Royal Fighters | 40 | 10 | 4 | 6 | ||
11 | Jiangsu Dragons | 8.3 | 12 | 1 | 11 | ||
12 | Guangdong Southern Tigers | 44.4 | 9 | 4 | 5 | ||
13 | Tianjin Pioneers | 30 | 10 | 3 | 7 | ||
14 | Sichuan Blue Whales | 9.1 | 11 | 1 | 10 | ||
15 | Guangzhou Long Lions | 33.3 | 9 | 3 | 6 | ||
16 | Shenzhen Leopards | 9.1 | 11 | 1 | 10 | ||
17 | Ningbo Rockets | 11.1 | 9 | 1 | 8 | ||
18 | Xinjiang Flying Tigers | 42.9 | 7 | 3 | 4 | ||
19 | Fujian Sturgeons | 0 | 10 | 0 | 10 | ||
20 | Jilin Northeast Tigers | 12.5 | 8 | 1 | 7 | ||
1 | Shanghai Sharks | 100 | 6 | 6 | 0 | ||
2 | Zhejiang Golden Bulls | 100 | 6 | 6 | 0 | ||
3 | Xinjiang Flying Tigers | 83.3 | 6 | 5 | 1 | ||
4 | Zhejiang Lions | 83.3 | 6 | 5 | 1 | ||
5 | Shanxi Loongs | 83.3 | 6 | 5 | 1 | ||
6 | Qingdao Eagles | 83.3 | 6 | 5 | 1 | ||
7 | Beijing Royal Fighters | 66.7 | 6 | 4 | 2 | ||
8 | Guangdong Southern Tigers | 66.7 | 6 | 4 | 2 | ||
9 | Jilin Northeast Tigers | 66.7 | 6 | 4 | 2 | ||
10 | Beijing Ducks | 50 | 6 | 3 | 3 | ||
11 | Shandong Kirin | 50 | 6 | 3 | 3 | ||
12 | Nanjing Monkey Kings | 50 | 6 | 3 | 3 | ||
13 | Shenzhen Leopards | 33.3 | 6 | 2 | 4 | ||
14 | Liaoning Arctic Wolves | 33.3 | 6 | 2 | 4 | ||
15 | Guangzhou Long Lions | 16.7 | 6 | 1 | 5 | ||
16 | Sichuan Blue Whales | 16.7 | 6 | 1 | 5 | ||
17 | Jiangsu Dragons | 16.7 | 6 | 1 | 5 | ||
18 | Ningbo Rockets | 16.7 | 6 | 1 | 5 | ||
19 | Fujian Sturgeons | 0 | 6 | 0 | 6 | ||
20 | Tianjin Pioneers | 0 | 6 | 0 | 6 |
Legend
Playoffs
Qualification Playoffs