Tercera Federación Matches Live Scores (Soccer Spain)
Tercera Federación Fixtures
16 Nov
10:00
1
2
17 Nov
06:00
0
0
17 Nov
09:45
3
1
17 Nov
10:30
0
0
17 Nov
10:30
1
6
17 Nov
10:30
2
1
17 Nov
10:30
0
2
17 Nov
11:00
2
1
17 Nov
11:00
3
1
Tercera Federación Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | SD Sarriana | 24 | 11 | 8 | 0 | 3 | 10 | |
|
2 | CD Estradense | 23 | 11 | 7 | 2 | 2 | 8 | |
|
3 | Arosa SC | 22 | 11 | 7 | 1 | 3 | 9 | |
|
4 | UD Ourense | 22 | 11 | 6 | 4 | 1 | 8 | |
|
5 | Racing Club Villalbes | 21 | 11 | 6 | 3 | 2 | 8 | |
6 | Polvorin FC | 18 | 11 | 5 | 3 | 3 | 2 | ||
7 | CF Noia | 17 | 11 | 4 | 5 | 2 | 3 | ||
8 | Gran Pena FC | 17 | 11 | 5 | 2 | 4 | 2 | ||
9 | Alondras CF | 16 | 11 | 4 | 4 | 3 | 0 | ||
10 | Viveiro CF | 13 | 11 | 4 | 1 | 6 | -2 | ||
11 | CD Valladares | 13 | 11 | 3 | 4 | 4 | -5 | ||
12 | Silva SD | 13 | 11 | 3 | 4 | 4 | -4 | ||
13 | Somozas | 12 | 11 | 3 | 3 | 5 | -2 | ||
14 | UD Barbadas | 11 | 11 | 3 | 2 | 6 | -8 | ||
15 | CD Boiro | 9 | 11 | 2 | 3 | 6 | -8 | ||
|
16 | Atletico Arteixo | 8 | 11 | 2 | 2 | 7 | -2 | |
|
17 | Betanzos CF | 8 | 11 | 2 | 2 | 7 | -10 | |
|
18 | Villalonga | 6 | 11 | 1 | 3 | 7 | -9 | |
1 | UD Ourense | 13 | 5 | 4 | 1 | 0 | 6 | ||
2 | SD Sarriana | 12 | 6 | 4 | 0 | 2 | 7 | ||
3 | CD Estradense | 11 | 6 | 3 | 2 | 1 | 4 | ||
4 | CD Valladares | 11 | 5 | 3 | 2 | 0 | 4 | ||
5 | Polvorin FC | 11 | 5 | 3 | 2 | 0 | 5 | ||
6 | CF Noia | 11 | 5 | 3 | 2 | 0 | 5 | ||
7 | Alondras CF | 11 | 6 | 3 | 2 | 1 | 2 | ||
8 | Gran Pena FC | 10 | 6 | 3 | 1 | 2 | 2 | ||
9 | UD Barbadas | 9 | 6 | 3 | 0 | 3 | 1 | ||
10 | Arosa SC | 7 | 5 | 2 | 1 | 2 | 3 | ||
11 | Racing Club Villalbes | 7 | 5 | 2 | 1 | 2 | 1 | ||
12 | Viveiro CF | 6 | 5 | 2 | 0 | 3 | -1 | ||
13 | Silva SD | 6 | 6 | 1 | 3 | 2 | -1 | ||
14 | CD Boiro | 5 | 6 | 1 | 2 | 3 | -6 | ||
15 | Atletico Arteixo | 4 | 5 | 1 | 1 | 3 | -3 | ||
16 | Betanzos CF | 4 | 5 | 1 | 1 | 3 | -4 | ||
17 | Villalonga | 4 | 6 | 1 | 1 | 4 | -4 | ||
18 | Somozas | 2 | 6 | 0 | 2 | 4 | -4 | ||
1 | Arosa SC | 15 | 6 | 5 | 0 | 1 | 6 | ||
2 | Racing Club Villalbes | 14 | 6 | 4 | 2 | 0 | 7 | ||
3 | SD Sarriana | 12 | 5 | 4 | 0 | 1 | 3 | ||
4 | CD Estradense | 12 | 5 | 4 | 0 | 1 | 4 | ||
5 | Somozas | 10 | 5 | 3 | 1 | 1 | 2 | ||
6 | UD Ourense | 9 | 6 | 2 | 3 | 1 | 2 | ||
7 | Viveiro CF | 7 | 6 | 2 | 1 | 3 | -1 | ||
8 | Gran Pena FC | 7 | 5 | 2 | 1 | 2 | 0 | ||
9 | Polvorin FC | 7 | 6 | 2 | 1 | 3 | -3 | ||
10 | Silva SD | 7 | 5 | 2 | 1 | 2 | -3 | ||
11 | CF Noia | 6 | 6 | 1 | 3 | 2 | -2 | ||
12 | Alondras CF | 5 | 5 | 1 | 2 | 2 | -2 | ||
13 | Atletico Arteixo | 4 | 6 | 1 | 1 | 4 | 1 | ||
14 | Betanzos CF | 4 | 6 | 1 | 1 | 4 | -6 | ||
15 | CD Boiro | 4 | 5 | 1 | 1 | 3 | -2 | ||
16 | Villalonga | 2 | 5 | 0 | 2 | 3 | -5 | ||
17 | UD Barbadas | 2 | 5 | 0 | 2 | 3 | -9 | ||
18 | CD Valladares | 2 | 6 | 0 | 2 | 4 | -9 | ||
1 | Arosa SC | 16 | 6 | 5 | 1 | 0 | 9 | ||
2 | Racing Club Villalbes | 13 | 6 | 4 | 1 | 1 | 4 | ||
3 | SD Sarriana | 12 | 6 | 4 | 0 | 2 | 7 | ||
4 | UD Ourense | 12 | 6 | 3 | 3 | 0 | 5 | ||
5 | Polvorin FC | 11 | 6 | 3 | 2 | 1 | 4 | ||
6 | Somozas | 11 | 6 | 3 | 2 | 1 | 3 | ||
7 | Alondras CF | 11 | 6 | 3 | 2 | 1 | 2 | ||
8 | CF Noia | 10 | 6 | 2 | 4 | 0 | 4 | ||
9 | CD Estradense | 10 | 6 | 3 | 1 | 2 | 2 | ||
10 | Gran Pena FC | 9 | 6 | 3 | 0 | 3 | 1 | ||
11 | CD Valladares | 7 | 6 | 2 | 1 | 3 | -4 | ||
12 | UD Barbadas | 7 | 6 | 2 | 1 | 3 | -6 | ||
13 | Atletico Arteixo | 5 | 6 | 1 | 2 | 3 | 1 | ||
14 | Betanzos CF | 4 | 6 | 1 | 1 | 4 | -4 | ||
15 | Viveiro CF | 3 | 6 | 1 | 0 | 5 | -5 | ||
16 | Villalonga | 3 | 6 | 0 | 3 | 3 | -6 | ||
17 | Silva SD | 2 | 6 | 0 | 2 | 4 | -8 | ||
18 | CD Boiro | 2 | 6 | 0 | 2 | 4 | -9 |
Legend
Promotion
Promotion Playoffs
Relegation
Tercera Federación Statistics
Matches
Played Matches
1751
Won games at home
41.35 %
Won games away
30.73 %
Draw
27.93 %
Goals
Goals
4254
Average goals per game
2.43
Average home goals scored per match
1.34
Average away goals scored per match
1.09
Betting Tips
Over 2.5 goals games
43.86 %
Under 2.5 goals games
56.14 %
BTTS
46.26 %
No goals conceded
53.74 %