Europa League Matches Live Scores (Soccer Europe)
There are no matches to show today for Europa League Soccer. Here are the matches for the following days.
Europa League Fixtures
22 Aug
13:00
2
1
22 Aug
13:00
1
1
22 Aug
13:00
0
1
22 Aug
13:00
1
0
22 Aug
13:30
4
0
22 Aug
14:00
4
0
22 Aug
14:00
3
0
22 Aug
14:30
3
3
22 Aug
14:45
0
1
22 Aug
14:45
1
4
22 Aug
15:00
0
0
22 Aug
15:30
2
1
29 Aug
13:00
2
1
29 Aug
13:00
0
1
29 Aug
13:00
1
2
29 Aug
14:00
3
0
29 Aug
14:00
1
0
29 Aug
14:00
5
1
29 Aug
14:30
1
0
29 Aug
14:45
0
1
29 Aug
15:00
1
1
29 Aug
15:00
1
5
29 Aug
15:00
2
2
29 Aug
15:00
0
2
Europa League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 11 | |
|
2 | Athletic Bilbao | 16 | 6 | 5 | 1 | 0 | 9 | |
|
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 5 | |
|
4 | Lyon | 13 | 6 | 4 | 1 | 1 | 8 | |
|
5 | Eintracht Frankfurt | 13 | 6 | 4 | 1 | 1 | 4 | |
|
6 | Galatasaray | 12 | 6 | 3 | 3 | 0 | 4 | |
|
7 | Manchester United | 12 | 6 | 3 | 3 | 0 | 4 | |
|
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 6 | |
|
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 4 | |
|
10 | Fotbal Club Fcsb | 11 | 6 | 3 | 2 | 1 | 2 | |
|
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 8 | |
|
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 4 | |
|
13 | Bodoe/Glimt | 10 | 6 | 3 | 1 | 2 | 1 | |
|
14 | Roma | 9 | 6 | 2 | 3 | 1 | 3 | |
|
15 | Olympiacos | 9 | 6 | 2 | 3 | 1 | 2 | |
|
16 | Ferencvarosi Budapest | 9 | 6 | 3 | 0 | 3 | 1 | |
|
17 | Viktoria Plzen | 9 | 6 | 2 | 3 | 1 | 1 | |
|
18 | Porto | 8 | 6 | 2 | 2 | 2 | 2 | |
|
19 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 0 | |
|
20 | Union Saint-Gilloise | 8 | 6 | 2 | 2 | 2 | 0 | |
|
21 | Fenerbahce Istanbul | 8 | 6 | 2 | 2 | 2 | -2 | |
|
22 | PAOK Thessaloniki | 7 | 6 | 2 | 1 | 3 | 2 | |
|
23 | FC Midtjylland | 7 | 6 | 2 | 1 | 3 | -2 | |
|
24 | IF Elfsborg | 7 | 6 | 2 | 1 | 3 | -3 | |
25 | SC Braga | 7 | 6 | 2 | 1 | 3 | -3 | ||
26 | Hoffenheim | 6 | 6 | 1 | 3 | 2 | -3 | ||
27 | Maccabi Tel Aviv FC | 6 | 6 | 2 | 0 | 4 | -6 | ||
28 | Besiktas Istanbul | 6 | 6 | 2 | 0 | 4 | -7 | ||
29 | Slavia Prague | 4 | 6 | 1 | 1 | 4 | -2 | ||
30 | Twente | 4 | 6 | 0 | 4 | 2 | -3 | ||
31 | Malmo FF | 4 | 6 | 1 | 1 | 4 | -6 | ||
32 | Ludogorets | 3 | 6 | 0 | 3 | 3 | -5 | ||
33 | Qarabag FK | 3 | 6 | 1 | 0 | 5 | -10 | ||
34 | FK Rigas Futbola Skola | 2 | 6 | 0 | 2 | 4 | -7 | ||
35 | Nice | 2 | 6 | 0 | 2 | 4 | -8 | ||
36 | Dynamo Kyiv | 0 | 6 | 0 | 0 | 6 | -14 | ||
1 | Athletic Bilbao | 9 | 3 | 3 | 0 | 0 | 6 | ||
2 | Galatasaray | 9 | 3 | 3 | 0 | 0 | 4 | ||
3 | Fotbal Club Fcsb | 7 | 3 | 2 | 1 | 0 | 5 | ||
4 | Porto | 7 | 3 | 2 | 1 | 0 | 4 | ||
5 | Lazio | 7 | 3 | 2 | 1 | 0 | 4 | ||
5 | Tottenham | 7 | 3 | 2 | 1 | 0 | 4 | ||
7 | Roma | 7 | 3 | 2 | 1 | 0 | 4 | ||
8 | AZ Alkmaar | 7 | 3 | 2 | 1 | 0 | 3 | ||
9 | Anderlecht | 7 | 3 | 2 | 1 | 0 | 3 | ||
9 | Manchester United | 7 | 3 | 2 | 1 | 0 | 3 | ||
11 | Eintracht Frankfurt | 7 | 3 | 2 | 1 | 0 | 2 | ||
12 | IF Elfsborg | 7 | 3 | 2 | 1 | 0 | 2 | ||
13 | Ajax | 6 | 3 | 2 | 0 | 1 | 7 | ||
14 | Real Sociedad | 6 | 3 | 2 | 0 | 1 | 4 | ||
15 | Ferencvarosi Budapest | 6 | 3 | 2 | 0 | 1 | 3 | ||
15 | SC Braga | 6 | 3 | 2 | 0 | 1 | 3 | ||
17 | Lyon | 6 | 3 | 2 | 0 | 1 | 2 | ||
18 | Bodoe/Glimt | 6 | 3 | 2 | 0 | 1 | 1 | ||
19 | Olympiacos | 5 | 3 | 1 | 2 | 0 | 3 | ||
20 | Hoffenheim | 5 | 3 | 1 | 2 | 0 | 2 | ||
21 | Union Saint-Gilloise | 5 | 3 | 1 | 2 | 0 | 1 | ||
22 | PAOK Thessaloniki | 4 | 3 | 1 | 1 | 1 | 4 | ||
23 | Rangers | 4 | 3 | 1 | 1 | 1 | 1 | ||
24 | Viktoria Plzen | 4 | 3 | 1 | 1 | 1 | 0 | ||
24 | FC Midtjylland | 4 | 3 | 1 | 1 | 1 | 0 | ||
26 | Fenerbahce Istanbul | 4 | 3 | 1 | 1 | 1 | -1 | ||
27 | Maccabi Tel Aviv FC | 3 | 3 | 1 | 0 | 2 | -2 | ||
28 | Besiktas Istanbul | 3 | 3 | 1 | 0 | 2 | -3 | ||
29 | FK Rigas Futbola Skola | 2 | 3 | 0 | 2 | 1 | -2 | ||
30 | Nice | 2 | 3 | 0 | 2 | 1 | -3 | ||
31 | Slavia Prague | 1 | 3 | 0 | 1 | 2 | -2 | ||
32 | Ludogorets | 1 | 3 | 0 | 1 | 2 | -3 | ||
33 | Malmo FF | 1 | 3 | 0 | 1 | 2 | -3 | ||
34 | Twente | 1 | 3 | 0 | 1 | 2 | -3 | ||
35 | Qarabag FK | 0 | 3 | 0 | 0 | 3 | -7 | ||
36 | Dynamo Kyiv | 0 | 3 | 0 | 0 | 3 | -8 | ||
1 | Lazio | 9 | 3 | 3 | 0 | 0 | 7 | ||
2 | Lyon | 7 | 3 | 2 | 1 | 0 | 6 | ||
3 | Rangers | 7 | 3 | 2 | 1 | 0 | 5 | ||
4 | Athletic Bilbao | 7 | 3 | 2 | 1 | 0 | 3 | ||
5 | Anderlecht | 7 | 3 | 2 | 1 | 0 | 2 | ||
6 | Eintracht Frankfurt | 6 | 3 | 2 | 0 | 1 | 2 | ||
7 | Viktoria Plzen | 5 | 3 | 1 | 2 | 0 | 1 | ||
8 | Manchester United | 5 | 3 | 1 | 2 | 0 | 1 | ||
9 | Ajax | 4 | 3 | 1 | 1 | 1 | 1 | ||
10 | Tottenham | 4 | 3 | 1 | 1 | 1 | 0 | ||
11 | Real Sociedad | 4 | 3 | 1 | 1 | 1 | 0 | ||
11 | Bodoe/Glimt | 4 | 3 | 1 | 1 | 1 | 0 | ||
13 | Fenerbahce Istanbul | 4 | 3 | 1 | 1 | 1 | -1 | ||
14 | Olympiacos | 4 | 3 | 1 | 1 | 1 | -1 | ||
15 | Fotbal Club Fcsb | 4 | 3 | 1 | 1 | 1 | -3 | ||
16 | Galatasaray | 3 | 3 | 0 | 3 | 0 | 0 | ||
17 | Twente | 3 | 3 | 0 | 3 | 0 | 0 | ||
18 | Slavia Prague | 3 | 3 | 1 | 0 | 2 | 0 | ||
19 | Union Saint-Gilloise | 3 | 3 | 1 | 0 | 2 | -1 | ||
20 | Ferencvarosi Budapest | 3 | 3 | 1 | 0 | 2 | -2 | ||
21 | PAOK Thessaloniki | 3 | 3 | 1 | 0 | 2 | -2 | ||
22 | FC Midtjylland | 3 | 3 | 1 | 0 | 2 | -2 | ||
23 | Malmo FF | 3 | 3 | 1 | 0 | 2 | -3 | ||
24 | Qarabag FK | 3 | 3 | 1 | 0 | 2 | -3 | ||
25 | Maccabi Tel Aviv FC | 3 | 3 | 1 | 0 | 2 | -4 | ||
26 | Besiktas Istanbul | 3 | 3 | 1 | 0 | 2 | -4 | ||
27 | Roma | 2 | 3 | 0 | 2 | 1 | -1 | ||
28 | Ludogorets | 2 | 3 | 0 | 2 | 1 | -2 | ||
29 | Porto | 1 | 3 | 0 | 1 | 2 | -2 | ||
30 | AZ Alkmaar | 1 | 3 | 0 | 1 | 2 | -3 | ||
31 | Hoffenheim | 1 | 3 | 0 | 1 | 2 | -5 | ||
32 | SC Braga | 1 | 3 | 0 | 1 | 2 | -6 | ||
33 | IF Elfsborg | 0 | 3 | 0 | 0 | 3 | -5 | ||
34 | FK Rigas Futbola Skola | 0 | 3 | 0 | 0 | 3 | -5 | ||
34 | Nice | 0 | 3 | 0 | 0 | 3 | -5 | ||
36 | Dynamo Kyiv | 0 | 3 | 0 | 0 | 3 | -6 | ||
1 | Lazio | 16 | 6 | 5 | 1 | 0 | 11 | ||
2 | Athletic Bilbao | 16 | 6 | 5 | 1 | 0 | 9 | ||
3 | Anderlecht | 14 | 6 | 4 | 2 | 0 | 5 | ||
4 | Lyon | 13 | 6 | 4 | 1 | 1 | 8 | ||
5 | Eintracht Frankfurt | 13 | 6 | 4 | 1 | 1 | 4 | ||
6 | Galatasaray | 12 | 6 | 3 | 3 | 0 | 4 | ||
7 | Manchester United | 12 | 6 | 3 | 3 | 0 | 4 | ||
8 | Rangers | 11 | 6 | 3 | 2 | 1 | 6 | ||
9 | Tottenham | 11 | 6 | 3 | 2 | 1 | 4 | ||
10 | Fotbal Club Fcsb | 11 | 6 | 3 | 2 | 1 | 2 | ||
11 | Ajax | 10 | 6 | 3 | 1 | 2 | 8 | ||
12 | Real Sociedad | 10 | 6 | 3 | 1 | 2 | 4 | ||
13 | Bodoe/Glimt | 10 | 6 | 3 | 1 | 2 | 1 | ||
14 | Roma | 9 | 6 | 2 | 3 | 1 | 3 | ||
15 | Olympiacos | 9 | 6 | 2 | 3 | 1 | 2 | ||
16 | Ferencvarosi Budapest | 9 | 6 | 3 | 0 | 3 | 1 | ||
17 | Viktoria Plzen | 9 | 6 | 2 | 3 | 1 | 1 | ||
18 | Porto | 8 | 6 | 2 | 2 | 2 | 2 | ||
19 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 0 | ||
20 | Union Saint-Gilloise | 8 | 6 | 2 | 2 | 2 | 0 | ||
21 | Fenerbahce Istanbul | 8 | 6 | 2 | 2 | 2 | -2 | ||
22 | PAOK Thessaloniki | 7 | 6 | 2 | 1 | 3 | 2 | ||
23 | FC Midtjylland | 7 | 6 | 2 | 1 | 3 | -2 | ||
24 | IF Elfsborg | 7 | 6 | 2 | 1 | 3 | -3 | ||
25 | SC Braga | 7 | 6 | 2 | 1 | 3 | -3 | ||
26 | Hoffenheim | 6 | 6 | 1 | 3 | 2 | -3 | ||
27 | Maccabi Tel Aviv FC | 6 | 6 | 2 | 0 | 4 | -6 | ||
28 | Besiktas Istanbul | 6 | 6 | 2 | 0 | 4 | -7 | ||
29 | Slavia Prague | 4 | 6 | 1 | 1 | 4 | -2 | ||
30 | Twente | 4 | 6 | 0 | 4 | 2 | -3 | ||
31 | Malmo FF | 4 | 6 | 1 | 1 | 4 | -6 | ||
32 | Ludogorets | 3 | 6 | 0 | 3 | 3 | -5 | ||
33 | Qarabag FK | 3 | 6 | 1 | 0 | 5 | -10 | ||
34 | FK Rigas Futbola Skola | 2 | 6 | 0 | 2 | 4 | -7 | ||
35 | Nice | 2 | 6 | 0 | 2 | 4 | -8 | ||
36 | Dynamo Kyiv | 0 | 6 | 0 | 0 | 6 | -14 |
Legend
Playoffs
Qualification Playoffs
Europa League Statistics
Matches
Played Matches
188
Won games at home
46.81 %
Won games away
31.38 %
Draw
21.81 %
% Home wins at half-time
36.17 %
% Away wins at half-time
23.94 %
% Draws at half-time
39.89 %
Goals
Goals
514
Average goals per game
2.73
Average home goals scored per match
1.55
Average away goals scored per match
1.19
Betting Tips
Over 2.5 goals games
53.72 %
Under 2.5 goals games
46.28 %
BTTS
49.47 %
No goals conceded
50.53 %
Discipline
Total number of yellow cards
820
Average yellow cards per match
4.36
Total number of red cards
48
Average red cards per match
0.26
Key stats
Total number of corners
1145
Average corners per match
6.09