National League Matches Live Scores (Soccer England)
There are no matches to show today for National League Soccer. Here are the matches for the following days.
National League Fixtures
17 Jan
14:30
0
0
18 Jan
10:00
1
0
18 Jan
10:00
1
2
18 Jan
10:00
Postponed
18 Jan
10:00
1
0
18 Jan
10:00
1
3
18 Jan
10:00
0
3
18 Jan
10:00
3
0
18 Jan
10:00
1
1
18 Jan
10:00
1
1
18 Jan
10:00
1
2
18 Jan
12:30
4
1
National League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Forest Green Rovers | 55 | 27 | 15 | 10 | 2 | 24 | |
|
2 | York City FC | 54 | 26 | 16 | 6 | 4 | 29 | |
|
3 | Barnet | 54 | 27 | 16 | 6 | 5 | 24 | |
|
4 | Gateshead | 48 | 27 | 14 | 6 | 7 | 15 | |
|
5 | Oldham Athletic | 44 | 25 | 12 | 8 | 5 | 14 | |
|
6 | Altrincham | 41 | 26 | 11 | 8 | 7 | 12 | |
|
7 | Solihull Moors | 41 | 27 | 12 | 5 | 10 | 7 | |
8 | Rochdale | 39 | 23 | 12 | 3 | 8 | 13 | ||
9 | FC Halifax Town | 39 | 25 | 10 | 9 | 6 | 5 | ||
10 | Sutton United | 38 | 27 | 10 | 8 | 9 | 2 | ||
11 | Eastleigh | 38 | 27 | 9 | 11 | 7 | 2 | ||
12 | Yeovil Town | 38 | 28 | 10 | 8 | 10 | 2 | ||
13 | Hartlepool | 37 | 26 | 9 | 10 | 7 | 1 | ||
14 | Southend United | 33 | 26 | 8 | 9 | 9 | -1 | ||
15 | Tamworth | 33 | 25 | 9 | 6 | 10 | -12 | ||
16 | Dagenham And Redbridge FC | 32 | 25 | 8 | 8 | 9 | 6 | ||
17 | Woking | 30 | 27 | 7 | 9 | 11 | -10 | ||
18 | Aldershot Town FC | 29 | 27 | 6 | 11 | 10 | -6 | ||
19 | Braintree Town FC | 27 | 27 | 7 | 6 | 14 | -12 | ||
20 | Maidenhead United | 26 | 27 | 7 | 5 | 15 | -19 | ||
|
21 | Wealdstone | 25 | 25 | 5 | 10 | 10 | -7 | |
|
22 | AFC Fylde | 22 | 25 | 6 | 4 | 15 | -24 | |
|
23 | Boston United FC | 16 | 25 | 3 | 7 | 15 | -22 | |
|
24 | Ebbsfleet United FC | 12 | 28 | 1 | 9 | 18 | -43 | |
1 | York City FC | 34 | 14 | 11 | 1 | 2 | 24 | ||
2 | Barnet | 33 | 13 | 10 | 3 | 0 | 22 | ||
3 | Forest Green Rovers | 32 | 14 | 9 | 5 | 0 | 13 | ||
4 | Gateshead | 28 | 13 | 9 | 1 | 3 | 13 | ||
5 | Altrincham | 26 | 13 | 7 | 5 | 1 | 15 | ||
6 | Oldham Athletic | 24 | 13 | 7 | 3 | 3 | 10 | ||
7 | Tamworth | 23 | 13 | 6 | 5 | 2 | 7 | ||
8 | Woking | 22 | 14 | 6 | 4 | 4 | 0 | ||
9 | Dagenham And Redbridge FC | 21 | 12 | 6 | 3 | 3 | 11 | ||
10 | Eastleigh | 21 | 14 | 5 | 6 | 3 | 3 | ||
11 | Hartlepool | 21 | 13 | 5 | 6 | 2 | 3 | ||
12 | Solihull Moors | 21 | 14 | 6 | 3 | 5 | 1 | ||
13 | Rochdale | 20 | 10 | 6 | 2 | 2 | 9 | ||
14 | Sutton United | 19 | 14 | 5 | 4 | 5 | 2 | ||
15 | AFC Fylde | 18 | 12 | 5 | 3 | 4 | 1 | ||
16 | Braintree Town FC | 18 | 14 | 5 | 3 | 6 | -2 | ||
17 | Yeovil Town | 17 | 14 | 4 | 5 | 5 | 1 | ||
18 | Aldershot Town FC | 17 | 13 | 4 | 5 | 4 | 0 | ||
19 | Southend United | 16 | 13 | 4 | 4 | 5 | 0 | ||
20 | FC Halifax Town | 16 | 12 | 4 | 4 | 4 | 0 | ||
21 | Maidenhead United | 16 | 13 | 4 | 4 | 5 | -4 | ||
22 | Wealdstone | 15 | 12 | 4 | 3 | 5 | -3 | ||
23 | Ebbsfleet United FC | 8 | 14 | 1 | 5 | 8 | -17 | ||
24 | Boston United FC | 7 | 13 | 1 | 4 | 8 | -12 | ||
1 | Forest Green Rovers | 23 | 13 | 6 | 5 | 2 | 11 | ||
2 | FC Halifax Town | 23 | 13 | 6 | 5 | 2 | 5 | ||
3 | Barnet | 21 | 14 | 6 | 3 | 5 | 2 | ||
4 | Yeovil Town | 21 | 14 | 6 | 3 | 5 | 1 | ||
5 | Solihull Moors | 20 | 13 | 6 | 2 | 5 | 6 | ||
6 | York City FC | 20 | 12 | 5 | 5 | 2 | 5 | ||
7 | Oldham Athletic | 20 | 12 | 5 | 5 | 2 | 4 | ||
8 | Gateshead | 20 | 14 | 5 | 5 | 4 | 2 | ||
9 | Rochdale | 19 | 13 | 6 | 1 | 6 | 4 | ||
10 | Sutton United | 19 | 13 | 5 | 4 | 4 | 0 | ||
11 | Eastleigh | 17 | 13 | 4 | 5 | 4 | -1 | ||
12 | Southend United | 17 | 13 | 4 | 5 | 4 | -1 | ||
13 | Hartlepool | 16 | 13 | 4 | 4 | 5 | -2 | ||
14 | Altrincham | 15 | 13 | 4 | 3 | 6 | -3 | ||
15 | Aldershot Town FC | 12 | 14 | 2 | 6 | 6 | -6 | ||
16 | Dagenham And Redbridge FC | 11 | 13 | 2 | 5 | 6 | -5 | ||
17 | Wealdstone | 10 | 13 | 1 | 7 | 5 | -4 | ||
18 | Maidenhead United | 10 | 14 | 3 | 1 | 10 | -15 | ||
19 | Tamworth | 10 | 12 | 3 | 1 | 8 | -19 | ||
20 | Braintree Town FC | 9 | 13 | 2 | 3 | 8 | -10 | ||
21 | Boston United FC | 9 | 12 | 2 | 3 | 7 | -10 | ||
22 | Woking | 8 | 13 | 1 | 5 | 7 | -10 | ||
23 | AFC Fylde | 4 | 13 | 1 | 1 | 11 | -25 | ||
24 | Ebbsfleet United FC | 4 | 14 | 0 | 4 | 10 | -26 | ||
1 | York City FC | 13 | 6 | 4 | 1 | 1 | 9 | ||
2 | Altrincham | 11 | 6 | 3 | 2 | 1 | 5 | ||
3 | Barnet | 10 | 6 | 2 | 4 | 0 | 6 | ||
4 | Gateshead | 10 | 6 | 3 | 1 | 2 | 5 | ||
5 | Solihull Moors | 10 | 6 | 3 | 1 | 2 | 4 | ||
6 | Forest Green Rovers | 10 | 6 | 2 | 4 | 0 | 2 | ||
7 | Southend United | 10 | 6 | 3 | 1 | 2 | 1 | ||
8 | Dagenham And Redbridge FC | 10 | 6 | 3 | 1 | 2 | -1 | ||
9 | Rochdale | 9 | 6 | 3 | 0 | 3 | 2 | ||
10 | FC Halifax Town | 9 | 6 | 2 | 3 | 1 | 1 | ||
11 | Hartlepool | 9 | 6 | 2 | 3 | 1 | 1 | ||
12 | Eastleigh | 9 | 6 | 2 | 3 | 1 | 1 | ||
13 | Woking | 9 | 6 | 2 | 3 | 1 | -1 | ||
14 | Tamworth | 8 | 6 | 2 | 2 | 2 | -1 | ||
15 | Aldershot Town FC | 7 | 6 | 1 | 4 | 1 | 1 | ||
16 | Oldham Athletic | 7 | 6 | 2 | 1 | 3 | -2 | ||
17 | Maidenhead United | 7 | 6 | 2 | 1 | 3 | -2 | ||
18 | Braintree Town FC | 7 | 6 | 2 | 1 | 3 | -2 | ||
19 | Wealdstone | 6 | 6 | 1 | 3 | 2 | 0 | ||
20 | Sutton United | 6 | 6 | 1 | 3 | 2 | -1 | ||
21 | Yeovil Town | 4 | 6 | 0 | 4 | 2 | -2 | ||
22 | AFC Fylde | 4 | 6 | 1 | 1 | 4 | -8 | ||
23 | Ebbsfleet United FC | 3 | 6 | 0 | 3 | 3 | -9 | ||
24 | Boston United FC | 2 | 6 | 0 | 2 | 4 | -9 |
Legend
Promotion
Promotion Playoff
Relegation
National League Statistics
Matches
Played Matches
314
Won games at home
42.68 %
Won games away
28.34 %
Draw
28.98 %
% Home wins at half-time
35.03 %
% Away wins at half-time
26.43 %
% Draws at half-time
38.54 %
Goals
Goals
863
Average goals per game
2.75
Average home goals scored per match
1.53
Average away goals scored per match
1.22
Betting Tips
Over 2.5 goals games
50.96 %
Under 2.5 goals games
49.04 %
BTTS
53.5 %
No goals conceded
46.5 %