League One Matches Live Scores (Soccer England)
There are no matches to show today for League One Soccer. Here are the matches for the following days.
League One Fixtures
16 Jan
15:00
2
1
18 Jan
07:30
2
2
18 Jan
07:30
0
0
18 Jan
09:00
0
1
18 Jan
10:00
1
0
18 Jan
10:00
2
2
18 Jan
10:00
3
1
18 Jan
10:00
1
1
18 Jan
10:00
1
2
18 Jan
10:00
1
3
18 Jan
10:00
4
2
18 Jan
10:00
1
2
League One Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Birmingham | 56 | 24 | 17 | 5 | 2 | 25 | |
|
2 | Wycombe Wanderers | 54 | 26 | 16 | 6 | 4 | 24 | |
|
3 | Wrexham | 51 | 26 | 15 | 6 | 5 | 18 | |
|
4 | Huddersfield Town | 48 | 25 | 14 | 6 | 5 | 18 | |
|
5 | Barnsley | 42 | 26 | 12 | 6 | 8 | 4 | |
|
6 | Stockport County FC | 41 | 26 | 11 | 8 | 7 | 12 | |
7 | Reading | 41 | 25 | 12 | 5 | 8 | 4 | ||
8 | Leyton Orient London | 38 | 25 | 11 | 5 | 9 | 10 | ||
9 | Bolton | 38 | 26 | 11 | 5 | 10 | -2 | ||
10 | Charlton Athletic | 37 | 25 | 10 | 7 | 8 | 5 | ||
11 | Mansfield Town | 37 | 24 | 11 | 4 | 9 | 4 | ||
12 | Lincoln City | 35 | 26 | 9 | 8 | 9 | -1 | ||
13 | Rotherham | 34 | 25 | 9 | 7 | 9 | 2 | ||
14 | Exeter City | 32 | 26 | 9 | 5 | 12 | -4 | ||
15 | Blackpool | 31 | 25 | 7 | 10 | 8 | -3 | ||
16 | Stevenage | 31 | 24 | 8 | 7 | 9 | -3 | ||
17 | Wigan | 30 | 25 | 8 | 6 | 11 | -2 | ||
18 | Bristol Rovers | 28 | 25 | 8 | 4 | 13 | -14 | ||
19 | Peterborough | 27 | 26 | 7 | 6 | 13 | -5 | ||
20 | Northampton Town | 26 | 26 | 6 | 8 | 12 | -16 | ||
|
21 | Crawley Town | 21 | 24 | 5 | 6 | 13 | -19 | |
|
22 | Shrewsbury Town | 20 | 25 | 5 | 5 | 15 | -19 | |
|
23 | Burton Albion | 18 | 26 | 3 | 9 | 14 | -17 | |
|
24 | Cambridge United | 18 | 25 | 4 | 6 | 15 | -21 | |
1 | Wrexham | 38 | 14 | 12 | 2 | 0 | 20 | ||
2 | Birmingham | 30 | 12 | 9 | 3 | 0 | 14 | ||
3 | Reading | 27 | 12 | 9 | 0 | 3 | 12 | ||
4 | Huddersfield Town | 27 | 13 | 8 | 3 | 2 | 7 | ||
5 | Wycombe Wanderers | 24 | 12 | 7 | 3 | 2 | 9 | ||
6 | Rotherham | 24 | 13 | 7 | 3 | 3 | 8 | ||
7 | Stockport County FC | 24 | 13 | 7 | 3 | 3 | 7 | ||
8 | Stevenage | 23 | 14 | 7 | 2 | 5 | 2 | ||
9 | Leyton Orient London | 21 | 13 | 6 | 3 | 4 | 8 | ||
10 | Bolton | 21 | 14 | 6 | 3 | 5 | 1 | ||
11 | Charlton Athletic | 20 | 12 | 5 | 5 | 2 | 4 | ||
12 | Peterborough | 19 | 15 | 5 | 4 | 6 | 1 | ||
13 | Lincoln City | 18 | 12 | 5 | 3 | 4 | 3 | ||
14 | Mansfield Town | 18 | 12 | 5 | 3 | 4 | 2 | ||
15 | Exeter City | 18 | 13 | 5 | 3 | 5 | 1 | ||
16 | Bristol Rovers | 18 | 12 | 5 | 3 | 4 | -1 | ||
17 | Barnsley | 17 | 13 | 4 | 5 | 4 | 0 | ||
18 | Northampton Town | 15 | 12 | 4 | 3 | 5 | -5 | ||
19 | Shrewsbury Town | 14 | 13 | 4 | 2 | 7 | -8 | ||
20 | Blackpool | 13 | 11 | 2 | 7 | 2 | 0 | ||
21 | Wigan | 12 | 12 | 3 | 3 | 6 | -4 | ||
22 | Cambridge United | 12 | 12 | 3 | 3 | 6 | -5 | ||
23 | Crawley Town | 12 | 11 | 3 | 3 | 5 | -5 | ||
24 | Burton Albion | 6 | 13 | 1 | 3 | 9 | -10 | ||
1 | Wycombe Wanderers | 30 | 14 | 9 | 3 | 2 | 15 | ||
2 | Birmingham | 26 | 12 | 8 | 2 | 2 | 11 | ||
3 | Barnsley | 25 | 13 | 8 | 1 | 4 | 4 | ||
4 | Huddersfield Town | 21 | 12 | 6 | 3 | 3 | 11 | ||
5 | Mansfield Town | 19 | 12 | 6 | 1 | 5 | 2 | ||
6 | Wigan | 18 | 13 | 5 | 3 | 5 | 2 | ||
7 | Blackpool | 18 | 14 | 5 | 3 | 6 | -3 | ||
8 | Stockport County FC | 17 | 13 | 4 | 5 | 4 | 5 | ||
9 | Leyton Orient London | 17 | 12 | 5 | 2 | 5 | 2 | ||
10 | Charlton Athletic | 17 | 13 | 5 | 2 | 6 | 1 | ||
11 | Bolton | 17 | 12 | 5 | 2 | 5 | -3 | ||
12 | Lincoln City | 17 | 14 | 4 | 5 | 5 | -4 | ||
13 | Exeter City | 14 | 13 | 4 | 2 | 7 | -5 | ||
14 | Reading | 14 | 13 | 3 | 5 | 5 | -8 | ||
15 | Wrexham | 13 | 12 | 3 | 4 | 5 | -2 | ||
16 | Burton Albion | 12 | 13 | 2 | 6 | 5 | -7 | ||
17 | Northampton Town | 11 | 14 | 2 | 5 | 7 | -11 | ||
18 | Rotherham | 10 | 12 | 2 | 4 | 6 | -6 | ||
19 | Bristol Rovers | 10 | 13 | 3 | 1 | 9 | -13 | ||
20 | Crawley Town | 9 | 13 | 2 | 3 | 8 | -14 | ||
21 | Stevenage | 8 | 10 | 1 | 5 | 4 | -5 | ||
22 | Peterborough | 8 | 11 | 2 | 2 | 7 | -6 | ||
23 | Shrewsbury Town | 6 | 12 | 1 | 3 | 8 | -11 | ||
24 | Cambridge United | 6 | 13 | 1 | 3 | 9 | -16 | ||
1 | Leyton Orient London | 16 | 6 | 5 | 1 | 0 | 11 | ||
2 | Birmingham | 14 | 6 | 4 | 2 | 0 | 7 | ||
3 | Charlton Athletic | 13 | 6 | 4 | 1 | 1 | 6 | ||
4 | Huddersfield Town | 12 | 6 | 3 | 3 | 0 | 6 | ||
5 | Mansfield Town | 12 | 6 | 4 | 0 | 2 | 4 | ||
6 | Barnsley | 12 | 6 | 4 | 0 | 2 | 1 | ||
7 | Rotherham | 11 | 6 | 3 | 2 | 1 | 4 | ||
8 | Wycombe Wanderers | 10 | 6 | 3 | 1 | 2 | 3 | ||
9 | Reading | 10 | 6 | 3 | 1 | 2 | 2 | ||
10 | Wrexham | 10 | 6 | 3 | 1 | 2 | 1 | ||
11 | Shrewsbury Town | 9 | 6 | 2 | 3 | 1 | 1 | ||
12 | Stockport County FC | 8 | 6 | 2 | 2 | 2 | 1 | ||
13 | Bolton | 7 | 6 | 2 | 1 | 3 | 0 | ||
14 | Lincoln City | 7 | 6 | 2 | 1 | 3 | -2 | ||
15 | Bristol Rovers | 7 | 6 | 2 | 1 | 3 | -3 | ||
16 | Wigan | 7 | 6 | 2 | 1 | 3 | -3 | ||
17 | Stevenage | 6 | 6 | 1 | 3 | 2 | -1 | ||
18 | Burton Albion | 6 | 6 | 1 | 3 | 2 | -2 | ||
19 | Exeter City | 5 | 6 | 1 | 2 | 3 | -1 | ||
20 | Blackpool | 5 | 6 | 0 | 5 | 1 | -1 | ||
21 | Northampton Town | 5 | 6 | 1 | 2 | 3 | -8 | ||
22 | Peterborough | 3 | 6 | 0 | 3 | 3 | -6 | ||
23 | Crawley Town | 2 | 6 | 0 | 2 | 4 | -8 | ||
24 | Cambridge United | 1 | 6 | 0 | 1 | 5 | -10 |
Legend
Promotion
Promotion Playoffs
Relegation
League One Statistics
Matches
Played Matches
303
Won games at home
43.56 %
Won games away
31.68 %
Draw
24.75 %
% Home wins at half-time
31.68 %
% Away wins at half-time
27.72 %
% Draws at half-time
40.59 %
Goals
Goals
777
Average goals per game
2.56
Average home goals scored per match
1.38
Average away goals scored per match
1.18
Betting Tips
Over 2.5 goals games
51.16 %
Under 2.5 goals games
48.84 %
BTTS
49.17 %
No goals conceded
50.83 %
Discipline
Total number of yellow cards
1216
Average yellow cards per match
4.01
Total number of red cards
32
Average red cards per match
0.11