TBL Matches Live Scores (Basketball Turkey)
TBL Fixtures
10 Jan
07:00
91
100
10 Jan
08:30
86
97
10 Jan
10:00
79
83
10 Jan
11:00
11 Jan
07:00
79
96
11 Jan
08:00
11 Jan
09:00
77
80
12 Jan
05:00
108
47
12 Jan
07:00
78
68
12 Jan
08:30
78
116
TBL Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | ESENLER EROKSPOR | 36 | 20 | 16 | 4 | 8 |
|
2 | ITU BK | 35 | 20 | 15 | 5 | 6 |
|
3 | Trabzonspor Basketbol | 33 | 19 | 14 | 5 | 10 |
|
4 | CAYIROVA BELEDIYESI | 32 | 20 | 12 | 8 | 1 |
|
5 | Ankara Kolejliler | 32 | 20 | 12 | 8 | 1 |
|
6 | Ankaragucu Mamak Belediyesi | 32 | 19 | 13 | 6 | 1 |
|
7 | Bordo BK | 31 | 20 | 11 | 9 | 5 |
|
8 | Konya BBSK | 31 | 20 | 11 | 9 | 1 |
|
9 | Cagdas Bodrum Spor | 31 | 20 | 11 | 9 | 3 |
10 | Final Spor | 29 | 20 | 9 | 11 | -1 | |
11 | Fenerbahce Koleji | 29 | 20 | 9 | 11 | -2 | |
12 | HAREM SPOR | 29 | 20 | 9 | 11 | -3 | |
13 | OGM Ormanspor | 28 | 20 | 8 | 12 | -1 | |
14 | Cedi Osman Basketbol | 28 | 20 | 8 | 12 | -3 | |
15 | Gaziantep Basketbol | 28 | 20 | 8 | 12 | 2 | |
16 | Balikesir Belediye Spor | 27 | 20 | 7 | 13 | -2 | |
|
17 | KAPAKLI SPOR | 26 | 20 | 6 | 14 | -9 |
|
18 | ISTANBUL ANKA SK | 20 | 20 | 0 | 20 | -10 |
1 | Bordo BK | 21 | 11 | 10 | 1 | ||
2 | ITU BK | 20 | 11 | 9 | 2 | ||
3 | Ankara Kolejliler | 20 | 11 | 9 | 2 | ||
4 | Trabzonspor Basketbol | 19 | 10 | 9 | 1 | ||
5 | Ankaragucu Mamak Belediyesi | 18 | 10 | 8 | 2 | ||
6 | Konya BBSK | 18 | 11 | 7 | 4 | ||
7 | ESENLER EROKSPOR | 17 | 10 | 7 | 3 | ||
8 | Cagdas Bodrum Spor | 17 | 9 | 8 | 1 | ||
9 | CAYIROVA BELEDIYESI | 17 | 10 | 7 | 3 | ||
10 | HAREM SPOR | 16 | 10 | 6 | 4 | ||
11 | Final Spor | 15 | 11 | 4 | 7 | ||
12 | OGM Ormanspor | 15 | 9 | 6 | 3 | ||
13 | KAPAKLI SPOR | 14 | 9 | 5 | 4 | ||
14 | Balikesir Belediye Spor | 13 | 9 | 4 | 5 | ||
15 | Gaziantep Basketbol | 13 | 9 | 4 | 5 | ||
16 | Fenerbahce Koleji | 13 | 9 | 4 | 5 | ||
17 | ISTANBUL ANKA SK | 11 | 11 | 0 | 11 | ||
18 | Cedi Osman Basketbol | 11 | 9 | 2 | 7 | ||
1 | ESENLER EROKSPOR | 19 | 10 | 9 | 1 | ||
2 | Cedi Osman Basketbol | 17 | 11 | 6 | 5 | ||
3 | Fenerbahce Koleji | 16 | 11 | 5 | 6 | ||
4 | ITU BK | 15 | 9 | 6 | 3 | ||
5 | CAYIROVA BELEDIYESI | 15 | 10 | 5 | 5 | ||
6 | Gaziantep Basketbol | 15 | 11 | 4 | 7 | ||
7 | Ankaragucu Mamak Belediyesi | 14 | 9 | 5 | 4 | ||
8 | Cagdas Bodrum Spor | 14 | 11 | 3 | 8 | ||
9 | Final Spor | 14 | 9 | 5 | 4 | ||
10 | Balikesir Belediye Spor | 14 | 11 | 3 | 8 | ||
11 | Trabzonspor Basketbol | 14 | 9 | 5 | 4 | ||
12 | HAREM SPOR | 13 | 10 | 3 | 7 | ||
13 | Konya BBSK | 13 | 9 | 4 | 5 | ||
14 | OGM Ormanspor | 13 | 11 | 2 | 9 | ||
15 | Ankara Kolejliler | 12 | 9 | 3 | 6 | ||
16 | KAPAKLI SPOR | 12 | 11 | 1 | 10 | ||
17 | Bordo BK | 10 | 9 | 1 | 8 | ||
18 | ISTANBUL ANKA SK | 9 | 9 | 0 | 9 | ||
1 | Trabzonspor Basketbol | 18 | 6 | 6 | 0 | ||
2 | ITU BK | 18 | 6 | 6 | 0 | ||
3 | ESENLER EROKSPOR | 18 | 6 | 6 | 0 | ||
4 | Bordo BK | 15 | 6 | 5 | 1 | ||
5 | Cagdas Bodrum Spor | 15 | 6 | 5 | 1 | ||
6 | Ankaragucu Mamak Belediyesi | 12 | 6 | 4 | 2 | ||
7 | Konya BBSK | 12 | 6 | 4 | 2 | ||
8 | Ankara Kolejliler | 12 | 6 | 4 | 2 | ||
9 | Gaziantep Basketbol | 9 | 6 | 3 | 3 | ||
10 | CAYIROVA BELEDIYESI | 9 | 6 | 3 | 3 | ||
11 | HAREM SPOR | 6 | 6 | 2 | 4 | ||
12 | Final Spor | 6 | 6 | 2 | 4 | ||
13 | OGM Ormanspor | 6 | 6 | 2 | 4 | ||
14 | Fenerbahce Koleji | 6 | 6 | 2 | 4 | ||
15 | Balikesir Belediye Spor | 3 | 6 | 1 | 5 | ||
16 | Cedi Osman Basketbol | 3 | 6 | 1 | 5 | ||
18 | KAPAKLI SPOR | 0 | 6 | 0 | 6 | ||
19 | ISTANBUL ANKA SK | 0 | 6 | 0 | 6 |
Legend
Promotion
Playoffs
Relegation