KBL Matches Live Scores (Basketball South Korea)
There are no matches to show today for KBL Basketball. Here are the matches for the following days.
KBL Fixtures
22 Dec
00:00
69
60
22 Dec
00:00
97
71
22 Dec
02:00
81
77
KBL Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Seoul SK Knights | 0.737 | 19 | 14 | 5 | 1 |
|
2 | Mobis Phoebus | 0.7 | 20 | 14 | 6 | -1 |
|
3 | Daegu Pegasus | 0.6 | 20 | 12 | 8 | 1 |
|
4 | KT Sonicboom | 0.571 | 21 | 12 | 9 | 2 |
|
5 | LG Sakers | 0.5 | 20 | 10 | 10 | 5 |
|
6 | Dongbu Promy | 0.476 | 21 | 10 | 11 | -1 |
7 | KCC Egis | 0.45 | 20 | 9 | 11 | -4 | |
8 | Goyang Skygunners | 0.35 | 20 | 7 | 13 | 2 | |
9 | Anyang Jungkwanjang Red Boosters | 0.333 | 21 | 7 | 14 | -3 | |
10 | Samsung Thunders | 0.3 | 20 | 6 | 14 | -3 | |
1 | Seoul SK Knights | 75 | 8 | 6 | 2 | ||
2 | KT Sonicboom | 70 | 10 | 7 | 3 | ||
3 | Daegu Pegasus | 63.6 | 11 | 7 | 4 | ||
4 | LG Sakers | 60 | 10 | 6 | 4 | ||
5 | Dongbu Promy | 58.3 | 12 | 7 | 5 | ||
6 | Mobis Phoebus | 55.6 | 9 | 5 | 4 | ||
7 | Anyang Jungkwanjang Red Boosters | 45.5 | 11 | 5 | 6 | ||
8 | KCC Egis | 40 | 10 | 4 | 6 | ||
9 | Goyang Skygunners | 36.4 | 11 | 4 | 7 | ||
10 | Samsung Thunders | 22.2 | 9 | 2 | 7 | ||
1 | Mobis Phoebus | 81.8 | 11 | 9 | 2 | ||
2 | Seoul SK Knights | 72.7 | 11 | 8 | 3 | ||
3 | Daegu Pegasus | 55.6 | 9 | 5 | 4 | ||
4 | KCC Egis | 50 | 10 | 5 | 5 | ||
5 | KT Sonicboom | 45.5 | 11 | 5 | 6 | ||
6 | LG Sakers | 40 | 10 | 4 | 6 | ||
7 | Samsung Thunders | 36.4 | 11 | 4 | 7 | ||
8 | Dongbu Promy | 33.3 | 9 | 3 | 6 | ||
8 | Goyang Skygunners | 33.3 | 9 | 3 | 6 | ||
10 | Anyang Jungkwanjang Red Boosters | 20 | 10 | 2 | 8 | ||
1 | LG Sakers | 83.3 | 6 | 5 | 1 | ||
2 | Dongbu Promy | 66.7 | 6 | 4 | 2 | ||
3 | Mobis Phoebus | 66.7 | 6 | 4 | 2 | ||
4 | Daegu Pegasus | 50 | 6 | 3 | 3 | ||
5 | Seoul SK Knights | 50 | 6 | 3 | 3 | ||
6 | Samsung Thunders | 50 | 6 | 3 | 3 | ||
7 | KT Sonicboom | 50 | 6 | 3 | 3 | ||
8 | Goyang Skygunners | 33.3 | 6 | 2 | 4 | ||
9 | KCC Egis | 33.3 | 6 | 2 | 4 | ||
10 | Anyang Jungkwanjang Red Boosters | 16.7 | 6 | 1 | 5 |
Legend
Playoffs
Qualification Playoffs