PBA, Commissioner Cup Matches Live Scores (Basketball Philippines)
There are no matches to show today for PBA, Commissioner Cup Basketball. Here are the matches for the following days.
PBA, Commissioner Cup Fixtures
22 Dec
04:00
124
112
22 Dec
06:30
91
99
PBA, Commissioner Cup Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Batang Pier | 0.857 | 7 | 6 | 1 | 1 |
|
2 | Rain Or Shine Elasto Painters | 0.8 | 5 | 4 | 1 | 4 |
|
3 | Hong Kong Eastern Long Lions | 0.75 | 8 | 6 | 2 | 1 |
|
4 | Bolts | 0.75 | 4 | 3 | 1 | -1 |
|
5 | Converge Fiberxers | 0.714 | 7 | 5 | 2 | 3 |
|
6 | Barangay Ginebra | 0.6 | 5 | 3 | 2 | -1 |
|
7 | San Miguel Beermen | 0.5 | 6 | 3 | 3 | -1 |
|
8 | TNT Tropang Giga | 0.5 | 4 | 2 | 2 | 2 |
9 | Road Warriors | 0.429 | 7 | 3 | 4 | -3 | |
10 | Magnolia Hotshots | 0.333 | 6 | 2 | 4 | 1 | |
11 | Phoenix Fuel Masters | 0.167 | 6 | 1 | 5 | -1 | |
12 | Blackwater Bossing | 0.167 | 6 | 1 | 5 | -2 | |
13 | Kia Picanto | 0 | 7 | 0 | 7 | -7 | |
1 | Hong Kong Eastern Long Lions | 100 | 4 | 4 | 0 | ||
2 | Batang Pier | 100 | 4 | 4 | 0 | ||
3 | Barangay Ginebra | 100 | 2 | 2 | 0 | ||
4 | Rain Or Shine Elasto Painters | 100 | 2 | 2 | 0 | ||
5 | Bolts | 100 | 2 | 2 | 0 | ||
6 | Converge Fiberxers | 75 | 4 | 3 | 1 | ||
7 | Road Warriors | 66.7 | 3 | 2 | 1 | ||
8 | San Miguel Beermen | 66.7 | 3 | 2 | 1 | ||
9 | Magnolia Hotshots | 33.3 | 3 | 1 | 2 | ||
10 | Phoenix Fuel Masters | 33.3 | 3 | 1 | 2 | ||
11 | Blackwater Bossing | 25 | 4 | 1 | 3 | ||
12 | TNT Tropang Giga | 0 | 1 | 0 | 1 | ||
13 | Kia Picanto | 0 | 4 | 0 | 4 | ||
1 | Rain Or Shine Elasto Painters | 66.7 | 3 | 2 | 1 | ||
2 | Batang Pier | 66.7 | 3 | 2 | 1 | ||
3 | Converge Fiberxers | 66.7 | 3 | 2 | 1 | ||
4 | TNT Tropang Giga | 66.7 | 3 | 2 | 1 | ||
5 | Hong Kong Eastern Long Lions | 50 | 4 | 2 | 2 | ||
6 | Bolts | 50 | 2 | 1 | 1 | ||
7 | Magnolia Hotshots | 33.3 | 3 | 1 | 2 | ||
8 | San Miguel Beermen | 33.3 | 3 | 1 | 2 | ||
9 | Barangay Ginebra | 33.3 | 3 | 1 | 2 | ||
10 | Road Warriors | 25 | 4 | 1 | 3 | ||
11 | Blackwater Bossing | 0 | 2 | 0 | 2 | ||
12 | Phoenix Fuel Masters | 0 | 3 | 0 | 3 | ||
13 | Kia Picanto | 0 | 3 | 0 | 3 |
Legend
Playoffs