NKL Matches Live Scores (Basketball Lithuania)
There are no matches to show today for NKL Basketball. Here are the matches for the following days.
NKL Fixtures
12 Nov
12:00
77
86
23 Nov
08:00
23 Nov
09:00
23 Nov
09:00
23 Nov
09:00
23 Nov
09:00
23 Nov
10:00
23 Nov
10:00
NKL Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | BC Jurbarkas-Karys | 0.813 | 16 | 13 | 3 | 4 |
|
2 | Palangos Olimpas | 0.733 | 15 | 11 | 4 | 6 |
|
3 | BC Telsiai | 0.733 | 15 | 11 | 4 | -1 |
|
4 | Suduva Mantinga Marijampole | 0.714 | 14 | 10 | 4 | 2 |
|
5 | Neptunas Klaipeda 2 | 0.6 | 15 | 9 | 6 | 1 |
|
6 | Omega Tauras LSU | 0.6 | 15 | 9 | 6 | -2 |
|
7 | Sakiu Vytis-VDU | 0.6 | 15 | 9 | 6 | 2 |
|
8 | BC Zalgiris Kaunas II | 0.533 | 15 | 8 | 7 | 1 |
|
9 | KK Vilkaviskio Perlas | 0.467 | 15 | 7 | 8 | -5 |
|
10 | Ukmerges Stekas | 0.467 | 15 | 7 | 8 | 1 |
|
11 | BC Perlas Energija | 0.4 | 15 | 6 | 9 | -2 |
|
12 | BC Silute | 0.333 | 15 | 5 | 10 | 1 |
|
13 | Plunges Olimpas | 0.333 | 15 | 5 | 10 | -1 |
|
14 | Alytaus Alytus | 0.333 | 15 | 5 | 10 | 3 |
|
15 | Kretingos Kretinga | 0.267 | 15 | 4 | 11 | -7 |
|
16 | Delikatesas Joniskis | 0.067 | 15 | 1 | 14 | -1 |
1 | BC Jurbarkas-Karys | 100 | 8 | 8 | 0 | ||
2 | BC Telsiai | 100 | 7 | 7 | 0 | ||
3 | Omega Tauras LSU | 75 | 8 | 6 | 2 | ||
4 | Suduva Mantinga Marijampole | 75 | 8 | 6 | 2 | ||
5 | Neptunas Klaipeda 2 | 62.5 | 8 | 5 | 3 | ||
6 | Sakiu Vytis-VDU | 62.5 | 8 | 5 | 3 | ||
7 | Palangos Olimpas | 62.5 | 8 | 5 | 3 | ||
8 | KK Vilkaviskio Perlas | 66.7 | 6 | 4 | 2 | ||
9 | Ukmerges Stekas | 57.1 | 7 | 4 | 3 | ||
10 | BC Perlas Energija | 50 | 8 | 4 | 4 | ||
11 | BC Zalgiris Kaunas II | 50 | 8 | 4 | 4 | ||
12 | Plunges Olimpas | 42.9 | 7 | 3 | 4 | ||
13 | BC Silute | 37.5 | 8 | 3 | 5 | ||
14 | Alytaus Alytus | 28.6 | 7 | 2 | 5 | ||
15 | Kretingos Kretinga | 28.6 | 7 | 2 | 5 | ||
16 | Delikatesas Joniskis | 14.3 | 7 | 1 | 6 | ||
1 | Palangos Olimpas | 85.7 | 7 | 6 | 1 | ||
2 | BC Jurbarkas-Karys | 62.5 | 8 | 5 | 3 | ||
3 | Suduva Mantinga Marijampole | 66.7 | 6 | 4 | 2 | ||
4 | BC Zalgiris Kaunas II | 57.1 | 7 | 4 | 3 | ||
5 | Neptunas Klaipeda 2 | 57.1 | 7 | 4 | 3 | ||
6 | Sakiu Vytis-VDU | 57.1 | 7 | 4 | 3 | ||
7 | BC Telsiai | 50 | 8 | 4 | 4 | ||
8 | Omega Tauras LSU | 42.9 | 7 | 3 | 4 | ||
9 | Ukmerges Stekas | 37.5 | 8 | 3 | 5 | ||
10 | Alytaus Alytus | 37.5 | 8 | 3 | 5 | ||
11 | KK Vilkaviskio Perlas | 33.3 | 9 | 3 | 6 | ||
12 | BC Perlas Energija | 28.6 | 7 | 2 | 5 | ||
13 | BC Silute | 28.6 | 7 | 2 | 5 | ||
14 | Kretingos Kretinga | 25 | 8 | 2 | 6 | ||
15 | Plunges Olimpas | 25 | 8 | 2 | 6 | ||
16 | Delikatesas Joniskis | 0 | 8 | 0 | 8 | ||
1 | Palangos Olimpas | 100 | 6 | 6 | 0 | ||
2 | Suduva Mantinga Marijampole | 83.3 | 6 | 5 | 1 | ||
3 | BC Telsiai | 66.7 | 6 | 4 | 2 | ||
4 | Omega Tauras LSU | 66.7 | 6 | 4 | 2 | ||
5 | BC Jurbarkas-Karys | 66.7 | 6 | 4 | 2 | ||
6 | Sakiu Vytis-VDU | 50 | 6 | 3 | 3 | ||
7 | BC Silute | 50 | 6 | 3 | 3 | ||
8 | Neptunas Klaipeda 2 | 50 | 6 | 3 | 3 | ||
9 | Plunges Olimpas | 50 | 6 | 3 | 3 | ||
10 | Ukmerges Stekas | 50 | 6 | 3 | 3 | ||
11 | Alytaus Alytus | 50 | 6 | 3 | 3 | ||
12 | BC Zalgiris Kaunas II | 33.3 | 6 | 2 | 4 | ||
13 | BC Perlas Energija | 33.3 | 6 | 2 | 4 | ||
14 | KK Vilkaviskio Perlas | 16.7 | 6 | 1 | 5 | ||
15 | Delikatesas Joniskis | 16.7 | 6 | 1 | 5 | ||
16 | Kretingos Kretinga | 0 | 6 | 0 | 6 |
Legend
Championship round