LKL Matches Live Scores (Basketball Lithuania)
LKL Fixtures
12 Jan
09:50
76
90
12 Jan
12:00
86
88
LKL Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | BC Zalgiris Kaunas | 0.867 | 15 | 13 | 2 | 9 |
|
2 | BC Rytas Vilnius | 0.8 | 15 | 12 | 3 | 4 |
|
3 | BC Wolves | 0.786 | 14 | 11 | 3 | 9 |
|
4 | BC Lietkabelis Panevezys | 0.467 | 15 | 7 | 8 | 1 |
|
5 | BC Juventus Utena | 0.467 | 15 | 7 | 8 | -1 |
|
6 | BC Jonava | 0.467 | 15 | 7 | 8 | -1 |
|
7 | BC Neptunas Klaipeda | 0.4 | 15 | 6 | 9 | -6 |
|
8 | BC Siauliai | 0.357 | 14 | 5 | 9 | -3 |
9 | BC Nevezis Kedainiai | 0.2 | 15 | 3 | 12 | -2 | |
10 | Ereliai Mazeikiai | 0.2 | 15 | 3 | 12 | 1 | |
1 | BC Zalgiris Kaunas | 100 | 7 | 7 | 0 | ||
2 | BC Wolves | 85.7 | 7 | 6 | 1 | ||
3 | BC Rytas Vilnius | 75 | 8 | 6 | 2 | ||
4 | BC Lietkabelis Panevezys | 57.1 | 7 | 4 | 3 | ||
5 | BC Siauliai | 57.1 | 7 | 4 | 3 | ||
6 | BC Jonava | 50 | 8 | 4 | 4 | ||
7 | BC Nevezis Kedainiai | 22.2 | 9 | 2 | 7 | ||
8 | BC Neptunas Klaipeda | 33.3 | 6 | 2 | 4 | ||
9 | Ereliai Mazeikiai | 25 | 8 | 2 | 6 | ||
10 | BC Juventus Utena | 14.3 | 7 | 1 | 6 | ||
1 | BC Zalgiris Kaunas | 75 | 8 | 6 | 2 | ||
2 | BC Rytas Vilnius | 85.7 | 7 | 6 | 1 | ||
3 | BC Juventus Utena | 75 | 8 | 6 | 2 | ||
4 | BC Wolves | 71.4 | 7 | 5 | 2 | ||
5 | BC Neptunas Klaipeda | 44.4 | 9 | 4 | 5 | ||
6 | BC Lietkabelis Panevezys | 37.5 | 8 | 3 | 5 | ||
7 | BC Jonava | 42.9 | 7 | 3 | 4 | ||
8 | BC Nevezis Kedainiai | 16.7 | 6 | 1 | 5 | ||
9 | BC Siauliai | 14.3 | 7 | 1 | 6 | ||
10 | Ereliai Mazeikiai | 14.3 | 7 | 1 | 6 | ||
1 | BC Zalgiris Kaunas | 100 | 6 | 6 | 0 | ||
2 | BC Wolves | 100 | 6 | 6 | 0 | ||
3 | BC Rytas Vilnius | 83.3 | 6 | 5 | 1 | ||
4 | BC Lietkabelis Panevezys | 50 | 6 | 3 | 3 | ||
5 | BC Juventus Utena | 50 | 6 | 3 | 3 | ||
6 | BC Nevezis Kedainiai | 33.3 | 6 | 2 | 4 | ||
7 | Ereliai Mazeikiai | 33.3 | 6 | 2 | 4 | ||
8 | BC Jonava | 33.3 | 6 | 2 | 4 | ||
9 | BC Siauliai | 16.7 | 6 | 1 | 5 | ||
10 | BC Neptunas Klaipeda | 0 | 6 | 0 | 6 |
Legend
Playoffs