Serie A2 Gold Matches Live Scores (Basketball Italy)
There are no matches to show today for Serie A2 Gold Basketball. Here are the matches for the following days.
Serie A2 Gold Fixtures
25 Oct
14:45
68
73
26 Oct
12:00
96
74
26 Oct
14:30
60
77
27 Oct
13:00
Postponed
27 Oct
13:00
76
63
27 Oct
13:00
65
85
27 Oct
13:00
71
82
27 Oct
13:00
78
97
27 Oct
13:00
73
81
27 Oct
13:00
71
85
Serie A2 Gold Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Pallacanestro Cantu | 12 | 7 | 6 | 1 | 6 |
|
2 | Rinascita Basket Rimini | 12 | 7 | 6 | 1 | 1 |
|
3 | Real Sebastiani Rieti | 12 | 7 | 6 | 1 | 4 |
|
4 | Ueb Cividale | 10 | 7 | 5 | 2 | 3 |
|
5 | APU Udine | 10 | 7 | 5 | 2 | 2 |
|
6 | Pallacanestro 2.015 Forli | 8 | 7 | 4 | 3 | -1 |
|
7 | Urania Milano | 8 | 7 | 4 | 3 | 1 |
|
8 | Scaligera Basket Verona | 8 | 7 | 4 | 3 | 2 |
|
9 | Juvi Cremona 1952 | 8 | 7 | 4 | 3 | -1 |
|
10 | Pallacanestro Orzinuovi | 8 | 7 | 4 | 3 | 1 |
|
11 | Elachem Vigevano 1955 | 6 | 7 | 3 | 4 | -1 |
|
12 | S.S. Avellino Basket | 6 | 6 | 3 | 3 | -1 |
|
13 | Nardo Basket | 6 | 7 | 3 | 4 | 2 |
14 | Basket Torino | 6 | 7 | 3 | 4 | -1 | |
15 | Fortitudo Bologna | 6 | 6 | 3 | 3 | -1 | |
|
16 | Libertas Livorno | 4 | 7 | 2 | 5 | -2 |
|
17 | US Victoria Libertas | 4 | 7 | 2 | 5 | -4 |
|
18 | New Basket Brindisi | 2 | 7 | 1 | 6 | -3 |
|
19 | Benedetto Xiv Cento | 2 | 7 | 1 | 6 | -6 |
|
20 | Assigeco Piacenza | 0 | 7 | 0 | 7 | -7 |
1 | Real Sebastiani Rieti | 8 | 5 | 4 | 1 | ||
2 | Ueb Cividale | 8 | 4 | 4 | 0 | ||
3 | Rinascita Basket Rimini | 8 | 5 | 4 | 1 | ||
4 | Pallacanestro Orzinuovi | 6 | 4 | 3 | 1 | ||
5 | APU Udine | 6 | 3 | 3 | 0 | ||
6 | Pallacanestro 2.015 Forli | 6 | 3 | 3 | 0 | ||
7 | Pallacanestro Cantu | 6 | 3 | 3 | 0 | ||
8 | Urania Milano | 6 | 4 | 3 | 1 | ||
9 | Scaligera Basket Verona | 4 | 4 | 2 | 2 | ||
10 | Elachem Vigevano 1955 | 4 | 4 | 2 | 2 | ||
11 | Nardo Basket | 4 | 4 | 2 | 2 | ||
12 | Fortitudo Bologna | 4 | 2 | 2 | 0 | ||
13 | Juvi Cremona 1952 | 4 | 3 | 2 | 1 | ||
14 | Basket Torino | 2 | 3 | 1 | 2 | ||
15 | US Victoria Libertas | 2 | 3 | 1 | 2 | ||
16 | Benedetto Xiv Cento | 2 | 3 | 1 | 2 | ||
17 | S.S. Avellino Basket | 2 | 3 | 1 | 2 | ||
18 | New Basket Brindisi | 2 | 3 | 1 | 2 | ||
19 | Libertas Livorno | 2 | 3 | 1 | 2 | ||
20 | Assigeco Piacenza | 0 | 3 | 0 | 3 | ||
1 | Pallacanestro Cantu | 6 | 4 | 3 | 1 | ||
2 | APU Udine | 4 | 4 | 2 | 2 | ||
3 | Scaligera Basket Verona | 4 | 3 | 2 | 1 | ||
4 | Real Sebastiani Rieti | 4 | 2 | 2 | 0 | ||
5 | Rinascita Basket Rimini | 4 | 2 | 2 | 0 | ||
6 | Basket Torino | 4 | 4 | 2 | 2 | ||
7 | S.S. Avellino Basket | 4 | 3 | 2 | 1 | ||
8 | Juvi Cremona 1952 | 4 | 4 | 2 | 2 | ||
9 | Elachem Vigevano 1955 | 2 | 3 | 1 | 2 | ||
10 | Libertas Livorno | 2 | 4 | 1 | 3 | ||
11 | US Victoria Libertas | 2 | 4 | 1 | 3 | ||
12 | Urania Milano | 2 | 3 | 1 | 2 | ||
13 | Ueb Cividale | 2 | 3 | 1 | 2 | ||
14 | Pallacanestro Orzinuovi | 2 | 3 | 1 | 2 | ||
15 | Pallacanestro 2.015 Forli | 2 | 4 | 1 | 3 | ||
16 | Nardo Basket | 2 | 3 | 1 | 2 | ||
17 | Fortitudo Bologna | 2 | 4 | 1 | 3 | ||
18 | Assigeco Piacenza | 0 | 4 | 0 | 4 | ||
19 | New Basket Brindisi | 0 | 4 | 0 | 4 | ||
20 | Benedetto Xiv Cento | 0 | 4 | 0 | 4 | ||
1 | Pallacanestro Cantu | 18 | 6 | 6 | 0 | ||
2 | APU Udine | 15 | 6 | 5 | 1 | ||
3 | Rinascita Basket Rimini | 15 | 6 | 5 | 1 | ||
4 | Real Sebastiani Rieti | 15 | 6 | 5 | 1 | ||
5 | Pallacanestro 2.015 Forli | 12 | 6 | 4 | 2 | ||
6 | Ueb Cividale | 12 | 6 | 4 | 2 | ||
7 | Urania Milano | 9 | 6 | 3 | 3 | ||
8 | Scaligera Basket Verona | 9 | 6 | 3 | 3 | ||
9 | Elachem Vigevano 1955 | 9 | 6 | 3 | 3 | ||
10 | Basket Torino | 9 | 6 | 3 | 3 | ||
11 | Fortitudo Bologna | 9 | 6 | 3 | 3 | ||
12 | Juvi Cremona 1952 | 9 | 6 | 3 | 3 | ||
13 | S.S. Avellino Basket | 9 | 6 | 3 | 3 | ||
14 | Pallacanestro Orzinuovi | 9 | 6 | 3 | 3 | ||
15 | Nardo Basket | 9 | 6 | 3 | 3 | ||
16 | Libertas Livorno | 6 | 6 | 2 | 4 | ||
17 | New Basket Brindisi | 3 | 6 | 1 | 5 | ||
18 | US Victoria Libertas | 3 | 6 | 1 | 5 | ||
19 | Assigeco Piacenza | 0 | 6 | 0 | 6 | ||
20 | Benedetto Xiv Cento | 0 | 6 | 0 | 6 |
Legend
Promotion
Playoffs
Qualification Playoffs
Relegation Playoffs
Relegation