Serie A2 Gold Matches Live Scores (Basketball Italy)

There are no matches to show today for Serie A2 Gold Basketball. Here are the matches for the following days.


Serie A2
Italy - Serie A2 Gold

Serie A2 Gold Fixtures

21 Dec 14:00
Pallacanestro Orzinuovi
Ueb Cividale
89 87
21 Dec 14:30
Nardo Basket
Urania Milano
62 85
22 Dec 12:00
S.S. Avellino Basket
Basket Torino
89 88
22 Dec 12:00
Elachem Vigevano 1955
Pallacanestro 2.015 Forli
91 93
22 Dec 12:00
APU Udine
Pallacanestro Cantu
83 74
22 Dec 12:00
Benedetto Xiv Cento
Real Sebastiani Rieti
65 76
22 Dec 12:00
Rinascita Basket Rimini
Scaligera Basket Verona
70 76
22 Dec 12:00
Juvi Cremona 1952
US Victoria Libertas
81 92
22 Dec 14:30
Assigeco Piacenza
Libertas Livorno
64 76
22 Dec 14:45
New Basket Brindisi
Fortitudo Bologna
65 77

Serie A2 Gold Table

    Team Pts P W L Series
 
1 Rinascita Basket Rimini 28 17 14 3 -2
 
2 APU Udine 26 17 13 4 2
 
3 Pallacanestro Cantu 24 17 12 5 -1
 
4 Urania Milano 22 17 11 6 2
 
5 Ueb Cividale 22 17 11 6 -4
 
6 Pallacanestro 2.015 Forli 20 17 10 7 1
 
7 Real Sebastiani Rieti 20 17 10 7 1
 
8 S.S. Avellino Basket 20 17 10 7 5
 
9 Scaligera Basket Verona 20 17 10 7 1
 
10 Fortitudo Bologna 18 17 9 8 2
 
11 Pallacanestro Orzinuovi 18 17 9 8 2
 
12 US Victoria Libertas 16 17 8 9 4
 
13 Basket Torino 14 17 7 10 -3
14 New Basket Brindisi 14 17 7 10 -1
15 Libertas Livorno 12 17 6 11 1
 
16 Juvi Cremona 1952 12 17 6 11 -1
 
17 Benedetto Xiv Cento 10 17 5 12 -1
 
18 Nardo Basket 10 17 5 12 -2
 
19 Elachem Vigevano 1955 8 17 4 13 -7
 
20 Assigeco Piacenza 6 17 3 14 -2
1 APU Udine 16 8 8 0  
2 Real Sebastiani Rieti 16 10 8 2  
3 Pallacanestro Cantu 14 8 7 1  
4 Urania Milano 14 9 7 2  
5 Ueb Cividale 14 9 7 2  
6 Rinascita Basket Rimini 14 9 7 2  
7 Fortitudo Bologna 14 8 7 1  
8 Pallacanestro Orzinuovi 14 9 7 2  
9 Pallacanestro 2.015 Forli 12 8 6 2  
10 Scaligera Basket Verona 12 9 6 3  
11 US Victoria Libertas 12 9 6 3  
12 Benedetto Xiv Cento 10 9 5 4  
13 S.S. Avellino Basket 10 8 5 3  
14 New Basket Brindisi 10 7 5 2  
15 Libertas Livorno 8 9 4 5  
16 Nardo Basket 8 8 4 4  
17 Juvi Cremona 1952 8 8 4 4  
18 Elachem Vigevano 1955 6 9 3 6  
19 Basket Torino 4 8 2 6  
20 Assigeco Piacenza 4 8 2 6  
1 Rinascita Basket Rimini 14 8 7 1  
2 APU Udine 10 9 5 4  
3 S.S. Avellino Basket 10 9 5 4  
4 Pallacanestro Cantu 10 9 5 4  
5 Basket Torino 10 9 5 4  
6 Urania Milano 8 8 4 4  
7 Pallacanestro 2.015 Forli 8 9 4 5  
8 Scaligera Basket Verona 8 8 4 4  
9 Ueb Cividale 8 8 4 4  
10 Fortitudo Bologna 4 9 2 7  
11 New Basket Brindisi 4 10 2 8  
12 Real Sebastiani Rieti 4 7 2 5  
13 Juvi Cremona 1952 4 9 2 7  
14 Pallacanestro Orzinuovi 4 8 2 6  
15 US Victoria Libertas 4 8 2 6  
16 Libertas Livorno 4 8 2 6  
17 Elachem Vigevano 1955 2 8 1 7  
18 Assigeco Piacenza 2 9 1 8  
19 Nardo Basket 2 9 1 8  
20 Benedetto Xiv Cento 0 8 0 8  
1 Fortitudo Bologna 15 6 5 1  
2 APU Udine 15 6 5 1  
3 US Victoria Libertas 15 6 5 1  
4 S.S. Avellino Basket 15 6 5 1  
5 Rinascita Basket Rimini 12 6 4 2  
6 Pallacanestro Orzinuovi 12 6 4 2  
7 New Basket Brindisi 12 6 4 2  
8 Pallacanestro Cantu 12 6 4 2  
9 Pallacanestro 2.015 Forli 12 6 4 2  
10 Real Sebastiani Rieti 9 6 3 3  
11 Urania Milano 9 6 3 3  
12 Scaligera Basket Verona 9 6 3 3  
13 Ueb Cividale 6 6 2 4  
14 Basket Torino 6 6 2 4  
15 Libertas Livorno 6 6 2 4  
16 Juvi Cremona 1952 6 6 2 4  
17 Assigeco Piacenza 3 6 1 5  
18 Nardo Basket 3 6 1 5  
19 Benedetto Xiv Cento 3 6 1 5  
20 Elachem Vigevano 1955 0 6 0 6  
Legend
Promotion
Playoffs
Qualification Playoffs
Relegation Playoffs
Relegation