Estonian-Latvian Basketball League Matches Live Scores (Basketball International)
There are no matches to show today for Estonian-Latvian Basketball League Basketball. Here are the matches for the following days.
Estonian-Latvian Basketball League Fixtures
22 Dec
10:00
81
77
Estonian-Latvian Basketball League Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | VEF Riga | 30 | 16 | 14 | 2 | 1 |
|
2 | Rigas Zelli | 31 | 17 | 14 | 3 | 10 |
|
3 | BC Kalev | 21 | 12 | 9 | 3 | 2 |
|
4 | Tartu Ulikool | 24 | 14 | 10 | 4 | 2 |
|
5 | Valmiera Glass Via | 27 | 16 | 11 | 5 | 1 |
|
6 | BK Ogre | 24 | 15 | 9 | 6 | 3 |
|
7 | Keila Coolbet | 20 | 13 | 7 | 6 | 1 |
|
8 | BK Liepaja | 21 | 14 | 7 | 7 | 2 |
9 | Rapla KK | 22 | 15 | 7 | 8 | -1 | |
10 | BK Ventspils | 20 | 14 | 6 | 8 | -1 | |
11 | Taltech | 24 | 17 | 7 | 10 | -1 | |
12 | KK Parnu | 18 | 14 | 4 | 10 | -4 | |
13 | Kk Viimsi | 18 | 15 | 3 | 12 | -3 | |
14 | Keila KK | 14 | 13 | 1 | 12 | -1 | |
15 | Latvijas Universitate | 16 | 15 | 1 | 14 | -3 | |
1 | VEF Riga | 20 | 10 | 10 | 0 | ||
2 | Rigas Zelli | 16 | 8 | 8 | 0 | ||
3 | Keila Coolbet | 11 | 6 | 5 | 1 | ||
4 | BC Kalev | 9 | 5 | 4 | 1 | ||
5 | Valmiera Glass Via | 16 | 9 | 7 | 2 | ||
6 | BK Liepaja | 12 | 7 | 5 | 2 | ||
7 | Tartu Ulikool | 12 | 7 | 5 | 2 | ||
8 | Rapla KK | 12 | 7 | 5 | 2 | ||
9 | BK Ogre | 10 | 6 | 4 | 2 | ||
10 | BK Ventspils | 11 | 7 | 4 | 3 | ||
11 | Taltech | 13 | 9 | 4 | 5 | ||
12 | KK Parnu | 10 | 8 | 2 | 6 | ||
13 | Latvijas Universitate | 6 | 5 | 1 | 4 | ||
14 | Kk Viimsi | 12 | 10 | 2 | 8 | ||
15 | Keila KK | 7 | 6 | 1 | 5 | ||
1 | BC Kalev | 12 | 7 | 5 | 2 | ||
2 | Tartu Ulikool | 12 | 7 | 5 | 2 | ||
3 | Rigas Zelli | 15 | 9 | 6 | 3 | ||
4 | VEF Riga | 10 | 6 | 4 | 2 | ||
5 | Valmiera Glass Via | 11 | 7 | 4 | 3 | ||
6 | BK Ogre | 14 | 9 | 5 | 4 | ||
7 | Taltech | 11 | 8 | 3 | 5 | ||
8 | KK Parnu | 8 | 6 | 2 | 4 | ||
9 | BK Liepaja | 9 | 7 | 2 | 5 | ||
10 | BK Ventspils | 9 | 7 | 2 | 5 | ||
11 | Keila Coolbet | 9 | 7 | 2 | 5 | ||
12 | Rapla KK | 10 | 8 | 2 | 6 | ||
13 | Kk Viimsi | 6 | 5 | 1 | 4 | ||
14 | Keila KK | 7 | 7 | 0 | 7 | ||
15 | Latvijas Universitate | 10 | 10 | 0 | 10 | ||
1 | Rigas Zelli | 18 | 6 | 6 | 0 | ||
2 | VEF Riga | 15 | 6 | 5 | 1 | ||
3 | Tartu Ulikool | 15 | 6 | 5 | 1 | ||
4 | BK Liepaja | 15 | 6 | 5 | 1 | ||
5 | BC Kalev | 12 | 6 | 4 | 2 | ||
6 | BK Ogre | 12 | 6 | 4 | 2 | ||
7 | Valmiera Glass Via | 9 | 6 | 3 | 3 | ||
8 | BK Ventspils | 9 | 6 | 3 | 3 | ||
9 | Rapla KK | 9 | 6 | 3 | 3 | ||
10 | Keila Coolbet | 9 | 6 | 3 | 3 | ||
11 | Kk Viimsi | 6 | 6 | 2 | 4 | ||
12 | KK Parnu | 3 | 6 | 1 | 5 | ||
13 | Taltech | 3 | 6 | 1 | 5 | ||
14 | Latvijas Universitate | 3 | 6 | 1 | 5 | ||
15 | Keila KK | 3 | 6 | 1 | 5 |
Legend
Playoffs