Basket league ( A1 ) Matches Live Scores (Basketball Greece)
There are no matches to show today for Basket league ( A1 ) Basketball. Here are the matches for the following days.
Basket league ( A1 ) Fixtures
21 Dec
10:00
84
81
21 Dec
11:00
87
85
21 Dec
13:15
86
97
22 Dec
07:15
94
106
22 Dec
10:15
80
78
22 Dec
13:15
74
126
Basket league ( A1 ) Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Panathinaikos | 22 | 11 | 11 | 0 | 10 |
|
2 | BC Olympiakos Piraeus | 21 | 11 | 10 | 1 | 7 |
|
3 | PAOK BC | 17 | 11 | 6 | 5 | 3 |
|
4 | Promitheas Patras BC | 17 | 11 | 6 | 5 | -1 |
|
5 | BC AEK Athens | 17 | 11 | 6 | 5 | 2 |
|
6 | AS Karditsas | 17 | 11 | 6 | 5 | -1 |
|
7 | Peristeri Athens | 16 | 11 | 5 | 6 | 1 |
|
8 | BC Panionios Nea Smyrni | 16 | 11 | 5 | 6 | 1 |
9 | GS Lavriou | 15 | 11 | 4 | 7 | -2 | |
10 | BC Aris Thessaloniki | 15 | 11 | 4 | 7 | -3 | |
11 | BC Maroussi Athens | 13 | 11 | 2 | 9 | -5 | |
|
12 | BC Kolossos Rhodes | 12 | 11 | 1 | 10 | -8 |
1 | BC Panionios Nea Smyrni | 10 | 6 | 4 | 2 | ||
2 | Panathinaikos | 10 | 5 | 5 | 0 | ||
3 | BC Olympiakos Piraeus | 9 | 5 | 4 | 1 | ||
4 | Promitheas Patras BC | 9 | 5 | 4 | 1 | ||
5 | Peristeri Athens | 9 | 6 | 3 | 3 | ||
6 | BC Aris Thessaloniki | 9 | 6 | 3 | 3 | ||
7 | BC AEK Athens | 9 | 5 | 4 | 1 | ||
8 | AS Karditsas | 9 | 6 | 3 | 3 | ||
9 | GS Lavriou | 9 | 6 | 3 | 3 | ||
10 | BC Maroussi Athens | 8 | 7 | 1 | 6 | ||
11 | PAOK BC | 8 | 5 | 3 | 2 | ||
12 | BC Kolossos Rhodes | 4 | 4 | 0 | 4 | ||
1 | Panathinaikos | 12 | 6 | 6 | 0 | ||
2 | BC Olympiakos Piraeus | 12 | 6 | 6 | 0 | ||
3 | PAOK BC | 9 | 6 | 3 | 3 | ||
4 | BC Kolossos Rhodes | 8 | 7 | 1 | 6 | ||
5 | AS Karditsas | 8 | 5 | 3 | 2 | ||
6 | BC AEK Athens | 8 | 6 | 2 | 4 | ||
7 | Promitheas Patras BC | 8 | 6 | 2 | 4 | ||
8 | Peristeri Athens | 7 | 5 | 2 | 3 | ||
9 | BC Aris Thessaloniki | 6 | 5 | 1 | 4 | ||
10 | BC Panionios Nea Smyrni | 6 | 5 | 1 | 4 | ||
11 | GS Lavriou | 6 | 5 | 1 | 4 | ||
12 | BC Maroussi Athens | 5 | 4 | 1 | 3 | ||
1 | Panathinaikos | 18 | 6 | 6 | 0 | ||
2 | BC Olympiakos Piraeus | 18 | 6 | 6 | 0 | ||
3 | AS Karditsas | 15 | 6 | 5 | 1 | ||
4 | BC AEK Athens | 12 | 6 | 4 | 2 | ||
5 | GS Lavriou | 9 | 6 | 3 | 3 | ||
6 | PAOK BC | 9 | 6 | 3 | 3 | ||
7 | Promitheas Patras BC | 9 | 6 | 3 | 3 | ||
8 | BC Panionios Nea Smyrni | 6 | 6 | 2 | 4 | ||
9 | Peristeri Athens | 6 | 6 | 2 | 4 | ||
10 | BC Maroussi Athens | 3 | 6 | 1 | 5 | ||
11 | BC Aris Thessaloniki | 3 | 6 | 1 | 5 | ||
12 | BC Kolossos Rhodes | 0 | 6 | 0 | 6 |
Legend
Playoffs
Relegation