Pro A Matches Live Scores (Basketball Germany)

Pro A Fixtures

18 Dec 14:30
Eisbaren Bremerhaven
Uni Baskets Munster
94 89
21 Dec 12:30
SC Rasta Vechta II
Science City Jena
46 109
21 Dec 13:00
VfL Stars Bochum
BBC Bayreuth
108 103
21 Dec 13:00
EPG Baskets Koblenz
Giessen 46Ers
56 95
21 Dec 13:00
Tigers Tubingen
VFL Kirchheim Knights
72 66
21 Dec 13:30
Phoenix Hagen
Artland Dragons
99 81
21 Dec 13:30
TBB Trier
Post Sudstadt Karlsruhe
102 73
22 Dec 10:00
Nuremberg Falcons BC
Art Giants Dusseldorf
74 76
23 Dec 13:30
Dresden Titans
Crailsheim Merlins

Pro A Table

    Team Pts P W L Series
 
1 Science City Jena 24 14 12 2 1
 
2 VfL Stars Bochum 22 14 11 3 8
 
3 Tigers Tubingen 20 14 10 4 2
 
4 TBB Trier 20 14 10 4 6
 
5 VFL Kirchheim Knights 18 14 9 5 -2
 
6 Eisbaren Bremerhaven 18 14 9 5 1
 
7 Phoenix Hagen 18 14 9 5 1
 
8 Uni Baskets Munster 18 14 9 5 -1
9 Giessen 46Ers 18 14 9 5 1
10 Crailsheim Merlins 14 13 7 6 2
11 Dresden Titans 12 13 6 7 3
12 EPG Baskets Koblenz 10 14 5 9 -3
13 Post Sudstadt Karlsruhe 8 14 4 10 -1
14 Artland Dragons 8 14 4 10 -10
15 BBC Bayreuth 8 14 4 10 -3
16 Art Giants Dusseldorf 6 14 3 11 2
 
17 Nuremberg Falcons BC 6 14 3 11 -2
 
18 SC Rasta Vechta II 2 14 1 13 -1
1 Science City Jena 12 7 6 1  
2 VFL Kirchheim Knights 12 8 6 2  
3 Uni Baskets Munster 12 8 6 2  
4 Phoenix Hagen 12 7 6 1  
5 Giessen 46Ers 12 7 6 1  
6 VfL Stars Bochum 10 6 5 1  
7 Tigers Tubingen 10 7 5 2  
8 Eisbaren Bremerhaven 8 6 4 2  
9 Dresden Titans 8 7 4 3  
10 TBB Trier 8 7 4 3  
11 Post Sudstadt Karlsruhe 8 7 4 3  
12 Crailsheim Merlins 6 6 3 3  
13 EPG Baskets Koblenz 6 8 3 5  
14 Art Giants Dusseldorf 4 7 2 5  
15 Artland Dragons 4 7 2 5  
16 Nuremberg Falcons BC 4 6 2 4  
17 BBC Bayreuth 2 8 1 7  
18 SC Rasta Vechta II 2 6 1 5  
1 TBB Trier 12 7 6 1  
2 VfL Stars Bochum 12 8 6 2  
3 Science City Jena 12 7 6 1  
4 Eisbaren Bremerhaven 10 8 5 3  
5 Tigers Tubingen 10 7 5 2  
6 Crailsheim Merlins 8 7 4 3  
7 Phoenix Hagen 6 7 3 4  
8 VFL Kirchheim Knights 6 6 3 3  
9 BBC Bayreuth 6 6 3 3  
10 Uni Baskets Munster 6 6 3 3  
11 Giessen 46Ers 6 7 3 4  
12 Artland Dragons 4 7 2 5  
13 EPG Baskets Koblenz 4 6 2 4  
14 Dresden Titans 4 6 2 4  
15 Art Giants Dusseldorf 2 7 1 6  
16 Nuremberg Falcons BC 2 8 1 7  
17 Post Sudstadt Karlsruhe 0 7 0 7  
18 SC Rasta Vechta II 0 8 0 8  
1 TBB Trier 18 6 6 0  
2 VfL Stars Bochum 18 6 6 0  
3 Science City Jena 15 6 5 1  
4 Dresden Titans 15 6 5 1  
5 Giessen 46Ers 12 6 4 2  
6 Tigers Tubingen 12 6 4 2  
7 Eisbaren Bremerhaven 12 6 4 2  
8 Phoenix Hagen 9 6 3 3  
9 Nuremberg Falcons BC 9 6 3 3  
10 Art Giants Dusseldorf 9 6 3 3  
11 Crailsheim Merlins 6 6 2 4  
12 Uni Baskets Munster 6 6 2 4  
13 BBC Bayreuth 6 6 2 4  
14 VFL Kirchheim Knights 6 6 2 4  
15 EPG Baskets Koblenz 6 6 2 4  
16 Post Sudstadt Karlsruhe 3 6 1 5  
17 SC Rasta Vechta II 3 6 1 5  
18 Artland Dragons 0 6 0 6  
Legend
Playoffs
Relegation