Pro B Matches Live Scores (Basketball France)
There are no matches to show today for Pro B Basketball. Here are the matches for the following days.
Pro B Fixtures
29 Oct
15:00
83
76
29 Oct
15:00
99
107
29 Oct
15:00
66
103
29 Oct
15:00
65
68
29 Oct
15:00
82
90
29 Oct
15:00
77
89
29 Oct
15:00
90
75
29 Oct
15:30
82
75
29 Oct
15:30
79
81
29 Oct
15:30
71
82
Pro B Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Ada Blois Basket 41 | 0.875 | 8 | 7 | 1 | -1 |
|
2 | Roanne Chorale | 0.875 | 8 | 7 | 1 | 3 |
|
3 | Antibes Sharks | 0.778 | 9 | 7 | 2 | 6 |
|
4 | Boulazac Basket Dordogne | 0.778 | 9 | 7 | 2 | 2 |
|
5 | Orleans | 0.75 | 8 | 6 | 2 | 3 |
|
6 | Aix Maurienne Savoie Basket | 0.667 | 9 | 6 | 3 | 2 |
|
7 | Caen Basket Calvados | 0.556 | 9 | 5 | 4 | 2 |
|
8 | BC Gries-Souffel | 0.556 | 9 | 5 | 4 | -2 |
|
9 | Saint-Chamond | 0.556 | 9 | 5 | 4 | -2 |
|
10 | Poitiers Basket 86 | 0.444 | 9 | 4 | 5 | -2 |
11 | Pau-Orthez | 0.444 | 9 | 4 | 5 | -5 | |
12 | JA Vichy-Clermont | 0.444 | 9 | 4 | 5 | 2 | |
13 | Asc Denain Voltaire Ph | 0.444 | 9 | 4 | 5 | 1 | |
14 | Fos Provence Basket | 0.444 | 9 | 4 | 5 | -2 | |
15 | Rouen | 0.333 | 9 | 3 | 6 | -2 | |
16 | Hyeres Toulon | 0.333 | 9 | 3 | 6 | 1 | |
17 | Châlons Reims | 0.333 | 9 | 3 | 6 | -1 | |
18 | C Chartres BM | 0.222 | 9 | 2 | 7 | 2 | |
|
19 | ALM Evreux Basket | 0.125 | 8 | 1 | 7 | -5 |
|
20 | Hermine Nantes Basket | 0.111 | 9 | 1 | 8 | -7 |
1 | Antibes Sharks | 100 | 5 | 5 | 0 | ||
2 | BC Gries-Souffel | 100 | 4 | 4 | 0 | ||
3 | Orleans | 100 | 3 | 3 | 0 | ||
4 | Roanne Chorale | 100 | 4 | 4 | 0 | ||
5 | Aix Maurienne Savoie Basket | 100 | 4 | 4 | 0 | ||
6 | Ada Blois Basket 41 | 80 | 5 | 4 | 1 | ||
7 | Boulazac Basket Dordogne | 80 | 5 | 4 | 1 | ||
8 | Caen Basket Calvados | 80 | 5 | 4 | 1 | ||
9 | JA Vichy-Clermont | 80 | 5 | 4 | 1 | ||
10 | Saint-Chamond | 75 | 4 | 3 | 1 | ||
11 | Fos Provence Basket | 50 | 4 | 2 | 2 | ||
12 | Poitiers Basket 86 | 50 | 4 | 2 | 2 | ||
13 | Châlons Reims | 50 | 4 | 2 | 2 | ||
14 | Pau-Orthez | 50 | 4 | 2 | 2 | ||
15 | Hyeres Toulon | 40 | 5 | 2 | 3 | ||
16 | Asc Denain Voltaire Ph | 25 | 4 | 1 | 3 | ||
17 | ALM Evreux Basket | 20 | 5 | 1 | 4 | ||
18 | Rouen | 20 | 5 | 1 | 4 | ||
19 | C Chartres BM | 20 | 5 | 1 | 4 | ||
20 | Hermine Nantes Basket | 0 | 4 | 0 | 4 | ||
1 | Ada Blois Basket 41 | 100 | 3 | 3 | 0 | ||
2 | Roanne Chorale | 75 | 4 | 3 | 1 | ||
3 | Boulazac Basket Dordogne | 75 | 4 | 3 | 1 | ||
4 | Asc Denain Voltaire Ph | 60 | 5 | 3 | 2 | ||
5 | Orleans | 60 | 5 | 3 | 2 | ||
6 | Antibes Sharks | 50 | 4 | 2 | 2 | ||
7 | Rouen | 50 | 4 | 2 | 2 | ||
8 | Pau-Orthez | 40 | 5 | 2 | 3 | ||
9 | Saint-Chamond | 40 | 5 | 2 | 3 | ||
10 | Aix Maurienne Savoie Basket | 40 | 5 | 2 | 3 | ||
11 | Poitiers Basket 86 | 40 | 5 | 2 | 3 | ||
12 | Fos Provence Basket | 40 | 5 | 2 | 3 | ||
13 | Caen Basket Calvados | 25 | 4 | 1 | 3 | ||
14 | C Chartres BM | 25 | 4 | 1 | 3 | ||
15 | Hyeres Toulon | 25 | 4 | 1 | 3 | ||
16 | BC Gries-Souffel | 20 | 5 | 1 | 4 | ||
17 | Hermine Nantes Basket | 20 | 5 | 1 | 4 | ||
18 | Châlons Reims | 20 | 5 | 1 | 4 | ||
19 | JA Vichy-Clermont | 0 | 4 | 0 | 4 | ||
20 | ALM Evreux Basket | 0 | 3 | 0 | 3 | ||
1 | Antibes Sharks | 100 | 6 | 6 | 0 | ||
2 | Ada Blois Basket 41 | 83.3 | 6 | 5 | 1 | ||
3 | Orleans | 83.3 | 6 | 5 | 1 | ||
4 | Roanne Chorale | 83.3 | 6 | 5 | 1 | ||
5 | Aix Maurienne Savoie Basket | 66.7 | 6 | 4 | 2 | ||
6 | Boulazac Basket Dordogne | 66.7 | 6 | 4 | 2 | ||
7 | Saint-Chamond | 66.7 | 6 | 4 | 2 | ||
8 | BC Gries-Souffel | 66.7 | 6 | 4 | 2 | ||
9 | Caen Basket Calvados | 66.7 | 6 | 4 | 2 | ||
10 | JA Vichy-Clermont | 50 | 6 | 3 | 3 | ||
11 | Châlons Reims | 50 | 6 | 3 | 3 | ||
12 | Hyeres Toulon | 50 | 6 | 3 | 3 | ||
13 | Poitiers Basket 86 | 33.3 | 6 | 2 | 4 | ||
14 | Asc Denain Voltaire Ph | 33.3 | 6 | 2 | 4 | ||
15 | Fos Provence Basket | 33.3 | 6 | 2 | 4 | ||
16 | Rouen | 33.3 | 6 | 2 | 4 | ||
17 | C Chartres BM | 33.3 | 6 | 2 | 4 | ||
18 | Pau-Orthez | 16.7 | 6 | 1 | 5 | ||
19 | ALM Evreux Basket | 16.7 | 6 | 1 | 5 | ||
20 | Hermine Nantes Basket | 0 | 6 | 0 | 6 |
Legend
Promotion
Playoffs
Qualification Playoffs
Relegation