Pro A Matches Live Scores (Basketball France)
Pro A Fixtures
20 Dec
14:00
94
91
21 Dec
12:00
104
97
21 Dec
12:00
54
71
21 Dec
14:30
71
81
21 Dec
14:30
96
84
22 Dec
10:30
92
98
22 Dec
10:30
67
77
22 Dec
13:00
79
84
Pro A Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Cholet | 0.846 | 13 | 11 | 2 | 2 |
|
2 | ASVEL | 0.769 | 13 | 10 | 3 | 3 |
|
3 | Paris Basketball | 0.692 | 13 | 9 | 4 | -2 |
|
4 | AS Monaco | 0.667 | 12 | 8 | 4 | 2 |
|
5 | Bourg-en-bresse | 0.615 | 13 | 8 | 5 | -1 |
|
6 | Saint Quentin | 0.615 | 13 | 8 | 5 | 2 |
|
7 | Le Mans | 0.538 | 13 | 7 | 6 | 2 |
|
8 | Strasbourg | 0.538 | 13 | 7 | 6 | 2 |
|
9 | Nancy | 0.462 | 13 | 6 | 7 | 1 |
|
10 | Gravelines | 0.462 | 13 | 6 | 7 | -2 |
11 | Limoges | 0.385 | 13 | 5 | 8 | -3 | |
12 | Nanterre | 0.385 | 13 | 5 | 8 | -1 | |
13 | Chalon | 0.385 | 13 | 5 | 8 | 3 | |
14 | Dijon | 0.308 | 13 | 4 | 9 | -3 | |
|
15 | Le Portel | 0.231 | 13 | 3 | 10 | -5 |
|
16 | Stade Rochelais Basket | 0.077 | 13 | 1 | 12 | -7 |
1 | Paris Basketball | 100 | 5 | 5 | 0 | ||
2 | Cholet | 85.7 | 7 | 6 | 1 | ||
3 | ASVEL | 85.7 | 7 | 6 | 1 | ||
4 | AS Monaco | 83.3 | 6 | 5 | 1 | ||
5 | Nancy | 71.4 | 7 | 5 | 2 | ||
6 | Limoges | 71.4 | 7 | 5 | 2 | ||
7 | Le Mans | 71.4 | 7 | 5 | 2 | ||
8 | Chalon | 66.7 | 6 | 4 | 2 | ||
9 | Strasbourg | 57.1 | 7 | 4 | 3 | ||
10 | Saint Quentin | 57.1 | 7 | 4 | 3 | ||
11 | Nanterre | 42.9 | 7 | 3 | 4 | ||
12 | Gravelines | 42.9 | 7 | 3 | 4 | ||
13 | Bourg-en-bresse | 33.3 | 6 | 2 | 4 | ||
14 | Le Portel | 33.3 | 6 | 2 | 4 | ||
15 | Dijon | 16.7 | 6 | 1 | 5 | ||
16 | Stade Rochelais Basket | 0 | 6 | 0 | 6 | ||
1 | Bourg-en-bresse | 85.7 | 7 | 6 | 1 | ||
2 | Cholet | 83.3 | 6 | 5 | 1 | ||
3 | ASVEL | 66.7 | 6 | 4 | 2 | ||
4 | Saint Quentin | 66.7 | 6 | 4 | 2 | ||
5 | AS Monaco | 57.1 | 7 | 4 | 3 | ||
6 | Gravelines | 50 | 6 | 3 | 3 | ||
7 | Paris Basketball | 50 | 8 | 4 | 4 | ||
8 | Strasbourg | 50 | 6 | 3 | 3 | ||
9 | Dijon | 42.9 | 7 | 3 | 4 | ||
10 | Le Mans | 33.3 | 6 | 2 | 4 | ||
11 | Nanterre | 33.3 | 6 | 2 | 4 | ||
12 | Nancy | 16.7 | 6 | 1 | 5 | ||
13 | Le Portel | 14.3 | 7 | 1 | 6 | ||
14 | Chalon | 14.3 | 7 | 1 | 6 | ||
15 | Stade Rochelais Basket | 14.3 | 7 | 1 | 6 | ||
16 | Limoges | 0 | 6 | 0 | 6 | ||
1 | ASVEL | 83.3 | 6 | 5 | 1 | ||
2 | Cholet | 83.3 | 6 | 5 | 1 | ||
3 | Paris Basketball | 66.7 | 6 | 4 | 2 | ||
4 | Bourg-en-bresse | 66.7 | 6 | 4 | 2 | ||
5 | AS Monaco | 66.7 | 6 | 4 | 2 | ||
6 | Chalon | 66.7 | 6 | 4 | 2 | ||
7 | Nancy | 66.7 | 6 | 4 | 2 | ||
8 | Nanterre | 50 | 6 | 3 | 3 | ||
9 | Le Mans | 50 | 6 | 3 | 3 | ||
10 | Strasbourg | 50 | 6 | 3 | 3 | ||
11 | Saint Quentin | 50 | 6 | 3 | 3 | ||
12 | Dijon | 33.3 | 6 | 2 | 4 | ||
13 | Gravelines | 33.3 | 6 | 2 | 4 | ||
14 | Limoges | 16.7 | 6 | 1 | 5 | ||
15 | Le Portel | 16.7 | 6 | 1 | 5 | ||
16 | Stade Rochelais Basket | 0 | 6 | 0 | 6 |
Legend
Playoffs
Qualification Playoffs
Relegation Playoffs
Relegation