EuroLeague Matches Live Scores (Basketball Europe)
EuroLeague Fixtures
20 Nov
14:30
86
82
21 Nov
12:30
93
84
21 Nov
13:00
92
103
21 Nov
14:00
89
77
21 Nov
14:15
69
92
21 Nov
14:30
86
98
21 Nov
14:45
84
98
22 Nov
13:00
22 Nov
14:30
EuroLeague Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Fenerbahce | 0.818 | 11 | 9 | 2 | 6 |
|
2 | BC Olympiakos Piraeus | 0.727 | 11 | 8 | 3 | 6 |
|
3 | Paris Basketball | 0.727 | 11 | 8 | 3 | 7 |
|
4 | Panathinaikos | 0.7 | 10 | 7 | 3 | 2 |
|
5 | FC Barcelona | 0.7 | 10 | 7 | 3 | -1 |
|
6 | Bayern Munich | 0.7 | 10 | 7 | 3 | 1 |
|
7 | AS Monaco | 0.636 | 11 | 7 | 4 | 2 |
|
8 | BC Zalgiris Kaunas | 0.6 | 10 | 6 | 4 | -3 |
|
9 | Anadolu Efes SK | 0.545 | 11 | 6 | 5 | -1 |
|
10 | Real Madrid | 0.455 | 11 | 5 | 6 | 1 |
11 | KK Crvena Zvezda Mts | 0.455 | 11 | 5 | 6 | -2 | |
12 | Olimpia Milano | 0.455 | 11 | 5 | 6 | 2 | |
13 | Baskonia Vitoria Gasteiz | 0.364 | 11 | 4 | 7 | -5 | |
14 | KK Partizan Beograd Nis | 0.273 | 11 | 3 | 8 | 1 | |
15 | Maccabi Tel-Aviv | 0.273 | 11 | 3 | 8 | -4 | |
16 | ASVEL | 0.273 | 11 | 3 | 8 | -1 | |
17 | Virtus Bologna | 0.182 | 11 | 2 | 9 | -3 | |
18 | Alba Berlin | 0.182 | 11 | 2 | 9 | -2 | |
1 | BC Olympiakos Piraeus | 100 | 6 | 6 | 0 | ||
2 | Bayern Munich | 100 | 5 | 5 | 0 | ||
3 | Real Madrid | 83.3 | 6 | 5 | 1 | ||
4 | FC Barcelona | 80 | 5 | 4 | 1 | ||
5 | BC Zalgiris Kaunas | 80 | 5 | 4 | 1 | ||
6 | Paris Basketball | 80 | 5 | 4 | 1 | ||
7 | AS Monaco | 66.7 | 6 | 4 | 2 | ||
8 | Baskonia Vitoria Gasteiz | 66.7 | 6 | 4 | 2 | ||
9 | Olimpia Milano | 66.7 | 6 | 4 | 2 | ||
10 | Fenerbahce | 66.7 | 6 | 4 | 2 | ||
11 | Panathinaikos | 75 | 4 | 3 | 1 | ||
12 | Maccabi Tel-Aviv | 60 | 5 | 3 | 2 | ||
13 | ASVEL | 60 | 5 | 3 | 2 | ||
14 | KK Crvena Zvezda Mts | 40 | 5 | 2 | 3 | ||
15 | Alba Berlin | 33.3 | 6 | 2 | 4 | ||
16 | KK Partizan Beograd Nis | 20 | 5 | 1 | 4 | ||
17 | Anadolu Efes SK | 20 | 5 | 1 | 4 | ||
18 | Virtus Bologna | 16.7 | 6 | 1 | 5 | ||
1 | Fenerbahce | 100 | 5 | 5 | 0 | ||
2 | Anadolu Efes SK | 83.3 | 6 | 5 | 1 | ||
3 | Paris Basketball | 66.7 | 6 | 4 | 2 | ||
4 | Panathinaikos | 66.7 | 6 | 4 | 2 | ||
5 | AS Monaco | 60 | 5 | 3 | 2 | ||
6 | FC Barcelona | 60 | 5 | 3 | 2 | ||
7 | KK Crvena Zvezda Mts | 50 | 6 | 3 | 3 | ||
8 | BC Olympiakos Piraeus | 40 | 5 | 2 | 3 | ||
9 | BC Zalgiris Kaunas | 40 | 5 | 2 | 3 | ||
10 | Bayern Munich | 40 | 5 | 2 | 3 | ||
11 | KK Partizan Beograd Nis | 33.3 | 6 | 2 | 4 | ||
12 | Olimpia Milano | 20 | 5 | 1 | 4 | ||
13 | Virtus Bologna | 20 | 5 | 1 | 4 | ||
14 | Real Madrid | 0 | 5 | 0 | 5 | ||
15 | Baskonia Vitoria Gasteiz | 0 | 5 | 0 | 5 | ||
16 | Alba Berlin | 0 | 5 | 0 | 5 | ||
17 | Maccabi Tel-Aviv | 0 | 6 | 0 | 6 | ||
18 | ASVEL | 0 | 6 | 0 | 6 | ||
1 | BC Olympiakos Piraeus | 100 | 6 | 6 | 0 | ||
2 | Paris Basketball | 100 | 6 | 6 | 0 | ||
3 | Fenerbahce | 100 | 6 | 6 | 0 | ||
4 | Bayern Munich | 83.3 | 6 | 5 | 1 | ||
5 | Panathinaikos | 83.3 | 6 | 5 | 1 | ||
6 | AS Monaco | 66.7 | 6 | 4 | 2 | ||
7 | Olimpia Milano | 66.7 | 6 | 4 | 2 | ||
8 | FC Barcelona | 66.7 | 6 | 4 | 2 | ||
9 | BC Zalgiris Kaunas | 50 | 6 | 3 | 3 | ||
10 | Anadolu Efes SK | 50 | 6 | 3 | 3 | ||
11 | KK Crvena Zvezda Mts | 33.3 | 6 | 2 | 4 | ||
12 | Real Madrid | 33.3 | 6 | 2 | 4 | ||
13 | Virtus Bologna | 16.7 | 6 | 1 | 5 | ||
14 | KK Partizan Beograd Nis | 16.7 | 6 | 1 | 5 | ||
15 | Maccabi Tel-Aviv | 16.7 | 6 | 1 | 5 | ||
16 | ASVEL | 16.7 | 6 | 1 | 5 | ||
17 | Baskonia Vitoria Gasteiz | 16.7 | 6 | 1 | 5 | ||
18 | Alba Berlin | 16.7 | 6 | 1 | 5 |
Legend
Playoffs
Qualification Playoffs