EuroLeague Matches Live Scores (Basketball Europe)
EuroLeague Fixtures
16 Jan
14:00
89
96
16 Jan
14:30
90
70
16 Jan
14:30
83
96
16 Jan
14:45
96
86
17 Jan
12:45
86
98
17 Jan
14:00
82
88
17 Jan
14:30
77
91
17 Jan
14:30
82
72
17 Jan
14:45
80
90
EuroLeague Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | BC Olympiakos Piraeus | 0.727 | 22 | 16 | 6 | 7 |
|
2 | Fenerbahce | 0.667 | 21 | 14 | 7 | 4 |
|
3 | AS Monaco | 0.591 | 22 | 13 | 9 | -3 |
|
3 | KK Crvena Zvezda Mts | 0.591 | 22 | 13 | 9 | 1 |
|
3 | Paris Basketball | 0.619 | 21 | 13 | 8 | 2 |
|
3 | FC Barcelona | 0.591 | 22 | 13 | 9 | 4 |
|
3 | Panathinaikos | 0.591 | 22 | 13 | 9 | -2 |
|
8 | Real Madrid | 0.545 | 22 | 12 | 10 | -1 |
|
8 | Bayern Munich | 0.545 | 22 | 12 | 10 | -1 |
|
8 | Olimpia Milano | 0.545 | 22 | 12 | 10 | -1 |
11 | KK Partizan Beograd Nis | 0.5 | 22 | 11 | 11 | 2 | |
11 | BC Zalgiris Kaunas | 0.5 | 22 | 11 | 11 | -1 | |
13 | Anadolu Efes SK | 0.455 | 22 | 10 | 12 | -5 | |
13 | ASVEL | 0.455 | 22 | 10 | 12 | 1 | |
15 | Baskonia Vitoria Gasteiz | 0.409 | 22 | 9 | 13 | 1 | |
16 | Virtus Bologna | 0.318 | 22 | 7 | 15 | 1 | |
17 | Maccabi Tel-Aviv | 0.227 | 22 | 5 | 17 | -4 | |
18 | Alba Berlin | 0.136 | 22 | 3 | 19 | -9 | |
1 | BC Olympiakos Piraeus | 90 | 10 | 9 | 1 | ||
1 | Bayern Munich | 81.8 | 11 | 9 | 2 | ||
3 | Panathinaikos | 80 | 10 | 8 | 2 | ||
3 | Real Madrid | 66.7 | 12 | 8 | 4 | ||
5 | Fenerbahce | 63.6 | 11 | 7 | 4 | ||
5 | AS Monaco | 63.6 | 11 | 7 | 4 | ||
5 | KK Crvena Zvezda Mts | 63.6 | 11 | 7 | 4 | ||
5 | Paris Basketball | 70 | 10 | 7 | 3 | ||
5 | FC Barcelona | 63.6 | 11 | 7 | 4 | ||
5 | Olimpia Milano | 58.3 | 12 | 7 | 5 | ||
5 | BC Zalgiris Kaunas | 58.3 | 12 | 7 | 5 | ||
5 | ASVEL | 63.6 | 11 | 7 | 4 | ||
5 | Baskonia Vitoria Gasteiz | 58.3 | 12 | 7 | 5 | ||
14 | KK Partizan Beograd Nis | 54.5 | 11 | 6 | 5 | ||
15 | Anadolu Efes SK | 50 | 10 | 5 | 5 | ||
16 | Virtus Bologna | 36.4 | 11 | 4 | 7 | ||
16 | Maccabi Tel-Aviv | 40 | 10 | 4 | 6 | ||
18 | Alba Berlin | 18.2 | 11 | 2 | 9 | ||
1 | BC Olympiakos Piraeus | 58.3 | 12 | 7 | 5 | ||
1 | Fenerbahce | 70 | 10 | 7 | 3 | ||
3 | AS Monaco | 54.5 | 11 | 6 | 5 | ||
3 | KK Crvena Zvezda Mts | 54.5 | 11 | 6 | 5 | ||
3 | Paris Basketball | 54.5 | 11 | 6 | 5 | ||
3 | FC Barcelona | 54.5 | 11 | 6 | 5 | ||
7 | Panathinaikos | 41.7 | 12 | 5 | 7 | ||
7 | Olimpia Milano | 50 | 10 | 5 | 5 | ||
7 | KK Partizan Beograd Nis | 45.5 | 11 | 5 | 6 | ||
7 | Anadolu Efes SK | 41.7 | 12 | 5 | 7 | ||
11 | Real Madrid | 40 | 10 | 4 | 6 | ||
11 | BC Zalgiris Kaunas | 40 | 10 | 4 | 6 | ||
13 | Bayern Munich | 27.3 | 11 | 3 | 8 | ||
13 | ASVEL | 27.3 | 11 | 3 | 8 | ||
13 | Virtus Bologna | 27.3 | 11 | 3 | 8 | ||
16 | Baskonia Vitoria Gasteiz | 20 | 10 | 2 | 8 | ||
17 | Maccabi Tel-Aviv | 8.3 | 12 | 1 | 11 | ||
17 | Alba Berlin | 9.1 | 11 | 1 | 10 | ||
1 | BC Olympiakos Piraeus | 100 | 6 | 6 | 0 | ||
2 | Real Madrid | 83.3 | 6 | 5 | 1 | ||
3 | KK Crvena Zvezda Mts | 83.3 | 6 | 5 | 1 | ||
4 | KK Partizan Beograd Nis | 66.7 | 6 | 4 | 2 | ||
5 | Panathinaikos | 66.7 | 6 | 4 | 2 | ||
6 | FC Barcelona | 66.7 | 6 | 4 | 2 | ||
7 | Fenerbahce | 66.7 | 6 | 4 | 2 | ||
8 | Virtus Bologna | 66.7 | 6 | 4 | 2 | ||
9 | Olimpia Milano | 50 | 6 | 3 | 3 | ||
10 | ASVEL | 50 | 6 | 3 | 3 | ||
11 | AS Monaco | 33.3 | 6 | 2 | 4 | ||
12 | Baskonia Vitoria Gasteiz | 33.3 | 6 | 2 | 4 | ||
13 | Paris Basketball | 33.3 | 6 | 2 | 4 | ||
14 | Bayern Munich | 33.3 | 6 | 2 | 4 | ||
15 | Anadolu Efes SK | 16.7 | 6 | 1 | 5 | ||
16 | BC Zalgiris Kaunas | 16.7 | 6 | 1 | 5 | ||
17 | Maccabi Tel-Aviv | 16.7 | 6 | 1 | 5 | ||
18 | Alba Berlin | 0 | 6 | 0 | 6 |
Legend
Playoffs
Qualification Playoffs