1 Division Matches Live Scores (Basketball Bosnia and Herzegovina)
1 Division Fixtures
21 Dec
12:00
21 Dec
12:00
68
61
21 Dec
13:00
87
84
21 Dec
13:00
76
87
22 Dec
12:00
73
78
22 Dec
13:00
86
68
22 Dec
13:00
81
75
23 Dec
12:00
1 Division Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Bosna Sarajevo | 21 | 11 | 10 | 1 | 4 |
|
2 | KK Borac Banja Luka | 20 | 11 | 9 | 2 | 9 |
|
3 | KK Sloboda Dita Tuzla | 19 | 11 | 8 | 3 | 3 |
|
4 | KK Leotar Trebinje | 19 | 11 | 8 | 3 | 1 |
|
5 | KK Siroki | 18 | 10 | 8 | 2 | 4 |
6 | Kk Slavija Istocno Sarajevo | 17 | 11 | 6 | 5 | -1 | |
7 | Kk Radnicki Gorazde | 16 | 11 | 5 | 6 | 1 | |
8 | Kk Orlovik Zepce | 16 | 11 | 5 | 6 | -1 | |
9 | Kk Promo Donji Vakuf | 16 | 11 | 5 | 6 | -3 | |
10 | Kk Jahorina Pale | 16 | 11 | 5 | 6 | 2 | |
|
11 | Mladost Mrkonjic | 15 | 11 | 4 | 7 | -2 |
|
12 | OKK Spars Ilidza | 12 | 10 | 2 | 8 | -7 |
|
13 | Hkk Mostar | 12 | 11 | 1 | 10 | -6 |
|
14 | Kk Posusje | 11 | 11 | 0 | 11 | -10 |
1 | Bosna Sarajevo | 12 | 6 | 6 | 0 | ||
2 | KK Sloboda Dita Tuzla | 12 | 6 | 6 | 0 | ||
3 | KK Borac Banja Luka | 11 | 6 | 5 | 1 | ||
4 | Kk Slavija Istocno Sarajevo | 11 | 6 | 5 | 1 | ||
5 | KK Siroki | 10 | 6 | 4 | 2 | ||
6 | KK Leotar Trebinje | 10 | 5 | 5 | 0 | ||
7 | Kk Orlovik Zepce | 10 | 6 | 4 | 2 | ||
8 | Kk Jahorina Pale | 9 | 5 | 4 | 1 | ||
9 | Kk Promo Donji Vakuf | 9 | 5 | 4 | 1 | ||
10 | Mladost Mrkonjic | 8 | 5 | 3 | 2 | ||
11 | Kk Radnicki Gorazde | 8 | 5 | 3 | 2 | ||
12 | Hkk Mostar | 7 | 6 | 1 | 5 | ||
13 | OKK Spars Ilidza | 5 | 4 | 1 | 3 | ||
14 | Kk Posusje | 5 | 5 | 0 | 5 | ||
1 | KK Borac Banja Luka | 9 | 5 | 4 | 1 | ||
2 | Bosna Sarajevo | 9 | 5 | 4 | 1 | ||
3 | KK Leotar Trebinje | 9 | 6 | 3 | 3 | ||
4 | KK Siroki | 8 | 4 | 4 | 0 | ||
5 | Kk Radnicki Gorazde | 8 | 6 | 2 | 4 | ||
6 | KK Sloboda Dita Tuzla | 7 | 5 | 2 | 3 | ||
7 | Mladost Mrkonjic | 7 | 6 | 1 | 5 | ||
8 | OKK Spars Ilidza | 7 | 6 | 1 | 5 | ||
9 | Kk Promo Donji Vakuf | 7 | 6 | 1 | 5 | ||
10 | Kk Jahorina Pale | 7 | 6 | 1 | 5 | ||
11 | Kk Slavija Istocno Sarajevo | 6 | 5 | 1 | 4 | ||
12 | Kk Orlovik Zepce | 6 | 5 | 1 | 4 | ||
13 | Kk Posusje | 6 | 6 | 0 | 6 | ||
14 | Hkk Mostar | 5 | 5 | 0 | 5 | ||
1 | KK Borac Banja Luka | 18 | 6 | 6 | 0 | ||
2 | Bosna Sarajevo | 15 | 6 | 5 | 1 | ||
3 | KK Siroki | 15 | 6 | 5 | 1 | ||
4 | KK Sloboda Dita Tuzla | 15 | 6 | 5 | 1 | ||
5 | KK Leotar Trebinje | 15 | 6 | 5 | 1 | ||
6 | Kk Slavija Istocno Sarajevo | 12 | 6 | 4 | 2 | ||
7 | Kk Orlovik Zepce | 12 | 6 | 4 | 2 | ||
8 | Kk Promo Donji Vakuf | 9 | 6 | 3 | 3 | ||
9 | Kk Jahorina Pale | 9 | 6 | 3 | 3 | ||
10 | Mladost Mrkonjic | 3 | 6 | 1 | 5 | ||
11 | Kk Radnicki Gorazde | 3 | 6 | 1 | 5 | ||
13 | OKK Spars Ilidza | 0 | 6 | 0 | 6 | ||
14 | Hkk Mostar | 0 | 6 | 0 | 6 | ||
15 | Kk Posusje | 0 | 6 | 0 | 6 |
Legend
Main round
Relegation