NBL Matches Live Scores (Basketball Australia)
NBL Fixtures
16 Jan
01:30
75
85
17 Jan
03:30
111
80
17 Jan
05:30
103
110
18 Jan
01:30
89
102
18 Jan
04:00
95
117
18 Jan
22:30
77
88
19 Jan
00:30
99
75
20 Jan
03:30
87
121
22 Jan
03:30
103
92
22 Jan
05:30
34
35
NBL Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Illawarra Hawks | 0.68 | 25 | 17 | 8 | 2 |
|
2 | Perth Wildcats | 0.625 | 24 | 15 | 9 | 5 |
|
3 | Sydney Kings | 0.615 | 26 | 16 | 10 | 3 |
|
4 | Melbourne United | 0.6 | 25 | 15 | 10 | -1 |
|
5 | SE Melbourne Phoenix | 0.56 | 25 | 14 | 11 | -1 |
|
6 | Tasmania Jackjumpers | 0.48 | 25 | 12 | 13 | -3 |
7 | Adelaide 36Ers | 0.458 | 24 | 11 | 13 | 1 | |
8 | Brisbane Bullets | 0.4 | 25 | 10 | 15 | -4 | |
9 | New Zealand Breakers | 0.36 | 25 | 9 | 16 | -1 | |
10 | Cairns Taipans | 0.208 | 24 | 5 | 19 | -1 | |
1 | Perth Wildcats | 72.7 | 11 | 8 | 3 | ||
2 | Illawarra Hawks | 69.2 | 13 | 9 | 4 | ||
3 | SE Melbourne Phoenix | 66.7 | 12 | 8 | 4 | ||
4 | Tasmania Jackjumpers | 66.7 | 12 | 8 | 4 | ||
5 | Adelaide 36Ers | 61.5 | 13 | 8 | 5 | ||
6 | Sydney Kings | 58.3 | 12 | 7 | 5 | ||
7 | Melbourne United | 53.8 | 13 | 7 | 6 | ||
8 | Brisbane Bullets | 46.2 | 13 | 6 | 7 | ||
9 | New Zealand Breakers | 41.7 | 12 | 5 | 7 | ||
10 | Cairns Taipans | 15.4 | 13 | 2 | 11 | ||
1 | Illawarra Hawks | 66.7 | 12 | 8 | 4 | ||
2 | Melbourne United | 66.7 | 12 | 8 | 4 | ||
3 | Sydney Kings | 64.3 | 14 | 9 | 5 | ||
4 | Perth Wildcats | 53.8 | 13 | 7 | 6 | ||
5 | SE Melbourne Phoenix | 46.2 | 13 | 6 | 7 | ||
6 | Brisbane Bullets | 33.3 | 12 | 4 | 8 | ||
7 | New Zealand Breakers | 30.8 | 13 | 4 | 9 | ||
8 | Tasmania Jackjumpers | 30.8 | 13 | 4 | 9 | ||
9 | Cairns Taipans | 27.3 | 11 | 3 | 8 | ||
10 | Adelaide 36Ers | 27.3 | 11 | 3 | 8 | ||
1 | Perth Wildcats | 83.3 | 6 | 5 | 1 | ||
2 | Sydney Kings | 83.3 | 6 | 5 | 1 | ||
3 | Illawarra Hawks | 66.7 | 6 | 4 | 2 | ||
4 | Adelaide 36Ers | 66.7 | 6 | 4 | 2 | ||
5 | SE Melbourne Phoenix | 66.7 | 6 | 4 | 2 | ||
6 | Melbourne United | 50 | 6 | 3 | 3 | ||
7 | Cairns Taipans | 33.3 | 6 | 2 | 4 | ||
8 | New Zealand Breakers | 16.7 | 6 | 1 | 5 | ||
9 | Tasmania Jackjumpers | 16.7 | 6 | 1 | 5 | ||
10 | Brisbane Bullets | 16.7 | 6 | 1 | 5 |
Legend
Playoffs
Qualification Playoffs