Tomorrow Major League Soccer Matches
Major League Soccer Fixtures
19 Oct
18:00
2
0
19 Oct
18:00
0
3
19 Oct
18:00
0
3
19 Oct
18:00
6
2
19 Oct
18:00
2
3
19 Oct
18:00
1
2
19 Oct
18:00
1
2
19 Oct
21:00
3
2
19 Oct
21:00
2
1
19 Oct
21:00
2
1
19 Oct
21:00
3
1
19 Oct
21:00
4
1
19 Oct
21:00
2
1
19 Oct
21:00
1
1
Major League Soccer Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 74 | 34 | 22 | 8 | 4 | 30 | ||
2 | Columbus Crew | 66 | 34 | 19 | 9 | 6 | 32 | ||
3 | Los Angeles FC | 64 | 34 | 19 | 7 | 8 | 20 | ||
4 | Los Angeles Galaxy | 64 | 34 | 19 | 7 | 8 | 19 | ||
5 | FC Cincinnati | 59 | 34 | 18 | 5 | 11 | 10 | ||
6 | Real Salt Lake | 59 | 34 | 16 | 11 | 7 | 17 | ||
7 | Seattle Sounders | 57 | 34 | 16 | 9 | 9 | 16 | ||
8 | Houston Dynamo | 54 | 34 | 15 | 9 | 10 | 8 | ||
9 | Orlando City SC | 52 | 34 | 15 | 7 | 12 | 9 | ||
10 | Minnesota United | 52 | 34 | 15 | 7 | 12 | 9 | ||
11 | Charlotte FC | 51 | 34 | 14 | 9 | 11 | 9 | ||
12 | Colorado Rapids | 50 | 34 | 15 | 5 | 14 | 1 | ||
13 | New York City | 50 | 34 | 14 | 8 | 12 | 5 | ||
14 | Vancouver Whitecaps | 47 | 34 | 13 | 8 | 13 | 3 | ||
15 | Portland Timbers | 47 | 34 | 12 | 11 | 11 | 9 | ||
16 | New York Red Bulls | 47 | 34 | 11 | 14 | 9 | 5 | ||
17 | CF Montreal | 43 | 34 | 11 | 10 | 13 | -16 | ||
18 | Austin FC | 42 | 34 | 11 | 9 | 14 | -9 | ||
19 | FC Dallas | 41 | 34 | 11 | 8 | 15 | -2 | ||
20 | Atlanta United Fc | 40 | 34 | 10 | 10 | 14 | -3 | ||
21 | DC United | 40 | 34 | 10 | 10 | 14 | -18 | ||
22 | Toronto FC | 37 | 34 | 11 | 4 | 19 | -21 | ||
23 | Philadelphia Union | 37 | 34 | 9 | 10 | 15 | 7 | ||
24 | Saint Louis City SC | 37 | 34 | 8 | 13 | 13 | -13 | ||
25 | Nashville SC | 36 | 34 | 9 | 9 | 16 | -16 | ||
26 | New England Revolution | 31 | 34 | 9 | 4 | 21 | -37 | ||
27 | Sporting Kansas City | 31 | 34 | 8 | 7 | 19 | -15 | ||
28 | Chicago Fire | 30 | 34 | 7 | 9 | 18 | -22 | ||
29 | San Jose Earthquakes | 21 | 34 | 6 | 3 | 25 | -37 | ||
1 | Los Angeles Galaxy | 42 | 17 | 13 | 3 | 1 | 18 | ||
2 | Inter Miami CF | 37 | 17 | 11 | 4 | 2 | 23 | ||
3 | Los Angeles FC | 37 | 17 | 11 | 4 | 2 | 18 | ||
4 | Real Salt Lake | 36 | 17 | 11 | 3 | 3 | 18 | ||
5 | Columbus Crew | 34 | 17 | 10 | 4 | 3 | 17 | ||
6 | Colorado Rapids | 33 | 17 | 10 | 3 | 4 | 11 | ||
7 | New York City | 33 | 17 | 10 | 3 | 4 | 10 | ||
8 | FC Dallas | 32 | 17 | 10 | 2 | 5 | 9 | ||
9 | Portland Timbers | 32 | 17 | 9 | 5 | 3 | 14 | ||
10 | Charlotte FC | 32 | 17 | 9 | 5 | 3 | 10 | ||
11 | Seattle Sounders | 31 | 17 | 8 | 7 | 2 | 11 | ||
12 | CF Montreal | 29 | 17 | 8 | 5 | 4 | 5 | ||
13 | New York Red Bulls | 28 | 17 | 7 | 7 | 3 | 8 | ||
14 | Houston Dynamo | 28 | 17 | 7 | 7 | 3 | 7 | ||
15 | Austin FC | 26 | 17 | 7 | 5 | 5 | 2 | ||
16 | Saint Louis City SC | 26 | 17 | 7 | 5 | 5 | 2 | ||
17 | Orlando City SC | 25 | 17 | 7 | 4 | 6 | 10 | ||
18 | Minnesota United | 25 | 17 | 7 | 4 | 6 | 7 | ||
19 | FC Cincinnati | 24 | 17 | 7 | 3 | 7 | 4 | ||
20 | Atlanta United Fc | 22 | 17 | 6 | 4 | 7 | 3 | ||
21 | Sporting Kansas City | 22 | 17 | 6 | 4 | 7 | 1 | ||
22 | Vancouver Whitecaps | 22 | 17 | 6 | 4 | 7 | 0 | ||
23 | Toronto FC | 21 | 17 | 7 | 0 | 10 | -5 | ||
24 | Nashville SC | 21 | 17 | 5 | 6 | 6 | -1 | ||
25 | Chicago Fire | 19 | 17 | 5 | 4 | 8 | -11 | ||
26 | New England Revolution | 19 | 17 | 5 | 4 | 8 | -11 | ||
27 | Philadelphia Union | 17 | 17 | 4 | 5 | 8 | 4 | ||
28 | DC United | 17 | 17 | 4 | 5 | 8 | -10 | ||
29 | San Jose Earthquakes | 13 | 17 | 4 | 1 | 12 | -14 | ||
1 | Inter Miami CF | 37 | 17 | 11 | 4 | 2 | 7 | ||
2 | FC Cincinnati | 35 | 17 | 11 | 2 | 4 | 6 | ||
3 | Columbus Crew | 32 | 17 | 9 | 5 | 3 | 15 | ||
4 | Minnesota United | 27 | 17 | 8 | 3 | 6 | 2 | ||
5 | Los Angeles FC | 27 | 17 | 8 | 3 | 6 | 2 | ||
6 | Orlando City SC | 27 | 17 | 8 | 3 | 6 | -1 | ||
7 | Seattle Sounders | 26 | 17 | 8 | 2 | 7 | 5 | ||
8 | Houston Dynamo | 26 | 17 | 8 | 2 | 7 | 1 | ||
9 | Vancouver Whitecaps | 25 | 17 | 7 | 4 | 6 | 3 | ||
10 | DC United | 23 | 17 | 6 | 5 | 6 | -8 | ||
11 | Real Salt Lake | 23 | 17 | 5 | 8 | 4 | -1 | ||
12 | Los Angeles Galaxy | 22 | 17 | 6 | 4 | 7 | 1 | ||
13 | Philadelphia Union | 20 | 17 | 5 | 5 | 7 | 3 | ||
14 | Charlotte FC | 19 | 17 | 5 | 4 | 8 | -1 | ||
15 | New York Red Bulls | 19 | 17 | 4 | 7 | 6 | -3 | ||
16 | Atlanta United Fc | 18 | 17 | 4 | 6 | 7 | -6 | ||
17 | Colorado Rapids | 17 | 17 | 5 | 2 | 10 | -10 | ||
18 | New York City | 17 | 17 | 4 | 5 | 8 | -5 | ||
19 | Austin FC | 16 | 17 | 4 | 4 | 9 | -11 | ||
20 | Toronto FC | 16 | 17 | 4 | 4 | 9 | -16 | ||
21 | Nashville SC | 15 | 17 | 4 | 3 | 10 | -15 | ||
22 | Portland Timbers | 15 | 17 | 3 | 6 | 8 | -5 | ||
23 | CF Montreal | 14 | 17 | 3 | 5 | 9 | -21 | ||
24 | New England Revolution | 12 | 17 | 4 | 0 | 13 | -26 | ||
25 | Chicago Fire | 11 | 17 | 2 | 5 | 10 | -11 | ||
26 | Saint Louis City SC | 11 | 17 | 1 | 8 | 8 | -15 | ||
27 | Sporting Kansas City | 9 | 17 | 2 | 3 | 12 | -16 | ||
28 | FC Dallas | 9 | 17 | 1 | 6 | 10 | -11 | ||
29 | San Jose Earthquakes | 8 | 17 | 2 | 2 | 13 | -23 | ||
1 | Los Angeles FC | 15 | 6 | 5 | 0 | 1 | 6 | ||
2 | Seattle Sounders | 14 | 6 | 4 | 2 | 0 | 7 | ||
3 | Charlotte FC | 13 | 6 | 4 | 1 | 1 | 8 | ||
4 | Minnesota United | 13 | 6 | 4 | 1 | 1 | 8 | ||
5 | Columbus Crew | 13 | 6 | 4 | 1 | 1 | 6 | ||
6 | CF Montreal | 13 | 6 | 4 | 1 | 1 | 6 | ||
7 | Inter Miami CF | 12 | 6 | 3 | 3 | 0 | 6 | ||
8 | Orlando City SC | 12 | 6 | 4 | 0 | 2 | 5 | ||
9 | Los Angeles Galaxy | 12 | 6 | 4 | 0 | 2 | 4 | ||
10 | Real Salt Lake | 12 | 6 | 3 | 3 | 0 | 3 | ||
11 | New York City | 10 | 6 | 3 | 1 | 2 | 1 | ||
12 | Houston Dynamo | 10 | 6 | 3 | 1 | 2 | -1 | ||
13 | Atlanta United Fc | 9 | 6 | 2 | 3 | 1 | 1 | ||
14 | Saint Louis City SC | 9 | 6 | 3 | 0 | 3 | 0 | ||
15 | Austin FC | 8 | 6 | 2 | 2 | 2 | 0 | ||
16 | DC United | 8 | 6 | 2 | 2 | 2 | -5 | ||
17 | Philadelphia Union | 7 | 6 | 2 | 1 | 3 | 5 | ||
18 | Portland Timbers | 7 | 6 | 1 | 4 | 1 | 1 | ||
19 | Nashville SC | 7 | 6 | 2 | 1 | 3 | 0 | ||
20 | FC Dallas | 7 | 6 | 2 | 1 | 3 | -1 | ||
21 | FC Cincinnati | 7 | 6 | 2 | 1 | 3 | -2 | ||
22 | New York Red Bulls | 4 | 6 | 1 | 1 | 4 | -4 | ||
23 | San Jose Earthquakes | 4 | 6 | 1 | 1 | 4 | -6 | ||
24 | Chicago Fire | 4 | 6 | 1 | 1 | 4 | -6 | ||
25 | Toronto FC | 4 | 6 | 1 | 1 | 4 | -7 | ||
26 | Sporting Kansas City | 3 | 6 | 1 | 0 | 5 | -7 | ||
27 | Colorado Rapids | 3 | 6 | 1 | 0 | 5 | -8 | ||
28 | New England Revolution | 3 | 6 | 1 | 0 | 5 | -13 | ||
29 | Vancouver Whitecaps | 1 | 6 | 0 | 1 | 5 | -8 |
Major League Soccer Statistics
Matches
Played Matches
503
Won games at home
45.13 %
Won games away
30.42 %
Draw
24.45 %
% Home wins at half-time
39.17 %
% Away wins at half-time
24.06 %
% Draws at half-time
36.78 %
Goals
Goals
1576
Average goals per game
3.13
Average home goals scored per match
1.74
Average away goals scored per match
1.39
Betting Tips
Over 2.5 goals games
62.03 %
Under 2.5 goals games
37.97 %
BTTS
63.02 %
No goals conceded
36.98 %
Discipline
Total number of yellow cards
2061
Average yellow cards per match
4.1
Total number of red cards
96
Average red cards per match
0.19
Key stats
Total number of corners
4966
Average corners per match
9.87