Tomorrow Campionato Primavera 2, Girone B Matches
Campionato Primavera 2, Girone B Fixtures
25 Oct
08:30
1
2
26 Oct
05:00
0
0
26 Oct
06:30
0
1
26 Oct
06:30
2
1
26 Oct
08:00
3
1
26 Oct
08:30
3
6
26 Oct
08:30
2
1
26 Oct
09:00
2
3
Campionato Primavera 2, Girone B Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Como 1907 | 16 | 6 | 5 | 1 | 0 | 7 | |
|
2 | Virtus Entella | 14 | 6 | 4 | 2 | 0 | 13 | |
|
3 | Modena | 12 | 6 | 4 | 0 | 2 | 10 | |
|
4 | LR Vicenza | 12 | 6 | 4 | 0 | 2 | 7 | |
|
5 | Parma Calcio 1913 S.r.l. | 12 | 6 | 3 | 3 | 0 | 3 | |
6 | Spal 2013 U20 | 11 | 6 | 3 | 2 | 1 | 1 | ||
7 | AC Renate | 10 | 6 | 3 | 1 | 2 | -1 | ||
8 | Pro Vercelli 1892 | 9 | 6 | 3 | 0 | 3 | -2 | ||
9 | FC Sudtirol Bolzano | 9 | 6 | 3 | 0 | 3 | -2 | ||
10 | Venezia | 6 | 6 | 1 | 3 | 2 | -1 | ||
11 | AC Reggiana 1919 | 6 | 6 | 2 | 0 | 4 | -2 | ||
12 | Calcio Padova | 6 | 6 | 2 | 0 | 4 | -7 | ||
13 | AC Feralpisalo | 5 | 6 | 1 | 2 | 3 | -7 | ||
14 | AS Cittadella | 4 | 6 | 1 | 1 | 4 | -4 | ||
15 | Brescia Calcio | 3 | 6 | 1 | 0 | 5 | -7 | ||
|
16 | US Albinoleffe | 1 | 6 | 0 | 1 | 5 | -8 | |
1 | Como 1907 | 9 | 3 | 3 | 0 | 0 | 4 | ||
2 | Modena | 9 | 4 | 3 | 0 | 1 | 7 | ||
3 | Virtus Entella | 7 | 3 | 2 | 1 | 0 | 6 | ||
4 | Spal 2013 U20 | 7 | 3 | 2 | 1 | 0 | 3 | ||
5 | LR Vicenza | 6 | 3 | 2 | 0 | 1 | 3 | ||
6 | AC Renate | 6 | 3 | 2 | 0 | 1 | 2 | ||
7 | FC Sudtirol Bolzano | 6 | 3 | 2 | 0 | 1 | 0 | ||
8 | Pro Vercelli 1892 | 6 | 3 | 2 | 0 | 1 | -1 | ||
9 | Parma Calcio 1913 S.r.l. | 5 | 3 | 1 | 2 | 0 | 1 | ||
10 | AC Feralpisalo | 4 | 2 | 1 | 1 | 0 | 1 | ||
11 | Venezia | 4 | 3 | 1 | 1 | 1 | 0 | ||
12 | AC Reggiana 1919 | 3 | 3 | 1 | 0 | 2 | 1 | ||
13 | Calcio Padova | 3 | 3 | 1 | 0 | 2 | -5 | ||
14 | US Albinoleffe | 1 | 3 | 0 | 1 | 2 | -2 | ||
15 | AS Cittadella | 1 | 3 | 0 | 1 | 2 | -4 | ||
16 | Brescia Calcio | 0 | 3 | 0 | 0 | 3 | -5 | ||
1 | Virtus Entella | 7 | 3 | 2 | 1 | 0 | 7 | ||
2 | Como 1907 | 7 | 3 | 2 | 1 | 0 | 3 | ||
3 | Parma Calcio 1913 S.r.l. | 7 | 3 | 2 | 1 | 0 | 2 | ||
4 | LR Vicenza | 6 | 3 | 2 | 0 | 1 | 4 | ||
5 | Spal 2013 U20 | 4 | 3 | 1 | 1 | 1 | -2 | ||
6 | AC Renate | 4 | 3 | 1 | 1 | 1 | -3 | ||
7 | Modena | 3 | 2 | 1 | 0 | 1 | 3 | ||
8 | AS Cittadella | 3 | 3 | 1 | 0 | 2 | 0 | ||
9 | Pro Vercelli 1892 | 3 | 3 | 1 | 0 | 2 | -1 | ||
10 | Brescia Calcio | 3 | 3 | 1 | 0 | 2 | -2 | ||
11 | Calcio Padova | 3 | 3 | 1 | 0 | 2 | -2 | ||
12 | FC Sudtirol Bolzano | 3 | 3 | 1 | 0 | 2 | -2 | ||
13 | AC Reggiana 1919 | 3 | 3 | 1 | 0 | 2 | -3 | ||
14 | Venezia | 2 | 3 | 0 | 2 | 1 | -1 | ||
15 | AC Feralpisalo | 1 | 4 | 0 | 1 | 3 | -8 | ||
16 | US Albinoleffe | 0 | 3 | 0 | 0 | 3 | -6 | ||
1 | Como 1907 | 16 | 6 | 5 | 1 | 0 | 7 | ||
2 | Virtus Entella | 14 | 6 | 4 | 2 | 0 | 13 | ||
3 | Modena | 12 | 6 | 4 | 0 | 2 | 10 | ||
4 | LR Vicenza | 12 | 6 | 4 | 0 | 2 | 7 | ||
5 | Parma Calcio 1913 S.r.l. | 12 | 6 | 3 | 3 | 0 | 3 | ||
6 | Spal 2013 U20 | 11 | 6 | 3 | 2 | 1 | 1 | ||
7 | AC Renate | 10 | 6 | 3 | 1 | 2 | -1 | ||
8 | Pro Vercelli 1892 | 9 | 6 | 3 | 0 | 3 | -2 | ||
9 | FC Sudtirol Bolzano | 9 | 6 | 3 | 0 | 3 | -2 | ||
10 | Venezia | 6 | 6 | 1 | 3 | 2 | -1 | ||
11 | AC Reggiana 1919 | 6 | 6 | 2 | 0 | 4 | -2 | ||
12 | Calcio Padova | 6 | 6 | 2 | 0 | 4 | -7 | ||
13 | AC Feralpisalo | 5 | 6 | 1 | 2 | 3 | -7 | ||
14 | AS Cittadella | 4 | 6 | 1 | 1 | 4 | -4 | ||
15 | Brescia Calcio | 3 | 6 | 1 | 0 | 5 | -7 | ||
16 | US Albinoleffe | 1 | 6 | 0 | 1 | 5 | -8 |
Legend
Promotion
Promotion Playoffs
Relegation Playoffs
Campionato Primavera 2, Girone B Statistics
Matches
Played Matches
96
Won games at home
47.92 %
Won games away
35.42 %
Draw
16.67 %
Goals
Goals
279
Average goals per game
2.91
Average home goals scored per match
1.55
Average away goals scored per match
1.35
Betting Tips
Over 2.5 goals games
55.21 %
Under 2.5 goals games
44.79 %
BTTS
45.83 %
No goals conceded
54.17 %