Tomorrow Indian Super League Matches
Indian Super League Fixtures
18 Jan
09:00
0
0
19 Jan
09:00
1
0
21 Jan
09:00
0
0
22 Jan
09:00
23 Jan
09:00
24 Jan
09:00
Indian Super League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Mohun Bagan Super Giant | 37 | 17 | 11 | 4 | 2 | 17 | |
|
2 | FC Goa | 30 | 16 | 8 | 6 | 2 | 10 | |
|
3 | Jamshedpur FC | 28 | 15 | 9 | 1 | 5 | -1 | |
|
4 | Bengaluru FC | 28 | 16 | 8 | 4 | 4 | 8 | |
|
5 | Northeast United | 25 | 17 | 6 | 7 | 4 | 9 | |
|
6 | Mumbai City | 24 | 16 | 6 | 6 | 4 | -3 | |
7 | Kerala Blasters | 21 | 17 | 6 | 3 | 8 | -1 | ||
8 | Odisha FC | 21 | 16 | 5 | 6 | 5 | 5 | ||
9 | Minerva FC | 20 | 15 | 6 | 2 | 7 | 1 | ||
10 | Chennaiyin FC | 18 | 17 | 4 | 6 | 7 | -4 | ||
11 | East Bengal | 14 | 16 | 4 | 2 | 10 | -6 | ||
12 | Mohammedan SC | 11 | 16 | 2 | 5 | 9 | -16 | ||
13 | Hyderabad FC | 10 | 16 | 2 | 4 | 10 | -19 | ||
1 | Mohun Bagan Super Giant | 22 | 8 | 7 | 1 | 0 | 13 | ||
2 | Jamshedpur FC | 22 | 9 | 7 | 1 | 1 | 5 | ||
3 | Bengaluru FC | 17 | 8 | 5 | 2 | 1 | 9 | ||
4 | FC Goa | 14 | 8 | 4 | 2 | 2 | 4 | ||
5 | Kerala Blasters | 13 | 9 | 4 | 1 | 4 | 3 | ||
6 | Minerva FC | 13 | 8 | 4 | 1 | 3 | 2 | ||
7 | Odisha FC | 12 | 8 | 3 | 3 | 2 | 1 | ||
8 | Mumbai City | 11 | 8 | 3 | 2 | 3 | -5 | ||
9 | East Bengal | 10 | 8 | 3 | 1 | 4 | -1 | ||
10 | Northeast United | 10 | 8 | 2 | 4 | 2 | 3 | ||
11 | Chennaiyin FC | 7 | 8 | 1 | 4 | 3 | -4 | ||
12 | Hyderabad FC | 3 | 7 | 0 | 3 | 4 | -13 | ||
13 | Mohammedan SC | 3 | 8 | 0 | 3 | 5 | -8 | ||
1 | FC Goa | 16 | 8 | 4 | 4 | 0 | 6 | ||
2 | Mohun Bagan Super Giant | 15 | 9 | 4 | 3 | 2 | 4 | ||
3 | Northeast United | 15 | 9 | 4 | 3 | 2 | 6 | ||
4 | Mumbai City | 13 | 8 | 3 | 4 | 1 | 2 | ||
5 | Bengaluru FC | 11 | 8 | 3 | 2 | 3 | -1 | ||
6 | Chennaiyin FC | 11 | 9 | 3 | 2 | 4 | 0 | ||
7 | Odisha FC | 9 | 8 | 2 | 3 | 3 | 4 | ||
8 | Kerala Blasters | 8 | 8 | 2 | 2 | 4 | -4 | ||
9 | Mohammedan SC | 8 | 8 | 2 | 2 | 4 | -8 | ||
10 | Minerva FC | 7 | 7 | 2 | 1 | 4 | -1 | ||
11 | Hyderabad FC | 7 | 9 | 2 | 1 | 6 | -6 | ||
12 | Jamshedpur FC | 6 | 6 | 2 | 0 | 4 | -6 | ||
13 | East Bengal | 4 | 8 | 1 | 1 | 6 | -5 | ||
1 | Jamshedpur FC | 13 | 6 | 4 | 1 | 1 | 5 | ||
2 | FC Goa | 12 | 6 | 3 | 3 | 0 | 4 | ||
3 | Mohun Bagan Super Giant | 11 | 6 | 3 | 2 | 1 | 5 | ||
4 | Northeast United | 10 | 6 | 2 | 4 | 0 | 6 | ||
5 | Kerala Blasters | 10 | 6 | 3 | 1 | 2 | 3 | ||
6 | Mumbai City | 10 | 6 | 3 | 1 | 2 | -3 | ||
7 | Bengaluru FC | 8 | 6 | 2 | 2 | 2 | 2 | ||
8 | East Bengal | 7 | 6 | 2 | 1 | 3 | 0 | ||
9 | Odisha FC | 6 | 6 | 1 | 3 | 2 | -2 | ||
10 | Chennaiyin FC | 6 | 6 | 1 | 3 | 2 | -2 | ||
11 | Mohammedan SC | 6 | 6 | 1 | 3 | 2 | -3 | ||
12 | Hyderabad FC | 3 | 6 | 0 | 3 | 3 | -7 | ||
13 | Minerva FC | 2 | 6 | 0 | 2 | 4 | -6 |
Legend
Playoffs
Qualification Playoffs
Indian Super League Statistics
Matches
Played Matches
105
Won games at home
40.95 %
Won games away
32.38 %
Draw
26.67 %
% Home wins at half-time
35.24 %
% Away wins at half-time
24.76 %
% Draws at half-time
40 %
Goals
Goals
301
Average goals per game
2.87
Average home goals scored per match
1.48
Average away goals scored per match
1.39
Betting Tips
Over 2.5 goals games
57.14 %
Under 2.5 goals games
42.86 %
BTTS
55.24 %
No goals conceded
44.76 %
Discipline
Total number of yellow cards
474
Average yellow cards per match
4.51
Total number of red cards
34
Average red cards per match
0.32
Key stats
Total number of corners
1067
Average corners per match
10.16