Tomorrow Superleague Matches
Superleague Fixtures
09 Nov
10:00
2
1
09 Nov
11:45
2
3
09 Nov
13:00
3
0
10 Nov
09:00
2
2
10 Nov
09:30
3
2
10 Nov
12:30
1
0
10 Nov
13:30
2
3
Superleague Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Aris Thessaloniki | 21 | 11 | 6 | 3 | 2 | 7 | |
|
2 | AEK Athens | 21 | 11 | 6 | 3 | 2 | 12 | |
|
3 | Olympiacos | 21 | 11 | 6 | 3 | 2 | 8 | |
|
4 | PAOK Thessaloniki | 20 | 11 | 6 | 2 | 3 | 7 | |
|
5 | Panathinaikos Athens | 19 | 11 | 5 | 4 | 2 | 3 | |
|
6 | Panaitolikos Agrinio | 18 | 11 | 5 | 3 | 3 | 4 | |
|
7 | Asteras Tripolis | 16 | 11 | 4 | 4 | 3 | 2 | |
|
8 | OFI Crete | 15 | 11 | 4 | 3 | 4 | -3 | |
|
9 | Atromitos Athinon | 14 | 11 | 4 | 2 | 5 | 0 | |
|
10 | Panserraikos FC | 10 | 11 | 3 | 1 | 7 | -7 | |
|
11 | Volos NPS | 10 | 11 | 3 | 1 | 7 | -9 | |
|
12 | APO Levadiakos FC | 9 | 11 | 1 | 6 | 4 | -7 | |
|
13 | Athens Kallithea FC | 7 | 11 | 0 | 7 | 4 | -8 | |
|
14 | PAS Lamia 1964 | 7 | 11 | 1 | 4 | 6 | -9 | |
1 | AEK Athens | 14 | 6 | 4 | 2 | 0 | 10 | ||
2 | Aris Thessaloniki | 13 | 5 | 4 | 1 | 0 | 7 | ||
3 | Panathinaikos Athens | 11 | 6 | 3 | 2 | 1 | 3 | ||
4 | Olympiacos | 11 | 5 | 3 | 2 | 0 | 4 | ||
5 | Panaitolikos Agrinio | 10 | 6 | 3 | 1 | 2 | 3 | ||
6 | Asteras Tripolis | 7 | 5 | 2 | 1 | 2 | 2 | ||
7 | PAOK Thessaloniki | 7 | 6 | 2 | 1 | 3 | 0 | ||
8 | APO Levadiakos FC | 6 | 6 | 1 | 3 | 2 | -4 | ||
9 | OFI Crete | 5 | 5 | 1 | 2 | 2 | -1 | ||
10 | Atromitos Athinon | 4 | 6 | 1 | 1 | 4 | -3 | ||
11 | Panserraikos FC | 4 | 5 | 1 | 1 | 3 | -2 | ||
12 | Athens Kallithea FC | 3 | 5 | 0 | 3 | 2 | -5 | ||
13 | PAS Lamia 1964 | 2 | 5 | 0 | 2 | 3 | -5 | ||
14 | Volos NPS | 1 | 6 | 0 | 1 | 5 | -9 | ||
1 | PAOK Thessaloniki | 13 | 5 | 4 | 1 | 0 | 7 | ||
2 | Atromitos Athinon | 10 | 5 | 3 | 1 | 1 | 3 | ||
3 | Olympiacos | 10 | 6 | 3 | 1 | 2 | 4 | ||
4 | OFI Crete | 10 | 6 | 3 | 1 | 2 | -2 | ||
5 | Volos NPS | 9 | 5 | 3 | 0 | 2 | 0 | ||
6 | Asteras Tripolis | 9 | 6 | 2 | 3 | 1 | 0 | ||
7 | Aris Thessaloniki | 8 | 6 | 2 | 2 | 2 | 0 | ||
8 | Panaitolikos Agrinio | 8 | 5 | 2 | 2 | 1 | 1 | ||
9 | Panathinaikos Athens | 8 | 5 | 2 | 2 | 1 | 0 | ||
10 | AEK Athens | 7 | 5 | 2 | 1 | 2 | 2 | ||
11 | Panserraikos FC | 6 | 6 | 2 | 0 | 4 | -5 | ||
12 | PAS Lamia 1964 | 5 | 6 | 1 | 2 | 3 | -4 | ||
13 | Athens Kallithea FC | 4 | 6 | 0 | 4 | 2 | -3 | ||
14 | APO Levadiakos FC | 3 | 5 | 0 | 3 | 2 | -3 | ||
1 | Aris Thessaloniki | 13 | 6 | 4 | 1 | 1 | 6 | ||
2 | Panaitolikos Agrinio | 13 | 6 | 4 | 1 | 1 | 4 | ||
3 | Olympiacos | 11 | 6 | 3 | 2 | 1 | 3 | ||
4 | Asteras Tripolis | 11 | 6 | 3 | 2 | 1 | 3 | ||
5 | Panathinaikos Athens | 11 | 6 | 3 | 2 | 1 | 1 | ||
6 | AEK Athens | 10 | 6 | 3 | 1 | 2 | 4 | ||
7 | Panserraikos FC | 9 | 6 | 3 | 0 | 3 | 0 | ||
8 | PAOK Thessaloniki | 7 | 6 | 2 | 1 | 3 | 0 | ||
9 | Volos NPS | 7 | 6 | 2 | 1 | 3 | -1 | ||
10 | OFI Crete | 7 | 6 | 2 | 1 | 3 | -3 | ||
11 | Atromitos Athinon | 6 | 6 | 2 | 0 | 4 | -2 | ||
12 | APO Levadiakos FC | 6 | 6 | 1 | 3 | 2 | -3 | ||
13 | Athens Kallithea FC | 3 | 6 | 0 | 3 | 3 | -7 | ||
14 | PAS Lamia 1964 | 2 | 6 | 0 | 2 | 4 | -5 |
Legend
Championship round
Superleague Statistics
Matches
Played Matches
77
Won games at home
32.47 %
Won games away
37.66 %
Draw
29.87 %
% Home wins at half-time
31.17 %
% Away wins at half-time
23.38 %
% Draws at half-time
45.45 %
Goals
Goals
186
Average goals per game
2.42
Average home goals scored per match
1.21
Average away goals scored per match
1.21
Betting Tips
Over 2.5 goals games
45.45 %
Under 2.5 goals games
54.55 %
BTTS
50.65 %
No goals conceded
49.35 %
Discipline
Total number of yellow cards
425
Average yellow cards per match
5.52
Total number of red cards
24
Average red cards per match
0.31
Key stats
Total number of corners
651
Average corners per match
8.45