Tomorrow Ghana Premier League Matches
Ghana Premier League Fixtures
25 Oct
15:00
0
0
27 Oct
11:00
2
2
27 Oct
11:00
1
1
27 Oct
11:00
0
0
27 Oct
11:00
1
0
27 Oct
11:00
0
1
27 Oct
11:00
3
0
27 Oct
11:00
1
0
27 Oct
11:00
1
0
Ghana Premier League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Bibiani Gold Stars FC | 18 | 8 | 5 | 3 | 0 | 6 | |
2 | Asante Kotoko | 15 | 8 | 4 | 3 | 1 | 3 | ||
3 | Medeama | 15 | 8 | 4 | 3 | 1 | 2 | ||
4 | Nations FC | 13 | 8 | 3 | 4 | 1 | 4 | ||
5 | Samartex | 13 | 8 | 3 | 4 | 1 | 3 | ||
6 | Berekum Chelsea | 13 | 8 | 3 | 4 | 1 | 3 | ||
7 | Heart of Lions | 11 | 8 | 2 | 5 | 1 | 2 | ||
8 | Nsoatreman FC | 10 | 8 | 3 | 1 | 4 | 0 | ||
8 | Bechem United | 10 | 8 | 2 | 4 | 2 | 0 | ||
10 | Vision FC (GHA) | 10 | 8 | 2 | 4 | 2 | -1 | ||
11 | Karela United FC | 9 | 8 | 2 | 3 | 3 | 0 | ||
12 | Hearts of Oak | 9 | 8 | 2 | 3 | 3 | -1 | ||
13 | Young Apostles FC | 9 | 8 | 2 | 3 | 3 | -2 | ||
14 | Basake Holy Stars | 8 | 8 | 2 | 2 | 4 | -3 | ||
|
15 | Aduana Stars | 7 | 8 | 1 | 4 | 3 | -2 | |
15 | Accra Lions | 7 | 8 | 1 | 4 | 3 | -2 | ||
|
17 | Legon Cities FC | 5 | 8 | 1 | 2 | 5 | -7 | |
|
18 | Dreams FC | 4 | 8 | 0 | 4 | 4 | -5 | |
1 | Bibiani Gold Stars FC | 12 | 4 | 4 | 0 | 0 | 5 | ||
2 | Nsoatreman FC | 10 | 4 | 3 | 1 | 0 | 6 | ||
3 | Samartex | 10 | 4 | 3 | 1 | 0 | 4 | ||
4 | Berekum Chelsea | 10 | 4 | 3 | 1 | 0 | 4 | ||
5 | Asante Kotoko | 10 | 4 | 3 | 1 | 0 | 3 | ||
6 | Heart of Lions | 8 | 4 | 2 | 2 | 0 | 3 | ||
6 | Bechem United | 8 | 4 | 2 | 2 | 0 | 3 | ||
8 | Medeama | 8 | 4 | 2 | 2 | 0 | 2 | ||
9 | Young Apostles FC | 7 | 4 | 2 | 1 | 1 | 1 | ||
10 | Nations FC | 6 | 4 | 1 | 3 | 0 | 3 | ||
11 | Vision FC (GHA) | 6 | 4 | 1 | 3 | 0 | 1 | ||
12 | Aduana Stars | 5 | 4 | 1 | 2 | 1 | 1 | ||
13 | Karela United FC | 5 | 4 | 1 | 2 | 1 | 0 | ||
13 | Basake Holy Stars | 5 | 4 | 1 | 2 | 1 | 0 | ||
13 | Accra Lions | 5 | 4 | 1 | 2 | 1 | 0 | ||
16 | Hearts of Oak | 4 | 4 | 1 | 1 | 2 | 0 | ||
17 | Legon Cities FC | 4 | 4 | 1 | 1 | 2 | -2 | ||
18 | Dreams FC | 3 | 4 | 0 | 3 | 1 | -1 | ||
1 | Nations FC | 7 | 4 | 2 | 1 | 1 | 1 | ||
2 | Medeama | 7 | 4 | 2 | 1 | 1 | 0 | ||
3 | Bibiani Gold Stars FC | 6 | 4 | 1 | 3 | 0 | 1 | ||
4 | Asante Kotoko | 5 | 4 | 1 | 2 | 1 | 0 | ||
5 | Hearts of Oak | 5 | 4 | 1 | 2 | 1 | -1 | ||
6 | Karela United FC | 4 | 4 | 1 | 1 | 2 | 0 | ||
7 | Vision FC (GHA) | 4 | 4 | 1 | 1 | 2 | -2 | ||
8 | Samartex | 3 | 4 | 0 | 3 | 1 | -1 | ||
8 | Berekum Chelsea | 3 | 4 | 0 | 3 | 1 | -1 | ||
8 | Heart of Lions | 3 | 4 | 0 | 3 | 1 | -1 | ||
11 | Basake Holy Stars | 3 | 4 | 1 | 0 | 3 | -3 | ||
12 | Accra Lions | 2 | 4 | 0 | 2 | 2 | -2 | ||
13 | Bechem United | 2 | 4 | 0 | 2 | 2 | -3 | ||
13 | Young Apostles FC | 2 | 4 | 0 | 2 | 2 | -3 | ||
13 | Aduana Stars | 2 | 4 | 0 | 2 | 2 | -3 | ||
16 | Dreams FC | 1 | 4 | 0 | 1 | 3 | -4 | ||
17 | Legon Cities FC | 1 | 4 | 0 | 1 | 3 | -5 | ||
18 | Nsoatreman FC | 0 | 4 | 0 | 0 | 4 | -6 | ||
1 | Bibiani Gold Stars FC | 12 | 6 | 3 | 3 | 0 | 4 | ||
2 | Nations FC | 11 | 6 | 3 | 2 | 1 | 4 | ||
3 | Asante Kotoko | 11 | 6 | 3 | 2 | 1 | 2 | ||
4 | Berekum Chelsea | 9 | 6 | 2 | 3 | 1 | 2 | ||
5 | Samartex | 9 | 6 | 2 | 3 | 1 | 2 | ||
6 | Karela United FC | 9 | 6 | 2 | 3 | 1 | 2 | ||
7 | Hearts of Oak | 9 | 6 | 2 | 3 | 1 | 2 | ||
8 | Medeama | 9 | 6 | 2 | 3 | 1 | 0 | ||
9 | Young Apostles FC | 8 | 6 | 2 | 2 | 2 | 0 | ||
10 | Bechem United | 8 | 6 | 2 | 2 | 2 | 0 | ||
11 | Accra Lions | 7 | 6 | 1 | 4 | 1 | 1 | ||
12 | Nsoatreman FC | 7 | 6 | 2 | 1 | 3 | 0 | ||
13 | Heart of Lions | 7 | 6 | 1 | 4 | 1 | 0 | ||
14 | Vision FC (GHA) | 6 | 6 | 1 | 3 | 2 | -3 | ||
15 | Aduana Stars | 5 | 6 | 1 | 2 | 3 | -2 | ||
16 | Legon Cities FC | 5 | 6 | 1 | 2 | 3 | -5 | ||
17 | Basake Holy Stars | 4 | 6 | 1 | 1 | 4 | -4 | ||
18 | Dreams FC | 2 | 6 | 0 | 2 | 4 | -5 |
Legend
Champions League Qualification
Relegation
Ghana Premier League Statistics
Matches
Played Matches
72
Won games at home
44.44 %
Won games away
13.89 %
Draw
41.67 %
% Home wins at half-time
29.17 %
% Away wins at half-time
15.28 %
% Draws at half-time
55.56 %
Goals
Goals
109
Average goals per game
1.51
Average home goals scored per match
0.99
Average away goals scored per match
0.53
Betting Tips
Over 2.5 goals games
18.06 %
Under 2.5 goals games
81.94 %
BTTS
31.94 %
No goals conceded
68.06 %