Tomorrow Regionalliga Southwest Matches
Regionalliga Southwest Fixtures
25 Oct
13:00
1
1
26 Oct
08:00
1
0
26 Oct
08:00
2
1
26 Oct
08:00
3
0
26 Oct
08:00
1
0
26 Oct
08:00
1
0
26 Oct
08:00
3
1
26 Oct
08:00
2
1
27 Oct
09:00
0
6
Regionalliga Southwest Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | FSV Frankfurt 1899 | 33 | 14 | 10 | 3 | 1 | 11 | |
2 | TSG Hoffenheim II | 31 | 14 | 9 | 4 | 1 | 23 | ||
3 | Offenbacher FC Kickers 1901 | 26 | 14 | 7 | 5 | 2 | 20 | ||
4 | TSV Steinbach Haiger | 25 | 14 | 7 | 4 | 3 | 3 | ||
5 | SC Freiburg II | 24 | 14 | 7 | 3 | 4 | 7 | ||
6 | Stuttgarter Kickers | 23 | 14 | 6 | 5 | 3 | 11 | ||
7 | FC Astoria Walldorf | 21 | 14 | 6 | 3 | 5 | 8 | ||
8 | Mainz 05 II | 21 | 14 | 6 | 3 | 5 | 2 | ||
9 | FC 08 Homburg-Saar | 20 | 14 | 5 | 5 | 4 | 3 | ||
10 | SG Barockstadt Fulda-Lehnerz | 19 | 14 | 4 | 7 | 3 | 2 | ||
11 | SGV Freiberg | 17 | 14 | 4 | 5 | 5 | -1 | ||
12 | Eintracht Trier | 17 | 14 | 5 | 2 | 7 | -11 | ||
13 | 1. Goppinger SV | 16 | 14 | 4 | 4 | 6 | -3 | ||
14 | FC Giessen 1927 Teutonia 1900 VfB | 12 | 14 | 2 | 6 | 6 | -8 | ||
15 | KSV Hessen Kassel | 10 | 14 | 3 | 1 | 10 | -16 | ||
|
16 | 08 Villingen | 10 | 14 | 2 | 4 | 8 | -17 | |
|
17 | Bahlinger | 10 | 14 | 3 | 1 | 10 | -21 | |
|
18 | Eintracht Frankfurt II | 9 | 14 | 2 | 3 | 9 | -13 | |
1 | Mainz 05 II | 19 | 7 | 6 | 1 | 0 | 11 | ||
2 | Offenbacher FC Kickers 1901 | 17 | 7 | 5 | 2 | 0 | 16 | ||
3 | FSV Frankfurt 1899 | 17 | 7 | 5 | 2 | 0 | 9 | ||
4 | TSG Hoffenheim II | 14 | 7 | 4 | 2 | 1 | 13 | ||
5 | FC Astoria Walldorf | 14 | 7 | 4 | 2 | 1 | 9 | ||
6 | Stuttgarter Kickers | 13 | 7 | 4 | 1 | 2 | 5 | ||
7 | TSV Steinbach Haiger | 13 | 7 | 4 | 1 | 2 | 2 | ||
8 | SC Freiburg II | 13 | 7 | 4 | 1 | 2 | 1 | ||
9 | Eintracht Trier | 13 | 7 | 4 | 1 | 2 | 1 | ||
10 | SG Barockstadt Fulda-Lehnerz | 12 | 7 | 3 | 3 | 1 | 3 | ||
11 | FC 08 Homburg-Saar | 10 | 7 | 2 | 4 | 1 | 7 | ||
12 | SGV Freiberg | 10 | 7 | 2 | 4 | 1 | 0 | ||
13 | 1. Goppinger SV | 8 | 7 | 2 | 2 | 3 | -2 | ||
14 | 08 Villingen | 8 | 7 | 2 | 2 | 3 | -4 | ||
15 | FC Giessen 1927 Teutonia 1900 VfB | 6 | 7 | 1 | 3 | 3 | -3 | ||
16 | Eintracht Frankfurt II | 6 | 7 | 1 | 3 | 3 | -3 | ||
17 | KSV Hessen Kassel | 6 | 7 | 2 | 0 | 5 | -7 | ||
18 | Bahlinger | 6 | 7 | 2 | 0 | 5 | -8 | ||
1 | TSG Hoffenheim II | 17 | 7 | 5 | 2 | 0 | 10 | ||
2 | FSV Frankfurt 1899 | 16 | 7 | 5 | 1 | 1 | 2 | ||
3 | TSV Steinbach Haiger | 12 | 7 | 3 | 3 | 1 | 1 | ||
4 | SC Freiburg II | 11 | 7 | 3 | 2 | 2 | 6 | ||
5 | Stuttgarter Kickers | 10 | 7 | 2 | 4 | 1 | 6 | ||
6 | FC 08 Homburg-Saar | 10 | 7 | 3 | 1 | 3 | -4 | ||
7 | Offenbacher FC Kickers 1901 | 9 | 7 | 2 | 3 | 2 | 4 | ||
8 | 1. Goppinger SV | 8 | 7 | 2 | 2 | 3 | -1 | ||
9 | FC Astoria Walldorf | 7 | 7 | 2 | 1 | 4 | -1 | ||
9 | SGV Freiberg | 7 | 7 | 2 | 1 | 4 | -1 | ||
11 | SG Barockstadt Fulda-Lehnerz | 7 | 7 | 1 | 4 | 2 | -1 | ||
12 | FC Giessen 1927 Teutonia 1900 VfB | 6 | 7 | 1 | 3 | 3 | -5 | ||
13 | KSV Hessen Kassel | 4 | 7 | 1 | 1 | 5 | -9 | ||
14 | Eintracht Trier | 4 | 7 | 1 | 1 | 5 | -12 | ||
15 | Bahlinger | 4 | 7 | 1 | 1 | 5 | -13 | ||
16 | Eintracht Frankfurt II | 3 | 7 | 1 | 0 | 6 | -10 | ||
17 | Mainz 05 II | 2 | 7 | 0 | 2 | 5 | -9 | ||
18 | 08 Villingen | 2 | 7 | 0 | 2 | 5 | -13 | ||
1 | FSV Frankfurt 1899 | 18 | 6 | 6 | 0 | 0 | 9 | ||
2 | TSG Hoffenheim II | 16 | 6 | 5 | 1 | 0 | 13 | ||
3 | TSV Steinbach Haiger | 16 | 6 | 5 | 1 | 0 | 9 | ||
4 | SG Barockstadt Fulda-Lehnerz | 11 | 6 | 3 | 2 | 1 | 3 | ||
5 | SC Freiburg II | 10 | 6 | 3 | 1 | 2 | 4 | ||
6 | 1. Goppinger SV | 10 | 6 | 3 | 1 | 2 | 2 | ||
7 | Mainz 05 II | 9 | 6 | 3 | 0 | 3 | -3 | ||
8 | Stuttgarter Kickers | 8 | 6 | 2 | 2 | 2 | 6 | ||
9 | Offenbacher FC Kickers 1901 | 8 | 6 | 2 | 2 | 2 | 5 | ||
10 | FC Astoria Walldorf | 8 | 6 | 2 | 2 | 2 | 0 | ||
11 | SGV Freiberg | 8 | 6 | 2 | 2 | 2 | -1 | ||
12 | FC 08 Homburg-Saar | 7 | 6 | 2 | 1 | 3 | -3 | ||
13 | Eintracht Trier | 6 | 6 | 2 | 0 | 4 | -8 | ||
14 | Eintracht Frankfurt II | 5 | 6 | 1 | 2 | 3 | -3 | ||
15 | 08 Villingen | 5 | 6 | 1 | 2 | 3 | -6 | ||
16 | Bahlinger | 3 | 6 | 1 | 0 | 5 | -11 | ||
17 | FC Giessen 1927 Teutonia 1900 VfB | 2 | 6 | 0 | 2 | 4 | -7 | ||
18 | KSV Hessen Kassel | 0 | 6 | 0 | 0 | 6 | -11 |
Legend
Promotion
Relegation
Regionalliga Southwest Statistics
Matches
Played Matches
126
Won games at home
45.24 %
Won games away
27.78 %
Draw
26.98 %
% Home wins at half-time
33.33 %
% Away wins at half-time
23.81 %
% Draws at half-time
42.86 %
Goals
Goals
378
Average goals per game
3
Average home goals scored per match
1.7
Average away goals scored per match
1.3
Betting Tips
Over 2.5 goals games
54.76 %
Under 2.5 goals games
45.24 %
BTTS
56.35 %
No goals conceded
43.65 %