Tomorrow Oberliga Baden Wuerttemberg Matches
Oberliga Baden Wuerttemberg Fixtures
26 Oct
08:00
1
0
26 Oct
08:00
1
2
26 Oct
08:00
1
2
26 Oct
08:30
0
0
26 Oct
09:00
1
4
26 Oct
09:30
0
2
26 Oct
09:30
2
0
26 Oct
09:30
0
0
27 Oct
09:00
1
5
Oberliga Baden Wuerttemberg Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Sonnenhof Grossaspach | 40 | 14 | 13 | 1 | 0 | 34 | |
|
2 | TSG Balingen 1848 | 36 | 14 | 12 | 0 | 2 | 28 | |
3 | VfR Mannheim | 28 | 14 | 8 | 4 | 2 | 12 | ||
4 | 1. CfR Pforzheim | 27 | 14 | 8 | 3 | 3 | 13 | ||
5 | SV Oberachern | 24 | 14 | 7 | 3 | 4 | 8 | ||
6 | Aalen | 22 | 14 | 6 | 4 | 4 | 7 | ||
7 | Normannia Gmund | 19 | 14 | 6 | 1 | 7 | -4 | ||
8 | FSV Hollenbach | 19 | 14 | 5 | 4 | 5 | -4 | ||
9 | FSV 08 Bietigheim-Bissingen | 18 | 14 | 5 | 3 | 6 | 1 | ||
10 | FC Nottingen | 17 | 14 | 5 | 2 | 7 | -2 | ||
11 | TSG Backnang | 15 | 14 | 3 | 6 | 5 | -5 | ||
12 | FC Zuzenhausen | 14 | 14 | 4 | 2 | 8 | -7 | ||
13 | SSV Reutlingen 1905 | 14 | 14 | 3 | 5 | 6 | -7 | ||
14 | TSV Essingen | 14 | 14 | 4 | 2 | 8 | -7 | ||
15 | SV Fellbach 1890 | 14 | 14 | 4 | 2 | 8 | -22 | ||
|
16 | FV Ravensburg | 13 | 14 | 3 | 4 | 7 | -11 | |
|
17 | Calcio Leinfelden-Echterdingen | 11 | 14 | 3 | 2 | 9 | -11 | |
|
18 | FC 08 Villingen II | 9 | 14 | 3 | 0 | 11 | -23 | |
1 | Sonnenhof Grossaspach | 19 | 7 | 6 | 1 | 0 | 19 | ||
2 | TSG Balingen 1848 | 18 | 7 | 6 | 0 | 1 | 13 | ||
3 | FSV Hollenbach | 17 | 7 | 5 | 2 | 0 | 10 | ||
4 | 1. CfR Pforzheim | 16 | 7 | 5 | 1 | 1 | 11 | ||
5 | SV Oberachern | 16 | 7 | 5 | 1 | 1 | 9 | ||
6 | VfR Mannheim | 14 | 7 | 4 | 2 | 1 | 10 | ||
7 | SV Fellbach 1890 | 12 | 7 | 4 | 0 | 3 | -7 | ||
8 | FSV 08 Bietigheim-Bissingen | 10 | 7 | 3 | 1 | 3 | 1 | ||
9 | Normannia Gmund | 10 | 7 | 3 | 1 | 3 | 0 | ||
10 | Aalen | 9 | 7 | 2 | 3 | 2 | 1 | ||
11 | TSG Backnang | 9 | 7 | 2 | 3 | 2 | -1 | ||
12 | Calcio Leinfelden-Echterdingen | 9 | 7 | 3 | 0 | 4 | -2 | ||
13 | FC Nottingen | 7 | 7 | 2 | 1 | 4 | -6 | ||
14 | FV Ravensburg | 6 | 7 | 1 | 3 | 3 | -3 | ||
15 | FC 08 Villingen II | 6 | 7 | 2 | 0 | 5 | -9 | ||
16 | SSV Reutlingen 1905 | 5 | 7 | 1 | 2 | 4 | -4 | ||
17 | TSV Essingen | 5 | 7 | 1 | 2 | 4 | -5 | ||
18 | FC Zuzenhausen | 1 | 7 | 0 | 1 | 6 | -11 | ||
1 | Sonnenhof Grossaspach | 21 | 7 | 7 | 0 | 0 | 15 | ||
2 | TSG Balingen 1848 | 18 | 7 | 6 | 0 | 1 | 15 | ||
3 | VfR Mannheim | 14 | 7 | 4 | 2 | 1 | 2 | ||
4 | Aalen | 13 | 7 | 4 | 1 | 2 | 6 | ||
5 | FC Zuzenhausen | 13 | 7 | 4 | 1 | 2 | 4 | ||
6 | 1. CfR Pforzheim | 11 | 7 | 3 | 2 | 2 | 2 | ||
7 | FC Nottingen | 10 | 7 | 3 | 1 | 3 | 4 | ||
8 | TSV Essingen | 9 | 7 | 3 | 0 | 4 | -2 | ||
9 | SSV Reutlingen 1905 | 9 | 7 | 2 | 3 | 2 | -3 | ||
10 | Normannia Gmund | 9 | 7 | 3 | 0 | 4 | -4 | ||
11 | FSV 08 Bietigheim-Bissingen | 8 | 7 | 2 | 2 | 3 | 0 | ||
12 | SV Oberachern | 8 | 7 | 2 | 2 | 3 | -1 | ||
13 | FV Ravensburg | 7 | 7 | 2 | 1 | 4 | -8 | ||
14 | TSG Backnang | 6 | 7 | 1 | 3 | 3 | -4 | ||
15 | FC 08 Villingen II | 3 | 7 | 1 | 0 | 6 | -14 | ||
16 | Calcio Leinfelden-Echterdingen | 2 | 7 | 0 | 2 | 5 | -9 | ||
17 | FSV Hollenbach | 2 | 7 | 0 | 2 | 5 | -14 | ||
18 | SV Fellbach 1890 | 2 | 7 | 0 | 2 | 5 | -15 | ||
1 | Sonnenhof Grossaspach | 18 | 6 | 6 | 0 | 0 | 19 | ||
2 | TSV Essingen | 14 | 6 | 4 | 2 | 0 | 4 | ||
3 | TSG Balingen 1848 | 12 | 6 | 4 | 0 | 2 | 16 | ||
4 | SV Oberachern | 11 | 6 | 3 | 2 | 1 | 4 | ||
5 | 1. CfR Pforzheim | 10 | 6 | 3 | 1 | 2 | 3 | ||
6 | VfR Mannheim | 10 | 6 | 3 | 1 | 2 | 2 | ||
7 | FC Nottingen | 10 | 6 | 3 | 1 | 2 | 1 | ||
8 | FSV 08 Bietigheim-Bissingen | 9 | 6 | 2 | 3 | 1 | 5 | ||
9 | TSG Backnang | 9 | 6 | 2 | 3 | 1 | 1 | ||
10 | FSV Hollenbach | 8 | 6 | 2 | 2 | 2 | -1 | ||
11 | Normannia Gmund | 7 | 6 | 2 | 1 | 3 | -3 | ||
12 | SSV Reutlingen 1905 | 6 | 6 | 1 | 3 | 2 | -1 | ||
13 | FC Zuzenhausen | 6 | 6 | 2 | 0 | 4 | -4 | ||
14 | Aalen | 5 | 6 | 1 | 2 | 3 | -2 | ||
15 | FV Ravensburg | 5 | 6 | 1 | 2 | 3 | -5 | ||
16 | SV Fellbach 1890 | 4 | 6 | 1 | 1 | 4 | -16 | ||
17 | Calcio Leinfelden-Echterdingen | 3 | 6 | 1 | 0 | 5 | -7 | ||
18 | FC 08 Villingen II | 3 | 6 | 1 | 0 | 5 | -16 |
Legend
Promotion
Promotion Playoff
Relegation
Oberliga Baden Wuerttemberg Statistics
Matches
Played Matches
126
Won games at home
43.65 %
Won games away
37.3 %
Draw
19.05 %
% Home wins at half-time
31.75 %
% Away wins at half-time
33.33 %
% Draws at half-time
34.92 %
Goals
Goals
402
Average goals per game
3.19
Average home goals scored per match
1.7
Average away goals scored per match
1.49
Betting Tips
Over 2.5 goals games
64.29 %
Under 2.5 goals games
35.71 %
BTTS
55.56 %
No goals conceded
44.44 %