Tomorrow Premier League Matches
There are no matches tomorrow for Premier League Soccer. Here are the matches for the following days.
Premier League Fixtures
18 Jan
07:30
1
4
18 Jan
10:00
0
2
18 Jan
10:00
0
2
18 Jan
10:00
0
2
18 Jan
12:30
2
2
19 Jan
09:00
3
2
19 Jan
09:00
1
3
19 Jan
09:00
3
2
19 Jan
11:30
0
6
20 Jan
15:00
3
1
Premier League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Liverpool | 50 | 21 | 15 | 5 | 1 | 30 | |
|
2 | Arsenal | 44 | 22 | 12 | 8 | 2 | 22 | |
|
3 | Nottingham Forest | 44 | 22 | 13 | 5 | 4 | 11 | |
|
4 | Chelsea | 40 | 22 | 11 | 7 | 4 | 17 | |
|
5 | Manchester City | 38 | 22 | 11 | 5 | 6 | 15 | |
6 | Newcastle | 38 | 22 | 11 | 5 | 6 | 12 | ||
7 | Bournemouth | 37 | 22 | 10 | 7 | 5 | 10 | ||
8 | Aston Villa | 36 | 22 | 10 | 6 | 6 | -1 | ||
9 | Brighton | 34 | 22 | 8 | 10 | 4 | 5 | ||
10 | Fulham | 33 | 22 | 8 | 9 | 5 | 4 | ||
11 | Brentford | 28 | 22 | 8 | 4 | 10 | 1 | ||
12 | Crystal Palace | 27 | 22 | 6 | 9 | 7 | -3 | ||
13 | Manchester United | 26 | 22 | 7 | 5 | 10 | -5 | ||
14 | West Ham | 26 | 22 | 7 | 5 | 10 | -16 | ||
15 | Tottenham | 24 | 22 | 7 | 3 | 12 | 10 | ||
16 | Everton | 20 | 21 | 4 | 8 | 9 | -10 | ||
17 | Wolves | 16 | 22 | 4 | 4 | 14 | -19 | ||
|
18 | Ipswich Town | 16 | 22 | 3 | 7 | 12 | -23 | |
|
19 | Leicester | 14 | 22 | 3 | 5 | 14 | -25 | |
|
20 | Southampton | 6 | 22 | 1 | 3 | 18 | -35 | |
1 | Arsenal | 25 | 11 | 7 | 4 | 0 | 13 | ||
2 | Liverpool | 23 | 10 | 7 | 2 | 1 | 12 | ||
3 | Brentford | 23 | 12 | 7 | 2 | 3 | 6 | ||
4 | Aston Villa | 22 | 11 | 6 | 4 | 1 | 6 | ||
5 | Nottingham Forest | 21 | 11 | 6 | 3 | 2 | 5 | ||
6 | Manchester City | 20 | 10 | 6 | 2 | 2 | 7 | ||
7 | Newcastle | 20 | 11 | 6 | 2 | 3 | 7 | ||
8 | Chelsea | 19 | 11 | 5 | 4 | 2 | 6 | ||
9 | Bournemouth | 18 | 10 | 5 | 3 | 2 | 5 | ||
10 | Fulham | 17 | 11 | 4 | 5 | 2 | 1 | ||
11 | Manchester United | 16 | 12 | 5 | 1 | 6 | -3 | ||
12 | Brighton | 15 | 10 | 3 | 6 | 1 | 1 | ||
13 | Tottenham | 14 | 11 | 4 | 2 | 5 | 5 | ||
14 | West Ham | 14 | 12 | 4 | 2 | 6 | -10 | ||
15 | Everton | 13 | 11 | 3 | 4 | 4 | -1 | ||
16 | Crystal Palace | 11 | 11 | 2 | 5 | 4 | -7 | ||
17 | Leicester | 9 | 12 | 2 | 3 | 7 | -10 | ||
18 | Wolves | 7 | 10 | 2 | 1 | 7 | -9 | ||
19 | Ipswich Town | 7 | 12 | 1 | 4 | 7 | -16 | ||
20 | Southampton | 4 | 10 | 1 | 1 | 8 | -20 | ||
1 | Liverpool | 27 | 11 | 8 | 3 | 0 | 18 | ||
2 | Nottingham Forest | 23 | 11 | 7 | 2 | 2 | 6 | ||
3 | Chelsea | 21 | 11 | 6 | 3 | 2 | 11 | ||
4 | Arsenal | 19 | 11 | 5 | 4 | 2 | 9 | ||
5 | Bournemouth | 19 | 12 | 5 | 4 | 3 | 5 | ||
6 | Brighton | 19 | 12 | 5 | 4 | 3 | 4 | ||
7 | Manchester City | 18 | 12 | 5 | 3 | 4 | 8 | ||
8 | Newcastle | 18 | 11 | 5 | 3 | 3 | 5 | ||
9 | Crystal Palace | 16 | 11 | 4 | 4 | 3 | 4 | ||
10 | Fulham | 16 | 11 | 4 | 4 | 3 | 3 | ||
11 | Aston Villa | 14 | 11 | 4 | 2 | 5 | -7 | ||
12 | West Ham | 12 | 10 | 3 | 3 | 4 | -6 | ||
13 | Tottenham | 10 | 11 | 3 | 1 | 7 | 5 | ||
14 | Manchester United | 10 | 10 | 2 | 4 | 4 | -2 | ||
15 | Ipswich Town | 9 | 10 | 2 | 3 | 5 | -7 | ||
16 | Wolves | 9 | 12 | 2 | 3 | 7 | -10 | ||
17 | Everton | 7 | 10 | 1 | 4 | 5 | -9 | ||
18 | Brentford | 5 | 10 | 1 | 2 | 7 | -5 | ||
19 | Leicester | 5 | 10 | 1 | 2 | 7 | -15 | ||
20 | Southampton | 2 | 12 | 0 | 2 | 10 | -15 | ||
1 | Nottingham Forest | 16 | 6 | 5 | 1 | 0 | 9 | ||
2 | Newcastle | 15 | 6 | 5 | 0 | 1 | 10 | ||
3 | Liverpool | 14 | 6 | 4 | 2 | 0 | 12 | ||
4 | Arsenal | 14 | 6 | 4 | 2 | 0 | 8 | ||
5 | Bournemouth | 12 | 6 | 3 | 3 | 0 | 7 | ||
6 | Manchester City | 11 | 6 | 3 | 2 | 1 | 10 | ||
7 | Crystal Palace | 11 | 6 | 3 | 2 | 1 | 1 | ||
8 | Aston Villa | 11 | 6 | 3 | 2 | 1 | 0 | ||
9 | Brighton | 10 | 6 | 2 | 4 | 0 | 4 | ||
10 | Fulham | 9 | 6 | 2 | 3 | 1 | 2 | ||
11 | Wolves | 7 | 6 | 2 | 1 | 3 | -3 | ||
12 | West Ham | 7 | 6 | 2 | 1 | 3 | -8 | ||
13 | Chelsea | 6 | 6 | 1 | 3 | 2 | -1 | ||
14 | Brentford | 5 | 6 | 1 | 2 | 3 | -1 | ||
15 | Everton | 5 | 6 | 1 | 2 | 3 | -3 | ||
16 | Manchester United | 4 | 6 | 1 | 1 | 4 | -7 | ||
17 | Ipswich Town | 4 | 6 | 1 | 1 | 4 | -11 | ||
18 | Tottenham | 1 | 6 | 0 | 1 | 5 | -7 | ||
19 | Southampton | 1 | 6 | 0 | 1 | 5 | -10 | ||
20 | Leicester | 0 | 6 | 0 | 0 | 6 | -12 |
Legend
Champions League
UEFA Europa League
Relegation
Premier League Statistics
Matches
Played Matches
219
Won games at home
39.27 %
Won games away
33.33 %
Draw
27.4 %
% Home wins at half-time
35.62 %
% Away wins at half-time
27.85 %
% Draws at half-time
36.53 %
Goals
Goals
662
Average goals per game
3.02
Average home goals scored per match
1.51
Average away goals scored per match
1.52
Betting Tips
Over 2.5 goals games
59.36 %
Under 2.5 goals games
40.64 %
BTTS
60.73 %
No goals conceded
39.27 %
Discipline
Total number of yellow cards
985
Average yellow cards per match
4.5
Total number of red cards
29
Average red cards per match
0.13
Key stats
Total number of corners
2336
Average corners per match
10.67