Tomorrow Championship Matches
There are no matches tomorrow for Championship Soccer. Here are the matches for the following days.
Championship Fixtures
20 Dec
15:00
2
1
21 Dec
07:30
2
1
21 Dec
07:30
4
1
21 Dec
07:30
2
0
21 Dec
10:00
2
1
21 Dec
10:00
0
2
21 Dec
10:00
4
0
21 Dec
10:00
1
0
21 Dec
10:00
3
3
21 Dec
10:00
2
1
21 Dec
10:00
2
1
22 Dec
10:00
2
0
Championship Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Sheffield United | 48 | 22 | 15 | 5 | 2 | 21 | |
|
2 | Leeds | 45 | 22 | 13 | 6 | 3 | 26 | |
|
3 | Burnley | 44 | 22 | 12 | 8 | 2 | 19 | |
|
4 | Sunderland | 43 | 22 | 12 | 7 | 3 | 16 | |
|
5 | Blackburn | 37 | 21 | 11 | 4 | 6 | 7 | |
|
6 | Middlesbrough | 35 | 22 | 10 | 5 | 7 | 10 | |
7 | West Brom | 35 | 22 | 8 | 11 | 3 | 10 | ||
8 | Watford | 34 | 21 | 10 | 4 | 7 | 2 | ||
9 | Sheffield Wednesday | 32 | 22 | 9 | 5 | 8 | -2 | ||
10 | Millwall | 28 | 21 | 7 | 7 | 7 | 3 | ||
11 | Swansea | 27 | 22 | 7 | 6 | 9 | 0 | ||
12 | Bristol City | 27 | 22 | 6 | 9 | 7 | -2 | ||
13 | Norwich | 26 | 22 | 6 | 8 | 8 | 3 | ||
14 | QPR | 25 | 22 | 5 | 10 | 7 | -5 | ||
15 | Luton Town | 25 | 22 | 7 | 4 | 11 | -13 | ||
16 | Derby County | 24 | 22 | 6 | 6 | 10 | -1 | ||
17 | Coventry City | 24 | 22 | 6 | 6 | 10 | -6 | ||
18 | Preston North End | 23 | 22 | 4 | 11 | 7 | -7 | ||
19 | Stoke | 22 | 22 | 5 | 7 | 10 | -7 | ||
20 | Portsmouth | 20 | 20 | 4 | 8 | 8 | -10 | ||
21 | Hull | 19 | 22 | 4 | 7 | 11 | -10 | ||
|
22 | Cardiff | 18 | 21 | 4 | 6 | 11 | -15 | |
|
23 | Oxford United | 18 | 21 | 4 | 6 | 11 | -16 | |
|
24 | Plymouth | 18 | 21 | 4 | 6 | 11 | -23 | |
1 | Leeds | 31 | 12 | 10 | 1 | 1 | 23 | ||
2 | Sheffield United | 28 | 10 | 9 | 1 | 0 | 14 | ||
3 | Watford | 26 | 10 | 8 | 2 | 0 | 10 | ||
4 | Sunderland | 25 | 11 | 7 | 4 | 0 | 12 | ||
5 | Burnley | 23 | 11 | 6 | 5 | 0 | 11 | ||
6 | Blackburn | 22 | 10 | 7 | 1 | 2 | 8 | ||
7 | Luton Town | 21 | 12 | 6 | 3 | 3 | 3 | ||
8 | Middlesbrough | 20 | 11 | 6 | 2 | 3 | 5 | ||
9 | Millwall | 20 | 12 | 6 | 2 | 4 | 5 | ||
10 | West Brom | 18 | 11 | 4 | 6 | 1 | 5 | ||
11 | Derby County | 17 | 10 | 5 | 2 | 3 | 8 | ||
12 | Norwich | 16 | 10 | 4 | 4 | 2 | 11 | ||
13 | Plymouth | 16 | 10 | 4 | 4 | 2 | 3 | ||
14 | Sheffield Wednesday | 16 | 12 | 4 | 4 | 4 | 0 | ||
15 | Oxford United | 16 | 11 | 4 | 4 | 3 | -1 | ||
16 | Preston North End | 15 | 11 | 3 | 6 | 2 | 1 | ||
17 | Bristol City | 14 | 10 | 3 | 5 | 2 | 4 | ||
18 | Coventry City | 14 | 10 | 4 | 2 | 4 | 2 | ||
19 | Stoke | 14 | 11 | 3 | 5 | 3 | 2 | ||
20 | QPR | 14 | 12 | 3 | 5 | 4 | -2 | ||
21 | Swansea | 13 | 10 | 3 | 4 | 3 | 2 | ||
22 | Portsmouth | 13 | 10 | 3 | 4 | 3 | 2 | ||
23 | Cardiff | 12 | 11 | 4 | 0 | 7 | -5 | ||
24 | Hull | 11 | 12 | 2 | 5 | 5 | -3 | ||
1 | Sheffield United | 22 | 12 | 6 | 4 | 2 | 7 | ||
2 | Burnley | 21 | 11 | 6 | 3 | 2 | 8 | ||
3 | Sunderland | 18 | 11 | 5 | 3 | 3 | 4 | ||
4 | West Brom | 17 | 11 | 4 | 5 | 2 | 5 | ||
5 | Sheffield Wednesday | 16 | 10 | 5 | 1 | 4 | -2 | ||
6 | Middlesbrough | 15 | 11 | 4 | 3 | 4 | 5 | ||
7 | Blackburn | 15 | 11 | 4 | 3 | 4 | -1 | ||
8 | Leeds | 14 | 10 | 3 | 5 | 2 | 3 | ||
9 | Swansea | 14 | 12 | 4 | 2 | 6 | -2 | ||
10 | Bristol City | 13 | 12 | 3 | 4 | 5 | -6 | ||
11 | QPR | 11 | 10 | 2 | 5 | 3 | -3 | ||
12 | Norwich | 10 | 12 | 2 | 4 | 6 | -8 | ||
13 | Coventry City | 10 | 12 | 2 | 4 | 6 | -8 | ||
14 | Millwall | 8 | 9 | 1 | 5 | 3 | -2 | ||
15 | Hull | 8 | 10 | 2 | 2 | 6 | -7 | ||
16 | Watford | 8 | 11 | 2 | 2 | 7 | -8 | ||
17 | Preston North End | 8 | 11 | 1 | 5 | 5 | -8 | ||
18 | Stoke | 8 | 11 | 2 | 2 | 7 | -9 | ||
19 | Derby County | 7 | 12 | 1 | 4 | 7 | -9 | ||
20 | Portsmouth | 7 | 10 | 1 | 4 | 5 | -12 | ||
21 | Cardiff | 6 | 10 | 0 | 6 | 4 | -10 | ||
22 | Luton Town | 4 | 10 | 1 | 1 | 8 | -16 | ||
23 | Oxford United | 2 | 10 | 0 | 2 | 8 | -15 | ||
24 | Plymouth | 2 | 11 | 0 | 2 | 9 | -26 | ||
1 | Sheffield United | 16 | 6 | 5 | 1 | 0 | 9 | ||
2 | Blackburn | 15 | 6 | 5 | 0 | 1 | 5 | ||
3 | QPR | 14 | 6 | 4 | 2 | 0 | 8 | ||
4 | Burnley | 14 | 6 | 4 | 2 | 0 | 6 | ||
5 | Leeds | 13 | 6 | 4 | 1 | 1 | 10 | ||
6 | Sheffield Wednesday | 13 | 6 | 4 | 1 | 1 | 6 | ||
7 | Portsmouth | 11 | 6 | 3 | 2 | 1 | 4 | ||
8 | Sunderland | 11 | 6 | 3 | 2 | 1 | 2 | ||
9 | West Brom | 9 | 6 | 2 | 3 | 1 | 3 | ||
10 | Watford | 9 | 6 | 2 | 3 | 1 | 1 | ||
11 | Swansea | 8 | 6 | 2 | 2 | 2 | 0 | ||
12 | Middlesbrough | 8 | 6 | 2 | 2 | 2 | 0 | ||
13 | Norwich | 7 | 6 | 2 | 1 | 3 | 2 | ||
14 | Preston North End | 7 | 6 | 1 | 4 | 1 | 1 | ||
15 | Luton Town | 7 | 6 | 2 | 1 | 3 | -5 | ||
16 | Coventry City | 7 | 6 | 2 | 1 | 3 | -5 | ||
17 | Bristol City | 5 | 6 | 1 | 2 | 3 | -2 | ||
18 | Millwall | 5 | 6 | 1 | 2 | 3 | -2 | ||
19 | Derby County | 4 | 6 | 1 | 1 | 4 | -1 | ||
20 | Hull | 4 | 6 | 1 | 1 | 4 | -5 | ||
21 | Cardiff | 3 | 6 | 0 | 3 | 3 | -6 | ||
22 | Stoke | 2 | 6 | 0 | 2 | 4 | -6 | ||
23 | Plymouth | 2 | 6 | 0 | 2 | 4 | -12 | ||
24 | Oxford United | 1 | 6 | 0 | 1 | 5 | -15 |
Legend
Promotion
Promotion Playoffs
Relegation
Championship Statistics
Matches
Played Matches
260
Won games at home
45.38 %
Won games away
23.46 %
Draw
31.15 %
% Home wins at half-time
36.54 %
% Away wins at half-time
23.08 %
% Draws at half-time
40.38 %
Goals
Goals
646
Average goals per game
2.48
Average home goals scored per match
1.47
Average away goals scored per match
1.01
Betting Tips
Over 2.5 goals games
43.08 %
Under 2.5 goals games
56.92 %
BTTS
48.85 %
No goals conceded
51.15 %
Discipline
Total number of yellow cards
1079
Average yellow cards per match
4.15
Total number of red cards
29
Average red cards per match
0.11
Key stats
Total number of corners
2782
Average corners per match
10.7