Tomorrow Torneo Postobon II Matches

Primera B
Colombia - Torneo Postobon II

Torneo Postobon II Fixtures

11 May 16:00
Barranquilla FC
Atletico FC Cali
4 0
12 May 16:00
Boca Juniors De Cali
Union Magdalena
0 0
12 May 16:00
CD Atletico Huila
Llaneros FC
2 1
12 May 16:00
CD Real Santander
Internacional Fc De Palmira
0 2
12 May 16:00
Cucuta Deportivo FC
Real Soacha Cundinamarca
3 2
12 May 16:00
Itagui Leones FC
Deportes Quindio
2 2
12 May 16:00
Orsomarso SC
Bogota FC
2 0
12 May 16:00
Tigres FC
Real Cartagena FC
4 2

Torneo Postobon II Table

    Team Pts P W D L GD
 
1 CD Atletico Huila 39 16 13 0 3 16
 
2 Cucuta Deportivo FC 32 16 9 5 2 11
 
3 Llaneros FC 29 16 8 5 3 13
 
4 Tigres FC 27 16 7 6 3 10
 
5 Union Magdalena 27 16 7 6 3 8
 
6 Real Cartagena FC 26 16 7 5 4 7
 
7 Orsomarso SC 25 16 7 4 5 5
8 Internacional Fc De Palmira 22 16 6 4 6 2
 
8 Deportes Quindio 22 16 5 7 4 2
10 Boca Juniors De Cali 22 16 7 1 8 0
11 Real Soacha Cundinamarca 19 16 5 4 7 0
12 Barranquilla FC 18 16 4 6 6 1
13 Itagui Leones FC 14 16 2 8 6 -7
14 Bogota FC 14 16 3 5 8 -18
15 CD Real Santander 8 16 2 2 12 -21
16 Atletico FC Cali 5 16 1 2 13 -29
1 CD Atletico Huila 24 8 8 0 0   10
2 Cucuta Deportivo FC 20 8 6 2 0   11
3 Real Cartagena FC 17 8 5 2 1   9
4 Real Soacha Cundinamarca 16 8 5 1 2   5
5 Llaneros FC 15 8 4 3 1   7
6 Deportes Quindio 15 8 4 3 1   4
7 Internacional Fc De Palmira 14 8 4 2 2   5
8 Barranquilla FC 13 8 3 4 1   5
9 Boca Juniors De Cali 13 8 4 1 3   1
10 Tigres FC 12 8 3 3 2   5
11 Orsomarso SC 11 8 3 2 3   2
12 Union Magdalena 10 8 2 4 2   1
13 Bogota FC 9 8 2 3 3   -2
14 CD Real Santander 8 8 2 2 4   -4
15 Itagui Leones FC 6 8 1 3 4   -5
16 Atletico FC Cali 0 8 0 0 8   -18
1 Union Magdalena 17 8 5 2 1   7
2 CD Atletico Huila 15 8 5 0 3   6
3 Tigres FC 15 8 4 3 1   5
4 Llaneros FC 14 8 4 2 2   6
5 Orsomarso SC 14 8 4 2 2   3
6 Cucuta Deportivo FC 12 8 3 3 2   0
7 Boca Juniors De Cali 9 8 3 0 5   -1
8 Real Cartagena FC 9 8 2 3 3   -2
9 Itagui Leones FC 8 8 1 5 2   -2
10 Internacional Fc De Palmira 8 8 2 2 4   -3
11 Deportes Quindio 7 8 1 4 3   -2
12 Barranquilla FC 5 8 1 2 5   -4
13 Atletico FC Cali 5 8 1 2 5   -11
14 Bogota FC 5 8 1 2 5   -16
15 Real Soacha Cundinamarca 3 8 0 3 5   -5
16 CD Real Santander 0 8 0 0 8   -17
1 Boca Juniors De Cali 16 6 5 1 0   9
2 Union Magdalena 14 6 4 2 0   8
3 Llaneros FC 12 6 4 0 2   5
4 CD Atletico Huila 12 6 4 0 2   2
5 Tigres FC 11 6 3 2 1   6
6 Cucuta Deportivo FC 11 6 3 2 1   1
7 Internacional Fc De Palmira 10 6 3 1 2   3
8 Real Cartagena FC 10 6 3 1 2   1
9 Deportes Quindio 9 6 2 3 1   1
10 Orsomarso SC 7 6 2 1 3   0
11 Bogota FC 6 6 1 3 2   -2
12 Barranquilla FC 5 6 1 2 3   0
13 Real Soacha Cundinamarca 5 6 1 2 3   -1
14 Itagui Leones FC 4 6 0 4 2   -4
15 CD Real Santander 0 6 0 0 6   -13
16 Atletico FC Cali 0 6 0 0 6   -16
Legend
Next group phase

Torneo Postobon II Statistics

Matches
Played Matches 286
Won games at home 49.65 %
Won games away 26.22 %
Draw 24.13 %
% Home wins at half-time 36.01 %
% Away wins at half-time 20.28 %
% Draws at half-time 42.31 %
Goals
Goals 683
Average goals per game 2.39
Average home goals scored per match 1.41
Average away goals scored per match 0.98
Betting Tips
Over 2.5 goals games 43.36 %
Under 2.5 goals games 56.64 %
BTTS 43.01 %
No goals conceded 56.99 %
Key stats
Total number of corners 592
Average corners per match 2.07