Tomorrow A-League Matches
There are no matches tomorrow for A-League Soccer. Here are the matches for the following days.
A-League Fixtures
07 Jan
02:00
2
0
31 Jan
03:35
31 Jan
23:00
01 Feb
01:00
01 Feb
03:35
01 Feb
05:45
A-League Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Adelaide United | 28 | 13 | 8 | 4 | 1 | 10 | |
|
2 | Auckland FC | 27 | 13 | 8 | 3 | 2 | 10 | |
|
3 | Melbourne City | 24 | 13 | 7 | 3 | 3 | 8 | |
|
4 | Western United | 24 | 14 | 7 | 3 | 4 | 6 | |
|
5 | Sydney | 21 | 14 | 6 | 3 | 5 | 8 | |
|
6 | Macarthur FC | 21 | 14 | 6 | 3 | 5 | 8 | |
7 | Melbourne Victory | 19 | 13 | 5 | 4 | 4 | 3 | ||
8 | Western Sydney Wanderers | 18 | 13 | 5 | 3 | 5 | 3 | ||
9 | Wellington Phoenix | 17 | 13 | 5 | 2 | 6 | -2 | ||
10 | Central Coast Mariners | 17 | 13 | 4 | 5 | 4 | -7 | ||
11 | Newcastle United Jets | 10 | 12 | 3 | 1 | 8 | -7 | ||
12 | Perth Glory | 8 | 14 | 2 | 2 | 10 | -26 | ||
13 | Brisbane Roar | 5 | 13 | 1 | 2 | 10 | -14 | ||
1 | Auckland FC | 16 | 7 | 5 | 1 | 1 | 5 | ||
2 | Sydney | 12 | 7 | 4 | 0 | 3 | 8 | ||
3 | Melbourne Victory | 11 | 6 | 3 | 2 | 1 | 4 | ||
4 | Adelaide United | 10 | 7 | 2 | 4 | 1 | 1 | ||
5 | Melbourne City | 10 | 6 | 3 | 1 | 2 | 1 | ||
6 | Western United | 8 | 6 | 2 | 2 | 2 | 0 | ||
7 | Wellington Phoenix | 8 | 7 | 2 | 2 | 3 | -2 | ||
8 | Western Sydney Wanderers | 7 | 7 | 2 | 1 | 4 | 1 | ||
9 | Central Coast Mariners | 6 | 7 | 1 | 3 | 3 | -9 | ||
10 | Macarthur FC | 5 | 7 | 1 | 2 | 4 | 1 | ||
11 | Perth Glory | 3 | 8 | 1 | 0 | 7 | -17 | ||
12 | Newcastle United Jets | 1 | 5 | 0 | 1 | 4 | -5 | ||
13 | Brisbane Roar | 0 | 6 | 0 | 0 | 6 | -9 | ||
1 | Adelaide United | 18 | 6 | 6 | 0 | 0 | 9 | ||
2 | Macarthur FC | 16 | 7 | 5 | 1 | 1 | 7 | ||
3 | Western United | 16 | 8 | 5 | 1 | 2 | 6 | ||
4 | Melbourne City | 14 | 7 | 4 | 2 | 1 | 7 | ||
5 | Auckland FC | 11 | 6 | 3 | 2 | 1 | 5 | ||
6 | Western Sydney Wanderers | 11 | 6 | 3 | 2 | 1 | 2 | ||
7 | Central Coast Mariners | 11 | 6 | 3 | 2 | 1 | 2 | ||
8 | Sydney | 9 | 7 | 2 | 3 | 2 | 0 | ||
9 | Wellington Phoenix | 9 | 6 | 3 | 0 | 3 | 0 | ||
10 | Newcastle United Jets | 9 | 7 | 3 | 0 | 4 | -2 | ||
11 | Melbourne Victory | 8 | 7 | 2 | 2 | 3 | -1 | ||
12 | Brisbane Roar | 5 | 7 | 1 | 2 | 4 | -5 | ||
13 | Perth Glory | 5 | 6 | 1 | 2 | 3 | -9 | ||
1 | Western United | 15 | 6 | 5 | 0 | 1 | 7 | ||
2 | Sydney | 11 | 6 | 3 | 2 | 1 | 8 | ||
3 | Adelaide United | 11 | 6 | 3 | 2 | 1 | 2 | ||
4 | Melbourne City | 11 | 6 | 3 | 2 | 1 | 2 | ||
5 | Macarthur FC | 10 | 6 | 3 | 1 | 2 | 4 | ||
6 | Western Sydney Wanderers | 10 | 6 | 3 | 1 | 2 | 2 | ||
7 | Auckland FC | 8 | 6 | 2 | 2 | 2 | 1 | ||
8 | Central Coast Mariners | 8 | 6 | 2 | 2 | 2 | -2 | ||
9 | Newcastle United Jets | 7 | 6 | 2 | 1 | 3 | 0 | ||
10 | Wellington Phoenix | 7 | 6 | 2 | 1 | 3 | -4 | ||
11 | Perth Glory | 6 | 6 | 2 | 0 | 4 | -6 | ||
12 | Melbourne Victory | 3 | 6 | 0 | 3 | 3 | -5 | ||
13 | Brisbane Roar | 3 | 6 | 1 | 0 | 5 | -5 |
Legend
Playoffs
Qualification Playoffs
A-League Statistics
Matches
Played Matches
86
Won games at home
30.23 %
Won games away
47.67 %
Draw
22.09 %
% Home wins at half-time
32.56 %
% Away wins at half-time
31.4 %
% Draws at half-time
36.05 %
Goals
Goals
277
Average goals per game
3.22
Average home goals scored per match
1.49
Average away goals scored per match
1.73
Betting Tips
Over 2.5 goals games
63.95 %
Under 2.5 goals games
36.05 %
BTTS
60.47 %
No goals conceded
39.53 %
Discipline
Total number of yellow cards
283
Average yellow cards per match
3.29
Total number of red cards
13
Average red cards per match
0.15
Key stats
Total number of corners
856
Average corners per match
9.95