Tomorrow Liga Profesional Argentina Matches
Liga Profesional Argentina Fixtures
25 Oct
14:00
1
1
25 Oct
20:00
0
0
26 Oct
16:15
0
0
26 Oct
16:15
1
1
26 Oct
18:30
1
1
26 Oct
20:00
1
1
26 Oct
20:45
1
0
27 Oct
14:00
2
1
27 Oct
16:15
2
1
27 Oct
18:00
1
1
27 Oct
20:15
1
0
27 Oct
20:15
1
1
28 Oct
18:00
2
3
28 Oct
20:00
0
0
Liga Profesional Argentina Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Velez Sarsfield | 38 | 19 | 11 | 5 | 3 | 19 | |
2 | Huracan | 35 | 19 | 9 | 8 | 2 | 11 | ||
3 | Talleres | 32 | 19 | 8 | 8 | 3 | 4 | ||
4 | Union de Santa Fe | 30 | 19 | 8 | 6 | 5 | 3 | ||
5 | Instituto Cordoba | 29 | 19 | 8 | 5 | 6 | 8 | ||
6 | Atletico Tucuman | 29 | 19 | 8 | 5 | 6 | -1 | ||
7 | Racing Club Avellaneda | 28 | 19 | 8 | 4 | 7 | 6 | ||
8 | Deportivo Riestra | 28 | 19 | 8 | 4 | 7 | 0 | ||
9 | CA River Plate (ARG) | 27 | 19 | 6 | 9 | 4 | 8 | ||
10 | Godoy Cruz A.t. | 27 | 19 | 6 | 9 | 4 | 3 | ||
11 | Estudiantes de La Plata | 27 | 19 | 7 | 6 | 6 | 2 | ||
12 | Platense | 27 | 19 | 7 | 6 | 6 | 1 | ||
13 | Independiente | 26 | 19 | 5 | 11 | 3 | 3 | ||
14 | Belgrano | 26 | 19 | 6 | 8 | 5 | 1 | ||
15 | Tigre | 25 | 19 | 6 | 7 | 6 | 2 | ||
16 | Boca Juniors | 25 | 19 | 6 | 7 | 6 | 0 | ||
17 | Rosario Central | 24 | 19 | 6 | 6 | 7 | 3 | ||
18 | Gimnasia Y Esgrima La Plata | 24 | 19 | 6 | 6 | 7 | 0 | ||
19 | CA Central Cordoba SE | 23 | 19 | 6 | 5 | 8 | -4 | ||
20 | Independiente Rivadavia | 23 | 19 | 6 | 5 | 8 | -7 | ||
21 | Argentinos Juniors | 22 | 19 | 6 | 4 | 9 | -4 | ||
22 | San Lorenzo | 21 | 19 | 5 | 6 | 8 | -3 | ||
23 | Banfield | 21 | 19 | 5 | 6 | 8 | -5 | ||
24 | Newell's Old Boys | 21 | 19 | 5 | 6 | 8 | -9 | ||
25 | Sarmiento | 20 | 19 | 4 | 8 | 7 | -5 | ||
26 | Atletico Lanus | 20 | 19 | 4 | 8 | 7 | -8 | ||
27 | Defensa y Justicia | 16 | 19 | 3 | 7 | 9 | -13 | ||
28 | Barracas Central | 13 | 19 | 2 | 7 | 10 | -15 | ||
1 | Deportivo Riestra | 25 | 10 | 8 | 1 | 1 | 10 | ||
2 | Velez Sarsfield | 23 | 9 | 7 | 2 | 0 | 15 | ||
3 | Argentinos Juniors | 21 | 10 | 6 | 3 | 1 | 9 | ||
4 | Huracan | 21 | 10 | 6 | 3 | 1 | 8 | ||
5 | Racing Club Avellaneda | 20 | 9 | 6 | 2 | 1 | 9 | ||
6 | Union de Santa Fe | 20 | 10 | 6 | 2 | 2 | 7 | ||
7 | Atletico Tucuman | 20 | 10 | 6 | 2 | 2 | 4 | ||
8 | CA River Plate (ARG) | 19 | 10 | 5 | 4 | 1 | 11 | ||
9 | Talleres | 19 | 9 | 5 | 4 | 0 | 7 | ||
10 | Instituto Cordoba | 18 | 9 | 5 | 3 | 1 | 9 | ||
11 | Boca Juniors | 18 | 9 | 5 | 3 | 1 | 6 | ||
12 | Belgrano | 18 | 10 | 5 | 3 | 2 | 4 | ||
13 | Godoy Cruz A.t. | 17 | 10 | 4 | 5 | 1 | 6 | ||
14 | Rosario Central | 16 | 9 | 4 | 4 | 1 | 6 | ||
15 | Estudiantes de La Plata | 16 | 9 | 4 | 4 | 1 | 5 | ||
16 | Atletico Lanus | 16 | 10 | 4 | 4 | 2 | 1 | ||
17 | Independiente | 15 | 10 | 3 | 6 | 1 | 2 | ||
18 | Independiente Rivadavia | 15 | 9 | 4 | 3 | 2 | 1 | ||
19 | Newell's Old Boys | 15 | 10 | 4 | 3 | 3 | -1 | ||
20 | Gimnasia Y Esgrima La Plata | 14 | 10 | 4 | 2 | 4 | 3 | ||
21 | Defensa y Justicia | 14 | 9 | 3 | 5 | 1 | 1 | ||
22 | Banfield | 13 | 9 | 3 | 4 | 2 | 3 | ||
23 | Tigre | 13 | 10 | 3 | 4 | 3 | 1 | ||
24 | Sarmiento | 13 | 10 | 3 | 4 | 3 | 0 | ||
25 | CA Central Cordoba SE | 13 | 9 | 4 | 1 | 4 | -2 | ||
26 | San Lorenzo | 12 | 9 | 3 | 3 | 3 | 1 | ||
27 | Platense | 12 | 9 | 3 | 3 | 3 | -1 | ||
28 | Barracas Central | 4 | 9 | 0 | 4 | 5 | -11 | ||
1 | Velez Sarsfield | 15 | 10 | 4 | 3 | 3 | 4 | ||
2 | Platense | 15 | 10 | 4 | 3 | 3 | 2 | ||
3 | Huracan | 14 | 9 | 3 | 5 | 1 | 3 | ||
4 | Talleres | 13 | 10 | 3 | 4 | 3 | -3 | ||
5 | Tigre | 12 | 9 | 3 | 3 | 3 | 1 | ||
6 | Independiente | 11 | 9 | 2 | 5 | 2 | 1 | ||
7 | Instituto Cordoba | 11 | 10 | 3 | 2 | 5 | -1 | ||
8 | Estudiantes de La Plata | 11 | 10 | 3 | 2 | 5 | -3 | ||
9 | CA Central Cordoba SE | 10 | 10 | 2 | 4 | 4 | -2 | ||
10 | Godoy Cruz A.t. | 10 | 9 | 2 | 4 | 3 | -3 | ||
11 | Gimnasia Y Esgrima La Plata | 10 | 9 | 2 | 4 | 3 | -3 | ||
12 | Union de Santa Fe | 10 | 9 | 2 | 4 | 3 | -4 | ||
13 | San Lorenzo | 9 | 10 | 2 | 3 | 5 | -4 | ||
14 | Barracas Central | 9 | 10 | 2 | 3 | 5 | -4 | ||
15 | Atletico Tucuman | 9 | 9 | 2 | 3 | 4 | -5 | ||
16 | Racing Club Avellaneda | 8 | 10 | 2 | 2 | 6 | -3 | ||
17 | Belgrano | 8 | 9 | 1 | 5 | 3 | -3 | ||
17 | Rosario Central | 8 | 10 | 2 | 2 | 6 | -3 | ||
19 | CA River Plate (ARG) | 8 | 9 | 1 | 5 | 3 | -3 | ||
20 | Independiente Rivadavia | 8 | 10 | 2 | 2 | 6 | -8 | ||
21 | Banfield | 8 | 10 | 2 | 2 | 6 | -8 | ||
22 | Sarmiento | 7 | 9 | 1 | 4 | 4 | -5 | ||
23 | Boca Juniors | 7 | 10 | 1 | 4 | 5 | -6 | ||
24 | Newell's Old Boys | 6 | 9 | 1 | 3 | 5 | -8 | ||
25 | Atletico Lanus | 4 | 9 | 0 | 4 | 5 | -9 | ||
26 | Deportivo Riestra | 3 | 9 | 0 | 3 | 6 | -10 | ||
27 | Defensa y Justicia | 2 | 10 | 0 | 2 | 8 | -14 | ||
28 | Argentinos Juniors | 1 | 9 | 0 | 1 | 8 | -13 | ||
1 | CA Central Cordoba SE | 16 | 6 | 5 | 1 | 0 | 8 | ||
2 | Platense | 12 | 6 | 3 | 3 | 0 | 3 | ||
3 | Huracan | 11 | 6 | 3 | 2 | 1 | 5 | ||
4 | Estudiantes de La Plata | 11 | 6 | 3 | 2 | 1 | 1 | ||
5 | Velez Sarsfield | 11 | 6 | 3 | 2 | 1 | 1 | ||
6 | Independiente | 10 | 6 | 2 | 4 | 0 | 4 | ||
7 | Banfield | 10 | 6 | 3 | 1 | 2 | 2 | ||
8 | Belgrano | 9 | 6 | 2 | 3 | 1 | 3 | ||
9 | Tigre | 9 | 6 | 2 | 3 | 1 | 3 | ||
10 | CA River Plate (ARG) | 9 | 6 | 2 | 3 | 1 | 3 | ||
11 | Deportivo Riestra | 9 | 6 | 2 | 3 | 1 | 1 | ||
12 | Godoy Cruz A.t. | 9 | 6 | 2 | 3 | 1 | 1 | ||
13 | Talleres | 9 | 6 | 2 | 3 | 1 | 0 | ||
14 | Argentinos Juniors | 8 | 6 | 2 | 2 | 2 | 4 | ||
15 | Independiente Rivadavia | 8 | 6 | 2 | 2 | 2 | -2 | ||
16 | Newell's Old Boys | 8 | 6 | 2 | 2 | 2 | -3 | ||
17 | Union de Santa Fe | 7 | 6 | 2 | 1 | 3 | -1 | ||
18 | Racing Club Avellaneda | 7 | 6 | 2 | 1 | 3 | -2 | ||
19 | San Lorenzo | 7 | 6 | 2 | 1 | 3 | -2 | ||
20 | Rosario Central | 6 | 6 | 1 | 3 | 2 | 1 | ||
21 | Sarmiento | 6 | 6 | 1 | 3 | 2 | -3 | ||
22 | Instituto Cordoba | 5 | 6 | 1 | 2 | 3 | -1 | ||
23 | Defensa y Justicia | 5 | 6 | 1 | 2 | 3 | -2 | ||
24 | Barracas Central | 5 | 6 | 1 | 2 | 3 | -2 | ||
25 | Gimnasia Y Esgrima La Plata | 4 | 6 | 0 | 4 | 2 | -2 | ||
26 | Boca Juniors | 4 | 6 | 1 | 1 | 4 | -6 | ||
27 | Atletico Tucuman | 4 | 6 | 1 | 1 | 4 | -7 | ||
28 | Atletico Lanus | 2 | 6 | 0 | 2 | 4 | -7 |
Legend
Copa Libertadores
Liga Profesional Argentina Statistics
Matches
Played Matches
266
Won games at home
46.24 %
Won games away
19.55 %
Draw
34.21 %
% Home wins at half-time
28.57 %
% Away wins at half-time
21.05 %
% Draws at half-time
50.38 %
Goals
Goals
548
Average goals per game
2.06
Average home goals scored per match
1.24
Average away goals scored per match
0.82
Betting Tips
Over 2.5 goals games
30.08 %
Under 2.5 goals games
69.92 %
BTTS
42.86 %
No goals conceded
57.14 %
Discipline
Total number of yellow cards
1232
Average yellow cards per match
4.63
Total number of red cards
73
Average red cards per match
0.27
Key stats
Total number of corners
2363
Average corners per match
8.88