Tomorrow Liga Femenina Matches
There are no matches tomorrow for Liga Femenina Basketball. Here are the matches for the following days.
Liga Femenina Fixtures
11 Jan
11:00
55
74
11 Jan
12:00
62
91
11 Jan
13:30
79
76
12 Jan
06:00
57
64
12 Jan
06:00
72
76
12 Jan
06:00
69
86
12 Jan
06:30
83
52
12 Jan
06:30
90
97
Liga Femenina Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | CB Avenida Salamanca | 30 | 16 | 14 | 2 | 10 |
|
2 | Valencia BC | 30 | 16 | 14 | 2 | 6 |
|
3 | Uni Girona Cb | 30 | 16 | 14 | 2 | 1 |
|
4 | Basket Zaragoza 2002 | 27 | 16 | 11 | 5 | -1 |
|
5 | Cb Jairis | 25 | 16 | 9 | 7 | 2 |
|
6 | Movistar Estudiantes | 25 | 16 | 9 | 7 | 3 |
|
7 | CB Islas Canarias | 25 | 16 | 9 | 7 | 2 |
|
8 | Club Jouventut Badalona | 24 | 16 | 8 | 8 | 1 |
9 | Gernika Kesb | 24 | 16 | 8 | 8 | -2 | |
10 | Univ. de Ferrol | 23 | 16 | 7 | 9 | -1 | |
11 | Araski AES | 21 | 16 | 5 | 11 | -1 | |
12 | Ibaeta Basket | 21 | 16 | 5 | 11 | 1 | |
13 | AE Sedis Basquet | 20 | 16 | 4 | 12 | -4 | |
14 | Celta Baloncesto | 20 | 16 | 4 | 12 | -2 | |
|
15 | Ensino Lugo | 20 | 16 | 4 | 12 | -3 |
|
16 | Fundacion Navarra Baloncesto Ardoi | 19 | 16 | 3 | 13 | -5 |
1 | Valencia BC | 15 | 8 | 7 | 1 | ||
2 | Uni Girona Cb | 15 | 8 | 7 | 1 | ||
3 | CB Avenida Salamanca | 14 | 8 | 6 | 2 | ||
4 | Movistar Estudiantes | 14 | 8 | 6 | 2 | ||
5 | CB Islas Canarias | 14 | 8 | 6 | 2 | ||
6 | Club Jouventut Badalona | 14 | 9 | 5 | 4 | ||
7 | Basket Zaragoza 2002 | 13 | 7 | 6 | 1 | ||
8 | Cb Jairis | 13 | 8 | 5 | 3 | ||
9 | Univ. de Ferrol | 13 | 8 | 5 | 3 | ||
10 | Araski AES | 12 | 8 | 4 | 4 | ||
11 | Gernika Kesb | 12 | 8 | 4 | 4 | ||
12 | AE Sedis Basquet | 11 | 8 | 3 | 5 | ||
13 | Celta Baloncesto | 11 | 8 | 3 | 5 | ||
14 | Ibaeta Basket | 11 | 8 | 3 | 5 | ||
15 | Ensino Lugo | 10 | 8 | 2 | 6 | ||
16 | Fundacion Navarra Baloncesto Ardoi | 10 | 8 | 2 | 6 | ||
1 | CB Avenida Salamanca | 16 | 8 | 8 | 0 | ||
2 | Uni Girona Cb | 15 | 8 | 7 | 1 | ||
3 | Valencia BC | 15 | 8 | 7 | 1 | ||
4 | Basket Zaragoza 2002 | 14 | 9 | 5 | 4 | ||
5 | Gernika Kesb | 12 | 8 | 4 | 4 | ||
6 | Cb Jairis | 12 | 8 | 4 | 4 | ||
7 | CB Islas Canarias | 11 | 8 | 3 | 5 | ||
8 | Movistar Estudiantes | 11 | 8 | 3 | 5 | ||
9 | Ensino Lugo | 10 | 8 | 2 | 6 | ||
10 | Univ. de Ferrol | 10 | 8 | 2 | 6 | ||
11 | Club Jouventut Badalona | 10 | 7 | 3 | 4 | ||
12 | Ibaeta Basket | 10 | 8 | 2 | 6 | ||
13 | Araski AES | 9 | 8 | 1 | 7 | ||
14 | Celta Baloncesto | 9 | 8 | 1 | 7 | ||
15 | AE Sedis Basquet | 9 | 8 | 1 | 7 | ||
16 | Fundacion Navarra Baloncesto Ardoi | 9 | 8 | 1 | 7 | ||
1 | CB Avenida Salamanca | 18 | 6 | 6 | 0 | ||
2 | Valencia BC | 18 | 6 | 6 | 0 | ||
3 | Basket Zaragoza 2002 | 15 | 6 | 5 | 1 | ||
4 | Uni Girona Cb | 12 | 6 | 4 | 2 | ||
5 | Cb Jairis | 12 | 6 | 4 | 2 | ||
6 | Movistar Estudiantes | 12 | 6 | 4 | 2 | ||
7 | Univ. de Ferrol | 9 | 6 | 3 | 3 | ||
8 | Gernika Kesb | 9 | 6 | 3 | 3 | ||
9 | Ensino Lugo | 6 | 6 | 2 | 4 | ||
10 | Araski AES | 6 | 6 | 2 | 4 | ||
11 | Club Jouventut Badalona | 6 | 6 | 2 | 4 | ||
12 | Celta Baloncesto | 6 | 6 | 2 | 4 | ||
13 | CB Islas Canarias | 6 | 6 | 2 | 4 | ||
14 | Ibaeta Basket | 6 | 6 | 2 | 4 | ||
15 | AE Sedis Basquet | 3 | 6 | 1 | 5 | ||
16 | Fundacion Navarra Baloncesto Ardoi | 3 | 6 | 1 | 5 |
Legend
Playoffs
Relegation