Tomorrow PBA, Governors Cup Matches
PBA, Governors Cup Fixtures
23 Sep
05:00
89
82
PBA, Governors Cup Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | TNT Tropang Giga | 0.8 | 10 | 8 | 2 | 1 |
|
2 | Bolts | 0.7 | 10 | 7 | 3 | 1 |
|
3 | Converge Fiberxers | 0.6 | 10 | 6 | 4 | 4 |
|
4 | Magnolia Hotshots | 0.5 | 10 | 5 | 5 | -1 |
5 | Batang Pier | 0.3 | 10 | 3 | 7 | -4 | |
6 | Kia Picanto | 0.1 | 10 | 1 | 9 | -1 | |
1 | TNT Tropang Giga | 80 | 5 | 4 | 1 | ||
2 | Converge Fiberxers | 80 | 5 | 4 | 1 | ||
3 | Bolts | 66.7 | 6 | 4 | 2 | ||
4 | Magnolia Hotshots | 50 | 4 | 2 | 2 | ||
5 | Batang Pier | 33.3 | 6 | 2 | 4 | ||
6 | Kia Picanto | 0 | 4 | 0 | 4 | ||
1 | TNT Tropang Giga | 80 | 5 | 4 | 1 | ||
2 | Bolts | 75 | 4 | 3 | 1 | ||
3 | Magnolia Hotshots | 50 | 6 | 3 | 3 | ||
4 | Converge Fiberxers | 40 | 5 | 2 | 3 | ||
5 | Batang Pier | 25 | 4 | 1 | 3 | ||
6 | Kia Picanto | 16.7 | 6 | 1 | 5 | ||
1 | TNT Tropang Giga | 83.3 | 6 | 5 | 1 | ||
2 | Bolts | 66.7 | 6 | 4 | 2 | ||
3 | Converge Fiberxers | 66.7 | 6 | 4 | 2 | ||
4 | Magnolia Hotshots | 50 | 6 | 3 | 3 | ||
5 | Batang Pier | 16.7 | 6 | 1 | 5 | ||
6 | Kia Picanto | 16.7 | 6 | 1 | 5 |
Legend
Playoffs