Tomorrow B2.League Matches
B2.League Fixtures
27 Oct
00:35
93
80
27 Oct
01:00
69
71
27 Oct
01:05
83
63
27 Oct
02:00
74
82
27 Oct
02:00
75
82
27 Oct
02:05
76
103
B2.League Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Altiri Chiba | 18 | 9 | 9 | 0 | 9 |
|
2 | Shinshu Brave Warriors | 14 | 9 | 7 | 2 | 7 |
|
3 | Fukui Blowwinds | 12 | 9 | 6 | 3 | 2 |
|
4 | Toyama Grouses | 10 | 9 | 5 | 4 | -2 |
5 | Aomori Wats | 8 | 9 | 4 | 5 | 1 | |
6 | Yamagata Wyverns | 6 | 9 | 3 | 6 | -1 | |
7 | Fukushima Firebonds | 4 | 9 | 2 | 7 | -6 | |
1 | Fukui Blowwinds | 12 | 6 | 6 | 0 | ||
2 | Altiri Chiba | 8 | 4 | 4 | 0 | ||
3 | Shinshu Brave Warriors | 6 | 3 | 3 | 0 | ||
4 | Toyama Grouses | 4 | 3 | 2 | 1 | ||
5 | Aomori Wats | 4 | 5 | 2 | 3 | ||
6 | Fukushima Firebonds | 4 | 6 | 2 | 4 | ||
7 | Yamagata Wyverns | 2 | 5 | 1 | 4 | ||
1 | Altiri Chiba | 10 | 5 | 5 | 0 | ||
2 | Shinshu Brave Warriors | 8 | 6 | 4 | 2 | ||
3 | Toyama Grouses | 6 | 6 | 3 | 3 | ||
4 | Yamagata Wyverns | 4 | 4 | 2 | 2 | ||
5 | Aomori Wats | 4 | 4 | 2 | 2 | ||
6 | Fukui Blowwinds | 0 | 3 | 0 | 3 | ||
7 | Fukushima Firebonds | 0 | 3 | 0 | 3 | ||
1 | Shinshu Brave Warriors | 18 | 6 | 6 | 0 | ||
2 | Altiri Chiba | 18 | 6 | 6 | 0 | ||
5 | Fukui Blowwinds | 12 | 6 | 4 | 2 | ||
6 | Toyama Grouses | 9 | 6 | 3 | 3 | ||
9 | Yamagata Wyverns | 9 | 6 | 3 | 3 | ||
11 | Aomori Wats | 6 | 6 | 2 | 4 | ||
13 | Fukushima Firebonds | 0 | 6 | 0 | 6 |
Legend
Playoffs