Tomorrow Super League Matches
Super League Fixtures
25 Oct
06:00
83
101
25 Oct
06:50
86
88
26 Oct
12:50
76
72
26 Oct
13:50
66
91
28 Oct
12:40
100
86
28 Oct
12:50
98
88
28 Oct
14:45
77
88
Super League Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Hapoel Tel-Aviv | 1 | 3 | 3 | 0 | 3 |
|
2 | Maccabi Tel-Aviv | 1 | 3 | 3 | 0 | 3 |
|
3 | Hapoel Jerusalem | 0.75 | 4 | 3 | 1 | 2 |
|
4 | Bnei Herzelia | 0.75 | 4 | 3 | 1 | 1 |
|
5 | Maccabi Ironi Ramat Gan | 0.667 | 3 | 2 | 1 | -1 |
|
6 | Hapoel Holon BC | 0.667 | 3 | 2 | 1 | -1 |
|
7 | Hapoel Galil Elyon | 0.5 | 4 | 2 | 2 | 1 |
|
8 | Hapoel Beer Sheva | 0.333 | 3 | 1 | 2 | -1 |
|
9 | Hapoel Haifa BC | 0.333 | 3 | 1 | 2 | -1 |
|
10 | Hapoel Galil Gilboa BC | 0.25 | 4 | 1 | 3 | -3 |
|
11 | Hapoel Afula | 0.25 | 4 | 1 | 3 | -3 |
|
12 | Elitzur Netanya | 0.25 | 4 | 1 | 3 | -2 |
|
13 | Ironi Ness Ziona | 0.25 | 4 | 1 | 3 | 1 |
|
14 | Elitzur Kiryat Atta | 0.25 | 4 | 1 | 3 | 1 |
1 | Hapoel Tel-Aviv | 100 | 1 | 1 | 0 | ||
2 | Bnei Herzelia | 100 | 2 | 2 | 0 | ||
3 | Maccabi Ironi Ramat Gan | 100 | 2 | 2 | 0 | ||
4 | Hapoel Holon BC | 100 | 1 | 1 | 0 | ||
5 | Maccabi Tel-Aviv | 100 | 2 | 2 | 0 | ||
6 | Ironi Ness Ziona | 50 | 2 | 1 | 1 | ||
7 | Hapoel Galil Gilboa BC | 50 | 2 | 1 | 1 | ||
8 | Hapoel Haifa BC | 50 | 2 | 1 | 1 | ||
9 | Hapoel Jerusalem | 50 | 2 | 1 | 1 | ||
10 | Elitzur Netanya | 50 | 2 | 1 | 1 | ||
11 | Hapoel Beer Sheva | 50 | 2 | 1 | 1 | ||
12 | Hapoel Galil Elyon | 33.3 | 3 | 1 | 2 | ||
13 | Elitzur Kiryat Atta | 0 | 2 | 0 | 2 | ||
14 | Hapoel Afula | 0 | 0 | 0 | 0 | ||
1 | Hapoel Tel-Aviv | 100 | 2 | 2 | 0 | ||
2 | Hapoel Jerusalem | 100 | 2 | 2 | 0 | ||
3 | Hapoel Galil Elyon | 100 | 1 | 1 | 0 | ||
4 | Maccabi Tel-Aviv | 100 | 1 | 1 | 0 | ||
5 | Elitzur Kiryat Atta | 50 | 2 | 1 | 1 | ||
6 | Bnei Herzelia | 50 | 2 | 1 | 1 | ||
7 | Hapoel Holon BC | 50 | 2 | 1 | 1 | ||
8 | Hapoel Afula | 25 | 4 | 1 | 3 | ||
9 | Elitzur Netanya | 0 | 2 | 0 | 2 | ||
10 | Hapoel Galil Gilboa BC | 0 | 2 | 0 | 2 | ||
11 | Ironi Ness Ziona | 0 | 2 | 0 | 2 | ||
12 | Maccabi Ironi Ramat Gan | 0 | 1 | 0 | 1 | ||
13 | Hapoel Beer Sheva | 0 | 1 | 0 | 1 | ||
14 | Hapoel Haifa BC | 0 | 1 | 0 | 1 |
Legend
Championship round