Tomorrow Super League Matches
There are no matches tomorrow for Super League Basketball. Here are the matches for the following days.
Super League Fixtures
10 Dec
12:00
87
102
12 Jan
12:00
12 Jan
12:00
12 Jan
12:00
12 Jan
12:00
12 Jan
12:00
12 Jan
12:00
Super League Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Hapoel Tel-Aviv | 0.9 | 10 | 9 | 1 | 2 |
|
2 | Hapoel Jerusalem | 0.818 | 11 | 9 | 2 | 1 |
|
3 | Maccabi Tel-Aviv | 0.818 | 11 | 9 | 2 | -1 |
|
4 | Bnei Herzelia | 0.8 | 10 | 8 | 2 | 5 |
|
5 | Maccabi Ironi Ramat Gan | 0.556 | 9 | 5 | 4 | 1 |
|
6 | Hapoel Holon BC | 0.545 | 11 | 6 | 5 | -2 |
|
7 | Hapoel Galil Elyon | 0.5 | 10 | 5 | 5 | 1 |
|
8 | Hapoel Beer Sheva | 0.4 | 10 | 4 | 6 | 2 |
|
9 | Hapoel Afula | 0.4 | 10 | 4 | 6 | 1 |
|
10 | Ironi Ness Ziona | 0.364 | 11 | 4 | 7 | 1 |
|
11 | Hapoel Galil Gilboa BC | 0.364 | 11 | 4 | 7 | -1 |
|
12 | Elitzur Netanya | 0.273 | 11 | 3 | 8 | -2 |
|
13 | Elitzur Kiryat Atta | 0.2 | 10 | 2 | 8 | -5 |
|
14 | Hapoel Haifa BC | 0.091 | 11 | 1 | 10 | -9 |
1 | Hapoel Tel-Aviv | 100 | 3 | 3 | 0 | ||
2 | Maccabi Tel-Aviv | 100 | 7 | 7 | 0 | ||
3 | Bnei Herzelia | 100 | 5 | 5 | 0 | ||
4 | Hapoel Afula | 100 | 3 | 3 | 0 | ||
5 | Maccabi Ironi Ramat Gan | 80 | 5 | 4 | 1 | ||
6 | Hapoel Jerusalem | 80 | 5 | 4 | 1 | ||
7 | Hapoel Holon BC | 66.7 | 6 | 4 | 2 | ||
8 | Ironi Ness Ziona | 57.1 | 7 | 4 | 3 | ||
9 | Hapoel Galil Elyon | 50 | 6 | 3 | 3 | ||
10 | Hapoel Beer Sheva | 50 | 6 | 3 | 3 | ||
11 | Hapoel Galil Gilboa BC | 42.9 | 7 | 3 | 4 | ||
12 | Elitzur Netanya | 40 | 5 | 2 | 3 | ||
13 | Hapoel Haifa BC | 25 | 4 | 1 | 3 | ||
14 | Elitzur Kiryat Atta | 25 | 4 | 1 | 3 | ||
1 | Hapoel Tel-Aviv | 85.7 | 7 | 6 | 1 | ||
2 | Hapoel Jerusalem | 83.3 | 6 | 5 | 1 | ||
3 | Bnei Herzelia | 60 | 5 | 3 | 2 | ||
4 | Hapoel Galil Elyon | 50 | 4 | 2 | 2 | ||
5 | Maccabi Tel-Aviv | 50 | 4 | 2 | 2 | ||
6 | Hapoel Holon BC | 40 | 5 | 2 | 3 | ||
7 | Hapoel Beer Sheva | 25 | 4 | 1 | 3 | ||
8 | Hapoel Galil Gilboa BC | 25 | 4 | 1 | 3 | ||
9 | Maccabi Ironi Ramat Gan | 25 | 4 | 1 | 3 | ||
10 | Elitzur Netanya | 16.7 | 6 | 1 | 5 | ||
11 | Elitzur Kiryat Atta | 16.7 | 6 | 1 | 5 | ||
12 | Hapoel Afula | 14.3 | 7 | 1 | 6 | ||
13 | Hapoel Haifa BC | 0 | 7 | 0 | 7 | ||
14 | Ironi Ness Ziona | 0 | 4 | 0 | 4 | ||
1 | Hapoel Jerusalem | 83.3 | 6 | 5 | 1 | ||
2 | Hapoel Tel-Aviv | 83.3 | 6 | 5 | 1 | ||
3 | Bnei Herzelia | 83.3 | 6 | 5 | 1 | ||
4 | Maccabi Tel-Aviv | 66.7 | 6 | 4 | 2 | ||
5 | Hapoel Afula | 50 | 6 | 3 | 3 | ||
6 | Maccabi Ironi Ramat Gan | 50 | 6 | 3 | 3 | ||
7 | Hapoel Galil Gilboa BC | 50 | 6 | 3 | 3 | ||
8 | Ironi Ness Ziona | 50 | 6 | 3 | 3 | ||
9 | Hapoel Galil Elyon | 50 | 6 | 3 | 3 | ||
10 | Hapoel Beer Sheva | 50 | 6 | 3 | 3 | ||
11 | Hapoel Holon BC | 33.3 | 6 | 2 | 4 | ||
12 | Elitzur Netanya | 33.3 | 6 | 2 | 4 | ||
13 | Elitzur Kiryat Atta | 16.7 | 6 | 1 | 5 | ||
14 | Hapoel Haifa BC | 0 | 6 | 0 | 6 |
Legend
Championship round